Book your balcony cabin on the Holland America Westerdam and prepare for twenty-eight nights of leisurely cruising across the sea from Hong Kong and back again!
Stopping in exotic destinations like Himeji, Boracay, and Fukuoka makes this sailing special. This route is an interesting one for the Westerdam, As it sails it only once.
This price is the total you pay for a balcony cabin, no surprises. At under $165 per day for a balcony cabin, this deal is good. This cruise is an especially good deal because if you book now you can book a balcony balcony cabin for the price of an interior balcony cabin!
Since it was first listed on June 30th of last year, The price of a balcony stateroom on this cruise has varied between $4,236 and $5,074 including $475 in taxes and port fees. The accompanying graph indicates the price over time for the various classes of cabin. Today this cruise is just $378 more expensive than the all time low of $4,236 so lock in your balcony cabin now before it goes up.
inside | outside | balcony | suite |
---|---|---|---|
Sold Out | Sold Out | $4,614 | $6,184 |
$164.79 per day | $220.86 per day | ||
Book Now | Book Now |
This sailing is made up of nineteen days in port and eight sea days. Major features include long stops in Yokohama, Fukuoka, Himeji, and Naha in addition to visits to rare ports like Boracay.
Date | Port | Arrive | Depart |
---|---|---|---|
Sat, Feb 3 | Hong Kong | 9:00pm | |
Sun, Feb 4 | At Sea | ||
Mon, Feb 5 | At Sea | ||
Tue, Feb 6 | Shanghai, China | 8:00am | |
Wed, Feb 7 | 6:00pm | ||
Thu, Feb 8 | At Sea | ||
Fri, Feb 9 | Kagoshima, Japan | 8:00am | 6:00pm |
Sat, Feb 10 | Nagasaki, Japan | 8:00am | 6:00pm |
Sun, Feb 11 | Busan, South Korea | 8:00am | 5:00pm |
Mon, Feb 12 | Fukuoka, Japan | 8:00am | 11:00pm |
Tue, Feb 13 | At Sea | ||
Wed, Feb 14 | Himeji, Japan | 6:00am | 11:59pm |
Thu, Feb 15 | Osaka, Japan | 7:00am | 4:00pm |
Fri, Feb 16 | Shimizu, Japan | 10:00am | 6:00pm |
Sat, Feb 17 | Yokohama, Japan (Tokyo) | 6:30am | 7:00pm |
Sun, Feb 18 | Osaka, Japan | 4:00pm | |
Mon, Feb 19 | 5:00pm | ||
Tue, Feb 20 | At Sea | ||
Wed, Feb 21 | Naha, Okinawa | 7:00am | 5:30pm |
Thu, Feb 22 | Ishigaki Island, Japan | 9:00am | 6:00pm |
Fri, Feb 23 | Taipei, Taiwan | 8:00am | 5:00pm |
Sat, Feb 24 | Kaohsiung, Taiwan | 8:00am | 5:00pm |
Sun, Feb 25 | At Sea | ||
Mon, Feb 26 | Manila, Philippines | 8:00am | 6:00pm |
Tue, Feb 27 | Boracay, Philippines | 8:00am | 3:00pm |
Wed, Feb 28 | Puerto Princesa, Philippines | 8:00am | 6:00pm |
Thu, Feb 29 | At Sea | ||
Fri, Mar 1 | At Sea | ||
Sat, Mar 2 | Hong Kong | 6:30am |
The Westerdam sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price for a balcony cabin.