Prepare for fourteen days of refreshing cruising around the Caribbean when you set sail with the MSC Seascape from Miami and back again.
Aboard this sailing you'll tour through usual destinations such as Miami in addition to very uncommon destinations such as Ocho Rios. This route is an interesting one for the Seascape.
With a cost of less than $100 per day, this represents a great value. This price is the total price, including all taxes and fees.
Based in Miami and built just one year ago in 2022, over 4,500 travelers can travel on this MSC Seaside EVO class vessel.
The Seascape wows guests with a jacuzzi, a waterslide, a casino, a bowling lane, an outdoor movie theater, a solarium, a gym, and a spa.
The accompanying graph indicates the price over time for each type of cabin. Since it was first listed on January 11th of last year, The cost of this sailing has ranged between $1,093 and $1,714 for a room, inclusive of $275 in taxes and port charges.
inside | outside | balcony | suite |
---|---|---|---|
$1,394 | $1,514 | $1,684 | $2,954 |
$99.57 per day | $108.14 per day | $120.29 per day | $211.00 per day |
Book Now | Book Now | Book Now | Book Now |
This sailing spends four sea days and nine days in port. Highlights include visits to exotic ports like Ocho Rios as well as a long stop in Ocean Cay.
Date | Port | Arrive | Depart |
---|---|---|---|
Sun, Mar 26 | Miami, FL | 6:00pm | |
Mon, Mar 27 | Ocean Cay, Bahamas | 7:00am | 10:00pm |
Tue, Mar 28 | At Sea | ||
Wed, Mar 29 | Cozumel, Mexico | 7:00am | 4:00pm |
Thu, Mar 30 | Georgetown, Cayman Islands | 10:00am | 6:00pm |
Fri, Mar 31 | Ocho Rios, Jamaica | 9:00am | 4:00pm |
Sat, Apr 1 | At Sea | ||
Sun, Apr 2 | Miami, FL | 8:00am | 6:00pm |
Mon, Apr 3 | Ocean Cay, Bahamas | 7:00am | 6:00pm |
Tue, Apr 4 | Nassau, Bahamas | 7:00am | 2:00pm |
Wed, Apr 5 | At Sea | ||
Thu, Apr 6 | San Juan, Puerto Rico | 10:00am | 5:00pm |
Fri, Apr 7 | Puerto Plata, Dominican Republic | 10:00am | 6:00pm |
Sat, Apr 8 | At Sea | ||
Sun, Apr 9 | Miami, FL | 7:00am |
The Seascape sails this route three times this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.