51 Night Round World from San Francisco Cruise aboard the Costa Deliziosa
Embark on the Costa Deliziosa and prepare yourself for fifty-one nights of breathtaking sailing through the Pacific from San Francisco to Hong Kong!
During this Valentine's Day sailing you'll stop in favorite destinations like Sydney as well as very uncommon destinations like Newcastle, Rabaul, and Lifou. This route is an interesting one for the Deliziosa. In fact, this is the only time it's scheduled to sail it!
We include all all entertainment, meals, taxes, and port fees in our price, so there are no surprises at checkout.
The Costa Deliziosa
Based in Venice, more than 2,200 passengers can cruise comfortably on this Luminosa class ship.
The Deliziosa Costa is home to a roller skating rink, a casino, a jacuzzi, a solarium, a gym, a spa, and an outdoor movie theater.
Your Itinerary
This sailing spends thirty-two days at sea and eighteen days in port. Highlights include a long stop in Cairns in addition to visits to very uncommon destinations like Newcastle, Rabaul, and Lifou.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sun, Jan 3 | San Francisco, CA | ||
| Mon, Jan 4 | 6:00pm | ||
| Tue, Jan 5 | At Sea | ||
| Wed, Jan 6 | At Sea | ||
| Thu, Jan 7 | At Sea | ||
| Fri, Jan 8 | At Sea | ||
| Sat, Jan 9 | At Sea | ||
| Sun, Jan 10 | Honolulu, HI | 8:00am | 6:00pm |
| Mon, Jan 11 | Hilo, HI | 9:00am | 7:00pm |
| Tue, Jan 12 | At Sea | ||
| Wed, Jan 13 | At Sea | ||
| Thu, Jan 14 | At Sea | ||
| Fri, Jan 15 | At Sea | ||
| Sat, Jan 16 | At Sea | ||
| Sun, Jan 17 | Papeete, Tahiti | 9:00am | 7:00pm |
| Mon, Jan 18 | At Sea | ||
| Tue, Jan 19 | At Sea | ||
| Wed, Jan 20 | At Sea | ||
| Thu, Jan 21 | At Sea | ||
| Fri, Jan 22 | At Sea | ||
| Sat, Jan 23 | International Date Line (Cruising) | ||
| Suva, Fiji | 8:00am | 6:00pm | |
| Sat, Jan 23 | At Sea | ||
| Sun, Jan 24 | Lifou, New Caledonia | 9:00am | 7:00pm |
| Mon, Jan 25 | Noumea, New Caledonia | 7:00am | 4:00pm |
| Tue, Jan 26 | At Sea | ||
| Wed, Jan 27 | At Sea | ||
| Thu, Jan 28 | Sydney, Australia | 6:30am | |
| Fri, Jan 29 | 6:00pm | ||
| Sat, Jan 30 | Newcastle, Australia | 8:00am | 6:00pm |
| Sun, Jan 31 | At Sea | ||
| Mon, Feb 1 | At Sea | ||
| Tue, Feb 2 | At Sea | ||
| Wed, Feb 3 | Cairns, Australia | 7:00am | 6:00pm |
| Thu, Feb 4 | At Sea | ||
| Fri, Feb 5 | At Sea | ||
| Sat, Feb 6 | Rabaul, Papua New Guinea | 8:00am | 4:00pm |
| Sun, Feb 7 | At Sea | ||
| Mon, Feb 8 | At Sea | ||
| Tue, Feb 9 | At Sea | ||
| Wed, Feb 10 | At Sea | ||
| Thu, Feb 11 | At Sea | ||
| Fri, Feb 12 | Tokyo, Japan | 1:30pm | |
| Sat, Feb 13 | 8:30pm | ||
| Sun, Feb 14 | At Sea | ||
| Mon, Feb 15 | Kobe, Japan | 8:00am | 6:00pm |
| Tue, Feb 16 | At Sea | ||
| Wed, Feb 17 | Nagasaki, Japan | 8:00am | 6:00pm |
| Thu, Feb 18 | Busan, South Korea | 7:00am | 4:00pm |
| Fri, Feb 19 | At Sea | ||
| Sat, Feb 20 | Taipei, Taiwan | 10:00am | 8:00pm |
| Sun, Feb 21 | At Sea | ||
| Mon, Feb 22 | Hong Kong | 7:00am |
Alternate Sailings
The Deliziosa sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Book Your Cruise
Since it was first listed on March 18th of this year, The cost of this cruise has ranged between $7,876 and $7,877 for a room, inclusive of taxes and port fees. This graph displays the price over time for the different types of cabin. Today this itinerary is only $1 more expensive than the all time low of $7,876 so reserve your stateroom now before it goes up.
Last Updated: Jul 17, 2026
Last Modified: Jul 17, 2026