Join the Cunard Queen Mary 2 and settle in for ninety-one nights of luxurious sailing through the Pacific from San Francisco to New York!
While aboard this Valentine's Day cruise you'll visit usual destinations such as Southhampton and Sydney in addition to once-in-a-lifetime destinations such as Yorkeys Knob, Bitung, and Dakar. This route is an interesting one for the Queen Mary 2. As a matter of fact, it sails it only once.
The price is the total you pay, no sneaky extra fees. At under $145 a day, this deal is solid.
The Queen Mary 2 Cunard, based in Europe and refurbished less than two years ago in 2023, is a top-rated Ocean Liner class ship that can house over 2,700 cruisers.
The Queen Mary 2 Cunard has a spa, a gym, a basketball court, a casino, and a jacuzzi.
Since being listed a year ago, The cost of a stateroom on this cruise has fluctuated between $12,829 and $14,759 inclusive of $0 in taxes and port charges. This graph displays the price over time for each class of cabin. Now this sailing is at its lowest price, so lock in your cabin now before it rises.
This sailing spends twenty-nine days in port and sixty-one days at sea. Major features include visits to extremely rare stops like Yorkeys Knob and Bitung in addition to long stops in Southhampton, Papeete, Honolulu, Auckland and more.
Date | Port | Arrive | Depart |
---|---|---|---|
Fri, Feb 6 | San Francisco, CA | 8:00pm | |
Sat, Feb 7 | At Sea | ||
Sun, Feb 8 | At Sea | ||
Mon, Feb 9 | At Sea | ||
Tue, Feb 10 | At Sea | ||
Wed, Feb 11 | Honolulu, HI | 8:00am | 10:00pm |
Thu, Feb 12 | Kona, HI | 8:00am | 6:00pm |
Fri, Feb 13 | At Sea | ||
Sat, Feb 14 | At Sea | ||
Sun, Feb 15 | At Sea | ||
Mon, Feb 16 | At Sea | ||
Tue, Feb 17 | At Sea | ||
Wed, Feb 18 | Papeete, Tahiti | 8:00am | 10:00pm |
Thu, Feb 19 | Moorea, Society Islands | 8:00am | 6:00pm |
International Date Line (Cruising) | |||
Sat, Feb 21 | At Sea | ||
Sun, Feb 22 | At Sea | ||
Mon, Feb 23 | At Sea | ||
Tue, Feb 24 | At Sea | ||
Wed, Feb 25 | At Sea | ||
Thu, Feb 26 | At Sea | ||
Fri, Feb 27 | Bay of Islands, New Zealand | 7:00am | 6:00pm |
Sat, Feb 28 | Auckland, New Zealand | 7:00am | 8:00pm |
Sun, Mar 1 | Tauranga, New Zealand | 8:00am | 5:00pm |
Mon, Mar 2 | At Sea | ||
Tue, Mar 3 | At Sea | ||
Wed, Mar 4 | At Sea | ||
Thu, Mar 5 | Sydney, Australia | 6:30am | |
Fri, Mar 6 | 5:00pm | ||
Sat, Mar 7 | At Sea | ||
Sun, Mar 8 | Brisbane, Australia | 8:00am | 5:00pm |
Mon, Mar 9 | At Sea | ||
Tue, Mar 10 | At Sea | ||
Wed, Mar 11 | Yorkeys Knob, Australia | 8:00am | 6:00pm |
Thu, Mar 12 | At Sea | ||
Fri, Mar 13 | At Sea | ||
Sat, Mar 14 | At Sea | ||
Sun, Mar 15 | Darwin, Australia | 7:00am | 6:00pm |
Mon, Mar 16 | At Sea | ||
Tue, Mar 17 | At Sea | ||
Wed, Mar 18 | Bitung, Indonesia | 8:00am | 6:00pm |
Thu, Mar 19 | At Sea | ||
Fri, Mar 20 | At Sea | ||
Sat, Mar 21 | At Sea | ||
Sun, Mar 22 | Hong Kong | 7:00am | |
Mon, Mar 23 | 8:00pm | ||
Tue, Mar 24 | At Sea | ||
Wed, Mar 25 | Da Nang, Vietnam | 8:00am | 6:00pm |
Thu, Mar 26 | At Sea | ||
Fri, Mar 27 | At Sea | ||
Sat, Mar 28 | Singapore | 7:00am | |
Sun, Mar 29 | 7:00pm | ||
Mon, Mar 30 | Kelang, Malaysia (Kuala Lumpur) | 8:00am | 6:00pm |
Tue, Mar 31 | At Sea | ||
Wed, Apr 1 | At Sea | ||
Thu, Apr 2 | At Sea | ||
Fri, Apr 3 | At Sea | ||
Sat, Apr 4 | At Sea | ||
Sun, Apr 5 | At Sea | ||
Mon, Apr 6 | Mauritius | 8:00am | 6:00pm |
Tue, Apr 7 | At Sea | ||
Wed, Apr 8 | At Sea | ||
Thu, Apr 9 | At Sea | ||
Fri, Apr 10 | Durban, South Africa | 5:30am | 8:00pm |
Sat, Apr 11 | At Sea | ||
Sun, Apr 12 | At Sea | ||
Mon, Apr 13 | Cape Town, South Africa | 5:30am | |
Tue, Apr 14 | 6:00pm | ||
Wed, Apr 15 | At Sea | ||
Thu, Apr 16 | Walvis Bay, Namibia | 6:00am | 6:00pm |
Fri, Apr 17 | At Sea | ||
Sat, Apr 18 | At Sea | ||
Sun, Apr 19 | At Sea | ||
Mon, Apr 20 | At Sea | ||
Tue, Apr 21 | At Sea | ||
Wed, Apr 22 | At Sea | ||
Thu, Apr 23 | Dakar, Senegal | 7:30am | 6:30pm |
Fri, Apr 24 | At Sea | ||
Sat, Apr 25 | At Sea | ||
Sun, Apr 26 | Tenerife, Canary Islands | 8:00am | 5:00pm |
Mon, Apr 27 | At Sea | ||
Tue, Apr 28 | Cadiz, Spain | 9:00am | 6:00pm |
Wed, Apr 29 | At Sea | ||
Thu, Apr 30 | At Sea | ||
Fri, May 1 | Southhampton, England (London) | 6:00am | 5:00pm |
Sat, May 2 | Le Havre, France (Paris) | 7:00am | 7:00pm |
Sun, May 3 | At Sea | ||
Mon, May 4 | At Sea | ||
Tue, May 5 | At Sea | ||
Wed, May 6 | At Sea | ||
Thu, May 7 | At Sea | ||
Fri, May 8 | At Sea | ||
Sat, May 9 | New York, NY | 6:30am |
The Queen Mary 2 sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here