Step aboard the Holland America Nieuw Statendam and get ready for thirty nights of leisurely sailing through the sea from London and back again!
This trip is notable because you will exclusively spend time at exotic cities like Stavanger, Kristiansand, and Aarhus. This route is an unusual one for the Nieuw Statendam, As it sails it just once.
This price is the total you pay, no surprises.
The Nieuw Statendam Holland America, based in Europe and refurbished less than three years ago in 2023, is a top-rated Pinnacle class ship that can accomodate comfortably over 2,600 people.
The Nieuw Statendam Holland America is home to a gym, an outdoor movie theater, a casino, a spa, and a jacuzzi.
This sailing is made up of eleven days in port and eighteen sea days. Major features include visits to extremely rare ports like Stavanger, Kristiansand, and Aarhus as well as long stops in Oslo and Bergen.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Fri, Dec 17 | Dover, England (London) | 6:00pm | |
| Sat, Dec 18 | Rotterdam, Holland | 7:00am | 3:00pm |
| Sun, Dec 19 | Elbe River (Cruising) | ||
| Hamburg, Germany | 2:00pm | ||
| Mon, Dec 20 | 6:00pm | ||
| Tue, Dec 21 | At Sea | ||
| Wed, Dec 22 | Aarhus, Denmark | 8:00am | 5:00pm |
| Thu, Dec 23 | Copenhagen, Denmark | 8:00am | |
| Fri, Dec 24 | 5:00pm | ||
| Sat, Dec 25 | At Sea | ||
| Sun, Dec 26 | Oslo, Norway | 7:00am | 6:00pm |
| Mon, Dec 27 | Kristiansand, Norway | 8:00am | 5:00pm |
| Tue, Dec 28 | Hardangerfjord, Norway (Cruising) | ||
| Wed, Dec 29 | Bergen, Norway | 7:00am | 8:00pm |
| Thu, Dec 30 | Stavanger, Norway | 8:00am | 5:00pm |
| Fri, Dec 31 | At Sea | ||
| Sat, Jan 1 | Dover, England (London) | 7:00am | |
| Sun, Jan 2 | At Sea | ||
| Mon, Jan 3 | At Sea | ||
| Tue, Jan 4 | At Sea | ||
| Wed, Jan 5 | At Sea | ||
| Thu, Jan 6 | At Sea | ||
| Fri, Jan 7 | At Sea | ||
| Sat, Jan 8 | At Sea | ||
| Sun, Jan 9 | At Sea | ||
| Mon, Jan 10 | At Sea | ||
| Tue, Jan 11 | At Sea | ||
| Wed, Jan 12 | At Sea | ||
| Thu, Jan 13 | At Sea | ||
| Fri, Jan 14 | At Sea | ||
| Sat, Jan 15 | At Sea | ||
| Sun, Jan 16 | Dover, England (London) | 7:00am |
The Nieuw Statendam sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Since being listed 36 days ago, the cost of this sailing has remained right at $4,679. This graph displays the cost over time for the different types of cabin. Now this cruise is at an all time low, so lock in your stateroom now before it rises.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 1, 2026
Last Modified: Jul 1, 2026