Set sail with the Crown Princess and prepare for thirty-seven nights of breathtaking sailing across the Pacific from New York to Sydney!
While aboard this Labor Day cruise you will stop in usual destinations such as Miami and New York as well as exotic destinations such as Pisco, Pitcairn Island, and Easter Island. This route is an unusual one for the Crown. In fact, it sails it just once.
At under $95 per day, this deal is very strong. This price is the total you pay, no surprises. This price just dropped, so book quickly to reserve your stateroom before the price moves upwards again!
More than 3,000 travelers can comfortably sail on the top-rated flagship of the Crown class, based in Sydney and refurbished less than three years ago in 2022.
The Crown Princess wows guests with a casino, a gym, and a spa.
This graph shows the price over time for the different types of cabin. Since it was first listed on May 15th of last year, The cost of this sailing has ranged between $3,359 and $6,258 for a cabin, inclusive of $0 in taxes and port charges. Today this cruise is at its minimum price, so secure your room now before it goes up.
This sailing is made up of twelve port days and twenty-four sea days. High points include visits to very uncommon cities like Pisco, Pitcairn Island, and Easter Island in addition to long stops in Auckland and Panama Canal.
Date | Port | Arrive | Depart |
---|---|---|---|
Wed, Aug 20 | New York, NY | ||
Thu, Aug 21 | 4:00pm | ||
Fri, Aug 22 | At Sea | ||
Sat, Aug 23 | At Sea | ||
Sun, Aug 24 | Miami, FL | 7:00am | 4:00pm |
Mon, Aug 25 | At Sea | ||
Tue, Aug 26 | At Sea | ||
Wed, Aug 27 | Cartagena, Colombia | 7:00am | 3:00pm |
Thu, Aug 28 | Panama Canal (Cruising) | ||
Fri, Aug 29 | At Sea | ||
Sat, Aug 30 | At Sea | ||
Sun, Aug 31 | At Sea | ||
Mon, Sep 1 | Lima, Peru | 5:00am | |
Tue, Sep 2 | 6:00pm | ||
Wed, Sep 3 | Pisco, Peru | 7:00am | 4:00pm |
Thu, Sep 4 | At Sea | ||
Fri, Sep 5 | At Sea | ||
Sat, Sep 6 | At Sea | ||
Sun, Sep 7 | At Sea | ||
Mon, Sep 8 | Easter Island, Chile | 10:00am | 2:00pm |
Tue, Sep 9 | At Sea | ||
Wed, Sep 10 | At Sea | ||
Thu, Sep 11 | Pitcairn Island | 10:00am | 2:00pm |
Fri, Sep 12 | At Sea | ||
Sat, Sep 13 | At Sea | ||
Sun, Sep 14 | Papeete, Tahiti | 8:00am | |
Mon, Sep 15 | 4:00am | ||
Moorea, Society Islands | 7:00am | 5:00pm | |
Tue, Sep 16 | At Sea | ||
Wed, Sep 17 | At Sea | ||
Thu, Sep 18 | International Date Line (Cruising) | ||
Sat, Sep 20 | At Sea | ||
Sun, Sep 21 | At Sea | ||
Mon, Sep 22 | At Sea | ||
Tue, Sep 23 | Auckland, New Zealand | 7:00am | 10:00pm |
Wed, Sep 24 | At Sea | ||
Thu, Sep 25 | At Sea | ||
Fri, Sep 26 | At Sea | ||
Sat, Sep 27 | Sydney, Australia | 6:00am |
The Crown sails this route once this year. No other ship sails this exact same route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 5, 2025
Last Modified: Jul 5, 2025