Settle in for ninety-nine nights of exciting sailing across the Pacific when you join the Costa Deliziosa from San Francisco to Savona.
During this Valentine's Day sailing you'll spend time in standard destinations such as Barcelona as well as very uncommon destinations such as Newcastle, Rabaul, and Lifou. This route is a special one for the Deliziosa, As it sails it just once.
This price includes all all taxes and fees. No surprises! At under $155 per day, this value is.
More than 2,200 people can comfortably cruise on this Luminosa class cruise ship, based in Venice.
The Deliziosa Costa delights guests with a roller skating rink, an outdoor movie theater, a jacuzzi, a spa, a solarium, a casino, and a gym.
This cruise consists of sixty-one days at sea and thirty-seven days in port. High points include visits to very uncommon destinations like Newcastle, Rabaul, and Lifou in addition to long stops in Cape Town, Durban, Cairns, Port Elizabeth and more.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sun, Jan 3 | San Francisco, CA | ||
| Mon, Jan 4 | 6:00pm | ||
| Tue, Jan 5 | At Sea | ||
| Wed, Jan 6 | At Sea | ||
| Thu, Jan 7 | At Sea | ||
| Fri, Jan 8 | At Sea | ||
| Sat, Jan 9 | At Sea | ||
| Sun, Jan 10 | Honolulu, HI | 8:00am | 6:00pm |
| Mon, Jan 11 | Hilo, HI | 9:00am | 7:00pm |
| Tue, Jan 12 | At Sea | ||
| Wed, Jan 13 | At Sea | ||
| Thu, Jan 14 | At Sea | ||
| Fri, Jan 15 | At Sea | ||
| Sat, Jan 16 | At Sea | ||
| Sun, Jan 17 | Papeete, Tahiti | 9:00am | 7:00pm |
| Mon, Jan 18 | At Sea | ||
| Tue, Jan 19 | At Sea | ||
| Wed, Jan 20 | At Sea | ||
| Thu, Jan 21 | At Sea | ||
| Fri, Jan 22 | At Sea | ||
| Sat, Jan 23 | International Date Line (Cruising) | ||
| Suva, Fiji | 8:00am | 6:00pm | |
| Mon, Jan 25 | At Sea | ||
| Tue, Jan 26 | Lifou, New Caledonia | 9:00am | 7:00pm |
| Wed, Jan 27 | Noumea, New Caledonia | 7:00am | 4:00pm |
| Thu, Jan 28 | At Sea | ||
| Fri, Jan 29 | At Sea | ||
| Sat, Jan 30 | Sydney, Australia | 6:30am | |
| Sun, Jan 31 | 6:00pm | ||
| Mon, Feb 1 | Newcastle, Australia | 8:00am | 6:00pm |
| Tue, Feb 2 | At Sea | ||
| Wed, Feb 3 | At Sea | ||
| Thu, Feb 4 | At Sea | ||
| Fri, Feb 5 | Cairns, Australia | 7:00am | 6:00pm |
| Sat, Feb 6 | At Sea | ||
| Sun, Feb 7 | At Sea | ||
| Mon, Feb 8 | Rabaul, Papua New Guinea | 8:00am | 4:00pm |
| Tue, Feb 9 | At Sea | ||
| Wed, Feb 10 | At Sea | ||
| Thu, Feb 11 | At Sea | ||
| Fri, Feb 12 | At Sea | ||
| Sat, Feb 13 | At Sea | ||
| Sun, Feb 14 | Tokyo, Japan | 1:30pm | |
| Mon, Feb 15 | 8:30pm | ||
| Tue, Feb 16 | At Sea | ||
| Wed, Feb 17 | Kobe, Japan | 8:00am | 6:00pm |
| Thu, Feb 18 | At Sea | ||
| Fri, Feb 19 | Nagasaki, Japan | 8:00am | 6:00pm |
| Sat, Feb 20 | Busan, South Korea | 7:00am | 4:00pm |
| Sun, Feb 21 | At Sea | ||
| Mon, Feb 22 | Taipei, Taiwan | 10:00am | 8:00pm |
| Tue, Feb 23 | At Sea | ||
| Wed, Feb 24 | Hong Kong | 7:00am | |
| Thu, Feb 25 | 5:00pm | ||
| Fri, Feb 26 | At Sea | ||
| Sat, Feb 27 | Nha Trang, Vietnam | 10:00am | 8:00pm |
| Sun, Feb 28 | At Sea | ||
| Mon, Mar 1 | Phu My, Vietnam (Ho Chi Minh) | 8:00am | 6:00pm |
| Tue, Mar 2 | At Sea | ||
| Wed, Mar 3 | Ko Samui, Thailand | 8:00am | 5:00pm |
| Thu, Mar 4 | At Sea | ||
| Fri, Mar 5 | Singapore | 8:00am | 5:00pm |
| Sat, Mar 6 | Kelang, Malaysia (Kuala Lumpur) | 7:00am | 5:00pm |
| Sun, Mar 7 | Penang, Malaysia | 7:00am | 1:00pm |
| Mon, Mar 8 | At Sea | ||
| Tue, Mar 9 | At Sea | ||
| Wed, Mar 10 | Colombo, Sri Lanka | 10:00am | 7:00pm |
| Thu, Mar 11 | At Sea | ||
| Fri, Mar 12 | Male, Maldives | 8:00am | 6:00pm |
| Sat, Mar 13 | At Sea | ||
| Sun, Mar 14 | At Sea | ||
| Mon, Mar 15 | At Sea | ||
| Tue, Mar 16 | At Sea | ||
| Wed, Mar 17 | Mauritius | 8:00am | 5:00pm |
| Thu, Mar 18 | At Sea | ||
| Fri, Mar 19 | At Sea | ||
| Sat, Mar 20 | At Sea | ||
| Sun, Mar 21 | Durban, South Africa | 8:00am | 8:00pm |
| Mon, Mar 22 | At Sea | ||
| Tue, Mar 23 | Port Elizabeth, South Africa | 6:00am | 6:30pm |
| Wed, Mar 24 | At Sea | ||
| Thu, Mar 25 | Cape Town, South Africa | 7:00am | 8:00pm |
| Fri, Mar 26 | At Sea | ||
| Sat, Mar 27 | At Sea | ||
| Sun, Mar 28 | Walvis Bay, Namibia | 7:00am | 6:00pm |
| Mon, Mar 29 | At Sea | ||
| Tue, Mar 30 | At Sea | ||
| Wed, Mar 31 | At Sea | ||
| Thu, Apr 1 | At Sea | ||
| Fri, Apr 2 | At Sea | ||
| Sat, Apr 3 | At Sea | ||
| Sun, Apr 4 | At Sea | ||
| Mon, Apr 5 | Mindelo, Cape Verde | 9:00am | 7:00pm |
| Tue, Apr 6 | At Sea | ||
| Wed, Apr 7 | At Sea | ||
| Thu, Apr 8 | Las Palmas, Canary Islands | 7:00am | 3:00pm |
| Fri, Apr 9 | At Sea | ||
| Sat, Apr 10 | At Sea | ||
| Sun, Apr 11 | Barcelona, Spain | 2:00pm | 8:00pm |
| Mon, Apr 12 | Marseille, France | 9:00am | 6:00pm |
| Tue, Apr 13 | Savona, Italy | 8:00am |
The Deliziosa sails this route once next year, but doesn't sail it this year. No other ship sails this exact same route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
This graph indicates the price over time for the different classes of cabin. Since it was first listed on April 7th of last year, The cost of a stateroom on this itinerary has fluctuated between $14,119 and $15,686 inclusive of $0 in taxes and port charges. At only $787 more than the all time low of $14,119 today is a great time to reserve your cabin
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jun 3, 2026
Last Modified: Jun 3, 2026