Carnival Elation 6E Oceanview Cabins
- Class
- Oceanview
- Category
- 6E · Ocean View
- Cabins
- 64
- Decks
- 7 (62), 9 (2)
- Position
- 61 midship · 3 aft
- Side
- 32 port · 32 starboard
- Bed setups
- 5 variants (6E1–6E5)
Sailing on this ship?
Shopping for a outside cabin?
See outside sailings All outside sailings on Carnival Elation6E bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 6E1 | Two twin beds (convert to king). | 2 |
| 6E2 | Two twin beds (convert to king). | 10 |
| 6E3 | Two twin beds (convert to king). Ambulatory Accessible Stateroom. | 38 |
| 6E4 | Two twin beds (convert to king) and one upper pullman. | 2 |
| 6E5 | Two twin beds (convert to king) and one upper pullman. | 12 |
Every 6E cabin: Desk and seat. Full bathroom with shower. 3 closets. Picture window.
6E cabin guide
The 64 6E oceanview cabins are spread over decks 7 and 9; Deck 7 has the most (62). By position along the ship, 61 midship · 3 aft. By side, 32 port · 32 starboard.
Midship cabins (95% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 9 is the highest deck with 6E cabins and Deck 7 the lowest.
Photos
Note: These are representative photos of Category 6E staterooms. Individual cabins may vary slightly.
All 64 6E oceanview cabins by deck
Deck 7 · 62 cabins Deck 7 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| E106 | 6E3 | Midship | Port |
| E107 | 6E3 | Midship | Starboard |
| E110 | 6E3 | Midship | Port |
| E111 | 6E3 | Midship | Starboard |
| E114 | 6E3 | Midship | Port |
| E117 | 6E3 | Midship | Starboard |
| E118 | 6E3 | Midship | Port |
| E121 | 6E3 | Midship | Starboard |
| E122 | 6E3 | Midship | Port |
| E125 | 6E3 | Midship | Starboard |
| E126 | 6E3 | Midship | Port |
| E128 | 6E3 | Midship | Port |
| E129 | 6E3 | Midship | Starboard |
| E130 | 6E3 | Midship | Port |
| E131 | 6E3 | Midship | Starboard |
| E132 | 6E3 | Midship | Port |
| E133 | 6E3 | Midship | Starboard |
| E135 | 6E3 | Midship | Starboard |
| E136 | 6E3 | Midship | Port |
| E139 | 6E4 | Midship | Starboard |
| E140 | 6E3 | Midship | Port |
| E143 | 6E3 | Midship | Starboard |
| E144 | 6E3 | Midship | Port |
| E147 | 6E3 | Midship | Starboard |
| E148 | 6E3 | Midship | Port |
| E151 | 6E3 | Midship | Starboard |
| E152 | 6E3 | Midship | Port |
| E155 | 6E3 | Midship | Starboard |
| E156 | 6E3 | Midship | Port |
| E159 | 6E3 | Midship | Starboard |
| E160 | 6E3 | Midship | Port |
| E163 | 6E3 | Midship | Starboard |
| E164 | 6E5 | Midship | Port |
| E166 | 6E5 | Midship | Port |
| E167 | 6E5 | Midship | Starboard |
| E168 | 6E5 | Midship | Port |
| E169 | 6E5 | Midship | Starboard |
| E170 | 6E5 | Midship | Port |
| E171 | 6E5 | Midship | Starboard |
| E172 | 6E5 | Midship | Port |
| E173 | 6E5 | Midship | Starboard |
| E174 | 6E5 | Midship | Port |
| E175 | 6E5 | Midship | Starboard |
| E177 | 6E5 | Aft | Starboard |
| E62 | 6E3 | Midship | Port |
| E63 | 6E3 | Midship | Starboard |
| E64 | 6E2 | Midship | Port |
| E65 | 6E2 | Midship | Starboard |
| E66 | 6E2 | Midship | Port |
| E67 | 6E2 | Midship | Starboard |
| E68 | 6E2 | Midship | Port |
| E69 | 6E2 | Midship | Starboard |
| E70 | 6E2 | Midship | Port |
| E71 | 6E2 | Midship | Starboard |
| E72 | 6E2 | Midship | Port |
| E73 | 6E2 | Midship | Starboard |
| E74 | 6E4 | Midship | Port |
| E75 | 6E3 | Midship | Starboard |
| E76 | 6E3 | Midship | Port |
| E77 | 6E3 | Midship | Starboard |
| E78 | 6E3 | Midship | Port |
| E79 | 6E3 | Midship | Starboard |
Deck 9 · 2 cabins Deck 9 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| P201 | 6E1 | Aft | Starboard |
| P202 | 6E1 | Aft | Port |
Compare and explore
Other oceanview categories on Carnival Elation
- 6AOcean View38 cabins
- 6BOcean View119 cabins
- 6COcean View108 cabins
- 6DOcean View82 cabins
- PTPorthole58 cabins