Cruise Ships

222 ships · 17 lines · 28,251 upcoming sailings with real prices

Every ship below has sailings on sale right now. Ratings are guest ratings; the fare is the lowest real bookable price on any upcoming sailing. Open a ship for its deck plans, cabins, photos, past routes and current deals.

Seabourn

5 ships · 752 sailings · Seabourn cruises
ShipRatingBuiltGuestsSailingsFrom
Ovation ★ 5.0 2018 532 374 $2,639
Quest ★ 5.0 2011 · refit 2026 450 157 $4,698
Encore ★ 5.0 2016 532 155 $4,079
Pursuit ★ 5.0 2023 264 37 $4,998
Venture ★ 5.0 2022 · refit 2023 264 29 $4,398

Regent Seven Seas

7 ships · 536 sailings · Regent Seven Seas cruises
ShipRatingBuiltGuestsSailingsFrom
Seven Seas Grandeur ★ 5.0 2023 · refit 2028 754 99 $5,062
Seven Seas Explorer ★ 5.0 2016 · refit 2023 754 94 $4,860
Seven Seas Mariner ★ 5.0 2001 · refit 2025 708 88 $5,499
Seven Seas Splendor ★ 5.0 2021 754 83 $5,265
Seven Seas Prestige ★ 5.0 2026 822 79 $5,249
Seven Seas Voyager ★ 5.0 2003 · refit 2016 706 70 $3,787
Seven Seas Navigator ★ 5.0 1999 · refit 2019 490 23 $5,520

Crystal

3 ships · 268 sailings · Crystal cruises
ShipRatingBuiltGuestsSailingsFrom
Serenity ★ 5.0 2003 · refit 2026 740 120 $2,400
Symphony ★ 5.0 1995 · refit 2025 606 111 $3,300
Grace ★ 5.0 2028 766 37 $5,400

Viking Ocean

17 ships · 1,941 sailings · Viking Ocean cruises
ShipRatingBuiltGuestsSailingsFrom
Viking Vela ★ 5.0 2024 998 181 $2,299
Viking Saturn ★ 5.0 2023 928 162 $2,299
Viking Mira ★ 5.0 2026 998 161 $2,299
Viking Sky ★ 5.0 2017 928 151 $2,399
Viking Libra ★ 5.0 2026 998 136 $2,299
Viking Sea ★ 5.0 2016 928 132 $2,899
Viking Neptune ★ 5.0 2022 928 128 $2,299
Viking Jupiter ★ 5.0 2019 · refit 2023 928 126 $3,499
Viking Mars ★ 5.0 2022 928 114 $3,299
Viking Vesta ★ 5.0 2025 998 113 $2,299
Viking Star ★ 5.0 2015 930 111 $2,299
Viking Venus ★ 5.0 2021 930 95 $5,999
Viking Orion ★ 5.0 2018 928 93 $5,999
Viking Lyra ★ 4.9 2028 998 68 $2,999
Viking Astrea ★ 4.8 2027 — 115 $1,999
Viking Vega — 2029 998 49 $2,799
Viking Leda — 2028 998 6 $4,999

Oceania

9 ships · 583 sailings · Oceania cruises
ShipRatingBuiltGuestsSailingsFrom
Allura ★ 5.0 2025 1,218 111 $2,025
Marina ★ 5.0 2011 · refit 2024 1,258 96 $2,199
Riviera ★ 5.0 2012 · refit 2022 1,258 89 $1,622
Vista ★ 5.0 2023 1,218 83 $1,950
Sonata ★ 5.0 2027 1,338 76 $3,399
Nautica ★ 4.9 2000 · refit 2024 698 21 $1,687
Sirena ★ 4.8 1999 · refit 2022 698 50 $1,740
Insignia ★ 4.8 1998 · refit 2022 698 30 $2,760
Aurelia — — — 27 $2,549

Azamara

4 ships · 422 sailings · Azamara cruises
ShipRatingBuiltGuestsSailingsFrom
Journey ★ 5.0 2000 · refit 2024 710 130 $849
Pursuit ★ 5.0 2001 · refit 2026 704 104 $1,689
Onward ★ 5.0 1999 · refit 2024 672 102 $1,129
Quest ★ 5.0 2000 · refit 2024 722 86 $1,379

Disney

9 ships · 920 sailings · Disney cruises
ShipRatingBuiltGuestsSailingsFrom
Dream ★ 5.0 2010 · refit 2024 2,500 145 $689
Adventure ★ 5.0 2026 4,700 121 $383
Destiny ★ 5.0 2025 2,476 113 $974
Wish ★ 4.9 2022 2,476 124 $825
Fantasy ★ 4.9 2012 · refit 2025 2,500 109 $928
Treasure ★ 4.9 2024 2,476 78 $1,477
Believe ★ 4.6 2027 2,476 28 $1,413
Wonder ★ 4.5 1999 · refit 2023 1,754 113 $614
Magic ★ 4.5 1998 · refit 2023 1,754 89 $714

Celebrity

15 ships · 1,333 sailings · Celebrity cruises
ShipRatingBuiltGuestsSailingsFrom
Xcel ★ 4.8 2025 3,276 114 $728
Beyond ★ 4.8 2022 · refit 2026 3,276 108 $369
Apex ★ 4.8 2021 · refit 2026 2,918 104 $681
Ascent ★ 4.8 2023 3,276 81 $1,073
Edge ★ 4.7 2018 · refit 2023 2,918 96 $391
Xcite ★ 4.6 2028 3,276 21 $812
Summit ★ 4.5 2001 · refit 2025 2,158 116 $372
Infinity ★ 4.5 2001 · refit 2026 2,170 88 $824
Reflection ★ 4.4 2012 · refit 2023 3,046 133 $263
Constellation ★ 4.3 2002 · refit 2021 2,130 100 $423
Eclipse ★ 4.3 2010 · refit 2015 2,850 91 $299
Silhouette ★ 4.3 2011 · refit 2020 2,902 79 $398
Equinox ★ 4.3 2009 · refit 2019 2,850 75 $892
Millennium ★ 4.3 2000 · refit 2019 2,158 67 $771
Solstice ★ 4.3 2008 · refit 2026 2,850 60 $631

Virgin Voyages

4 ships · 391 sailings · Virgin Voyages cruises
ShipRatingBuiltGuestsSailingsFrom
Brilliant Lady ★ 4.7 2025 2,770 60 $357
Valiant Lady ★ 4.6 2022 · refit 2026 2,770 121 $476
Resilient Lady ★ 4.6 2023 2,770 107 $516
Scarlet Lady ★ 4.6 2020 · refit 2024 2,770 103 $545

Princess

17 ships · 2,024 sailings · Princess cruises
ShipRatingBuiltGuestsSailingsFrom
Star ★ 4.6 2025 4,320 140 $424
Sun ★ 4.5 2024 4,320 237 $399
Regal ★ 4.4 2014 · refit 2025 3,560 161 $477
Enchanted ★ 4.4 2021 · refit 2023 3,668 146 $769
Discovery ★ 4.4 2022 · refit 2025 3,668 142 $454
Sky ★ 4.4 2019 · refit 2023 3,668 120 $494
Emerald ★ 4.3 2007 · refit 2025 3,066 121 $334
Coral ★ 4.3 2002 · refit 2024 2,000 102 $354
Royal ★ 4.3 2013 · refit 2018 3,560 91 $304
Sapphire ★ 4.3 2004 · refit 2025 2,678 91 $254
Majestic ★ 4.3 2017 · refit 2025 3,560 70 $699
Caribbean ★ 4.2 2004 · refit 2022 3,138 144 $599
Crown ★ 4.2 2006 · refit 2025 3,062 137 $299
Diamond ★ 4.2 2004 · refit 2023 2,706 96 $1,039
Island ★ 4.2 2003 · refit 2024 2,214 89 $554
Ruby ★ 4.2 2008 · refit 2023 3,060 69 $775
Grand ★ 4.2 1998 · refit 2025 2,602 68 $219

Royal Caribbean

31 ships · 3,388 sailings · Royal Caribbean cruises
ShipRatingBuiltGuestsSailingsFrom
Utopia of the Seas ★ 4.6 2024 · refit 2025 5,668 150 $399
Wonder of the Seas ★ 4.6 2022 5,734 139 $288
Star of the Seas ★ 4.6 2025 5,610 104 $757
Icon of the Seas ★ 4.6 2024 5,610 101 $948
Oasis of the Seas ★ 4.5 2009 · refit 2024 5,592 144 $229
Symphony of the Seas ★ 4.5 2018 · refit 2023 5,518 99 $555
Allure of the Seas ★ 4.5 2010 · refit 2025 5,492 78 $298
Legend of the Seas ★ 4.4 2026 5,610 128 $753
Harmony of the Seas ★ 4.4 2016 · refit 2026 5,707 112 $334
Spectrum of the Seas ★ 4.4 2019 · refit 2024 4,246 104 $338
Freedom of the Seas ★ 4.3 2006 · refit 2025 4,024 110 $269
Hero of the Seas ★ 4.3 2027 — 67 $971
Jewel of the Seas ★ 4.2 2004 · refit 2024 2,144 158 $292
Liberty of the Seas ★ 4.2 2007 · refit 2026 3,814 138 $349
Navigator of the Seas ★ 4.2 2002 · refit 2024 3,348 108 $317
Independence of the Seas ★ 4.2 2008 · refit 2023 3,836 106 $299
Mariner of the Seas ★ 4.2 2003 · refit 2026 3,334 93 $289
Voyager of the Seas ★ 4.2 1999 · refit 2024 3,416 91 $199
Ovation of the Seas ★ 4.1 2016 · refit 2026 4,168 140 $219
Brilliance of the Seas ★ 4.1 2002 · refit 2025 2,150 119 $179
Serenade of the Seas ★ 4.1 2003 · refit 2025 2,148 107 $199
Explorer of the Seas ★ 4.1 2000 · refit 2025 3,282 104 $360
Radiance of the Seas ★ 4.1 2001 · refit 2026 2,122 101 $366
Odyssey of the Seas ★ 4.1 2021 · refit 2026 3,844 96 $601
Anthem of the Seas ★ 4.1 2015 · refit 2025 4,168 88 $471
Quantum of the Seas ★ 4.1 2014 · refit 2024 4,162 83 $332
Grandeur of the Seas ★ 4.0 1996 · refit 2024 1,994 113 $542
Vision of the Seas ★ 4.0 1998 · refit 2024 2,036 93 $529
Adventure of the Seas ★ 4.0 2001 · refit 2018 3,382 89 $249
Rhapsody of the Seas ★ 3.9 1997 · refit 2025 2,026 115 $381
Enchantment of the Seas ★ 3.9 1997 · refit 2021 2,284 110 $267

Holland America

11 ships · 1,176 sailings · Holland America cruises
ShipRatingBuiltGuestsSailingsFrom
Nieuw Amsterdam ★ 4.5 2010 · refit 2023 2,106 138 $429
Nieuw Statendam ★ 4.4 2018 · refit 2023 2,666 183 $549
Eurodam ★ 4.4 2008 · refit 2023 2,104 106 $139
Oosterdam ★ 4.4 2003 · refit 2025 2,024 99 $894
Koningsdam ★ 4.4 2016 · refit 2023 2,650 96 $399
Rotterdam ★ 4.3 2021 · refit 2023 2,668 174 $636
Noordam ★ 4.3 2006 · refit 2024 1,972 71 $789
Zaandam ★ 4.3 2000 · refit 2025 1,432 58 $509
Zuiderdam ★ 4.2 2002 · refit 2025 1,970 122 $449
Westerdam ★ 4.2 2004 · refit 2023 1,968 74 $749
Volendam ★ 4.2 1999 · refit 2024 1,432 55 $1,134

Norwegian

22 ships · 1,902 sailings · Norwegian cruises
ShipRatingBuiltGuestsSailingsFrom
Viva ★ 4.5 2023 · refit 2025 3,219 110 $369
Joy ★ 4.5 2017 · refit 2024 3,804 94 $249
Bliss ★ 4.5 2018 · refit 2025 4,056 84 $659
Aqua ★ 4.4 2025 3,571 129 $379
Encore ★ 4.4 2019 · refit 2024 3,998 99 $99
Epic ★ 4.4 2010 · refit 2025 4,244 90 $379
Escape ★ 4.3 2015 4,266 112 $259
Breakaway ★ 4.3 2013 · refit 2025 3,963 111 $379
Prima ★ 4.3 2022 3,215 92 $279
Aura ★ 4.3 2027 3,840 76 $929
Getaway ★ 4.2 2014 · refit 2020 3,963 128 $199
Luna ★ 4.2 2026 3,571 106 $389
Jewel ★ 4.2 2005 · refit 2025 2,388 53 $289
Pearl ★ 4.1 2006 · refit 2025 2,394 88 $549
Gem ★ 4.1 2007 · refit 2026 2,394 82 $309
Jade ★ 4.1 2006 · refit 2026 2,402 68 $699
Star ★ 4.1 2001 · refit 2024 2,348 64 $449
Spirit ★ 4.1 1998 · refit 2025 2,018 57 $719
Dawn ★ 4.0 2002 · refit 2016 2,340 98 $199
Sun ★ 4.0 2001 · refit 2026 1,936 33 $719
Pride of America ★ 3.9 2005 · refit 2025 2,252 102 $1,057
Bella — 2028 3,840 26 $1,119

Cunard

4 ships · 672 sailings · Cunard cruises
ShipRatingBuiltGuestsSailingsFrom
Queen Mary 2 ★ 4.4 2004 · refit 2023 2,726 201 $359
Queen Anne ★ 4.3 2024 2,996 153 $249
Queen Elizabeth ★ 4.2 2010 · refit 2025 2,081 230 $304
Queen Victoria ★ 4.1 2007 · refit 2026 2,074 88 $309

Carnival

31 ships · 3,523 sailings · Carnival cruises
ShipRatingBuiltGuestsSailingsFrom
Mardi Gras ★ 4.1 2021 · refit 2025 5,282 177 $329
Encounter ★ 4.0 2002 · refit 2026 2,596 162 $353
Splendor ★ 4.0 2008 · refit 2024 3,016 141 $340
Jubilee ★ 4.0 2023 5,347 128 $452
Panorama ★ 4.0 2019 · refit 2024 3,930 126 $260
Adventure ★ 4.0 2001 · refit 2025 2,636 102 $250
Festivale ★ 4.0 2027 5,347 99 $497
Luminosa ★ 4.0 2009 · refit 2022 2,260 80 $213
Vista ★ 4.0 2016 · refit 2024 3,934 74 $335
Celebration ★ 4.0 2022 5,374 69 $416
Tropicale ★ 4.0 2028 — 56 $519
Glory ★ 3.9 2003 · refit 2026 2,984 197 $238
Dream ★ 3.9 2009 · refit 2026 3,646 178 $388
Horizon ★ 3.9 2018 · refit 2026 3,960 139 $394
Freedom ★ 3.9 2007 · refit 2024 2,984 133 $236
Breeze ★ 3.9 2012 · refit 2022 3,690 127 $357
Firenze ★ 3.9 2021 · refit 2024 4,232 105 $193
Spirit ★ 3.9 2001 · refit 2025 2,124 103 $387
Conquest ★ 3.9 2002 · refit 2026 2,984 102 $207
Miracle ★ 3.9 2004 · refit 2025 2,124 98 $336
Legend ★ 3.9 2002 · refit 2026 2,124 81 $335
Magic ★ 3.9 2011 · refit 2026 3,690 72 $360
Pride ★ 3.9 2001 · refit 2026 2,124 71 $645
Sunshine ★ 3.9 1996 · refit 2025 3,002 68 $423
Venezia ★ 3.9 2019 · refit 2023 4,232 67 $379
Radiance ★ 3.8 2000 · refit 2024 2,896 215 $212
Elation ★ 3.8 1998 · refit 2026 2,188 189 $206
Paradise ★ 3.8 1998 · refit 2023 2,124 105 $220
Sunrise ★ 3.8 1999 · refit 2024 2,984 103 $230
Valor ★ 3.8 2004 · refit 2025 2,984 81 $308
Liberty ★ 3.8 2005 · refit 2025 2,978 75 $415

MSC

25 ships · 6,739 sailings · MSC cruises
ShipRatingBuiltGuestsSailingsFrom
World America ★ 4.1 2025 5,240 204 $451
World Europa ★ 4.0 2022 5,240 448 $79
World Asia ★ 3.9 2026 5,240 490 $703
Fantasia ★ 3.9 2008 · refit 2023 3,274 472 $406
Seashore ★ 3.9 2021 · refit 2026 4,560 313 $159
Grandiosa ★ 3.9 2019 · refit 2024 4,888 191 $269
Seascape ★ 3.9 2022 4,540 102 $259
Euribia ★ 3.8 2023 4,828 314 $259
Splendida ★ 3.8 2009 · refit 2024 3,274 224 $369
World Atlantic ★ 3.8 2027 5,240 103 $717
Virtuosa ★ 3.7 2021 4,810 435 $59
Magnifica ★ 3.7 2010 · refit 2025 2,506 285 $285
Divina ★ 3.7 2012 · refit 2025 3,502 243 $119
Preziosa ★ 3.7 2013 · refit 2025 3,502 219 $149
Musica ★ 3.6 2006 · refit 2026 2,550 419 $79
Seaview ★ 3.6 2018 · refit 2023 4,134 401 $79
Meraviglia ★ 3.6 2017 4,488 156 $79
Poesia ★ 3.6 2008 · refit 2026 2,550 94 $419
Bellissima ★ 3.6 2019 4,488 91 $240
Seaside ★ 3.5 2017 4,134 258 $155
Orchestra ★ 3.5 2007 · refit 2021 2,550 220 $100
Sinfonia ★ 3.4 2002 · refit 2024 1,950 313 $149
Lirica ★ 3.4 2003 · refit 2021 1,984 247 $130
Opera ★ 3.3 2004 · refit 2022 2,142 279 $179
Armonia ★ 3.3 2001 · refit 2019 1,950 218 $82

Costa

8 ships · 1,681 sailings · Costa cruises
ShipRatingBuiltGuestsSailingsFrom
Toscana ★ 3.7 2021 · refit 2026 5,322 374 $229
Smeralda ★ 3.7 2019 · refit 2025 5,282 304 $168
Diadema ★ 3.7 2014 · refit 2023 3,772 152 $129
Fascinosa ★ 3.6 2012 · refit 2018 3,014 216 $360
Pacifica ★ 3.6 2009 · refit 2022 3,014 199 $189
Serena ★ 3.6 2007 · refit 2025 3,014 168 $320
Favolosa ★ 3.6 2011 · refit 2018 3,014 156 $330
Deliziosa ★ 3.6 2010 · refit 2018 2,260 112 $329

Let’s book your cruise

Tell us who’s sailing to see available cabins and fares.

Guests in this cabin
Ages at the time of sailing

Special fares are dependent on eligibility