Carnival Freedom 4F Inside Cabins
- Class
- Inside
- Category
- 4F · Interior
- Cabins
- 98
- Decks
- 7 (60), 8 (38)
- Position
- 24 forward · 48 midship · 26 aft
- Side
- 31 port · 37 starboard · 30 centerline
- Bed setups
- 4 variants (4F1–4F4)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Freedom4F bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4F1 | Two twin beds (convert to king). 2 closets. | 60 |
| 4F2 | Two twin beds (convert to king). 2 closets. Ambulatory Accessible Stateroom. | 2 |
| 4F3 | King bed (does not convert to twin beds). Ample closet space. Fully Accessible Cabin – Single Side Approach. | 21 |
| 4F4 | Two twin beds (convert to king). 2 closets. Connecting door to adjacent stateroom. | 15 |
Every 4F cabin: Desk and seat. Full bathroom with shower.
4F cabin guide
The 98 4F inside cabins are spread over decks 7 and 8; Deck 7 has the most (60). By position along the ship, 24 forward · 48 midship · 26 aft. By side, 31 port · 37 starboard · 30 centerline.
Midship cabins (49% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 8 is the highest deck with 4F cabins and Deck 7 the lowest.
Photos
Note: These are representative photos of Category 4F staterooms. Individual cabins may vary slightly.
All 98 4F inside cabins by deck
Deck 7 · 60 cabins Deck 7 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 7276 | 4F1 | Midship | Port |
| 7277 | 4F1 | Midship | Starboard |
| 7280 | 4F1 | Midship | Port |
| 7281 | 4F1 | Midship | Starboard |
| 7284 | 4F4 | Midship | Port |
| 7285 | 4F1 | Midship | Starboard |
| 7286 | 4F4 | Midship | Port |
| 7287 | 4F4 | Midship | Starboard |
| 7290 | 4F1 | Midship | Port |
| 7291 | 4F1 | Midship | Starboard |
| 7292 | 4F1 | Midship | Port |
| 7293 | 4F1 | Midship | Starboard |
| 7296 | 4F3 | Midship | Port |
| 7297 | 4F1 | Midship | Starboard |
| 7300 | 4F1 | Midship | Port |
| 7301 | 4F1 | Midship | Starboard |
| 7302 | 4F1 | Midship | Port |
| 7303 | 4F1 | Midship | Starboard |
| 7304 | 4F1 | Midship | Port |
| 7305 | 4F1 | Midship | Starboard |
| 7308 | 4F1 | Midship | Port |
| 7309 | 4F1 | Midship | Starboard |
| 7310 | 4F4 | Midship | Port |
| 7311 | 4F1 | Midship | Starboard |
| 7316 | 4F1 | Midship | Port |
| 7318 | 4F1 | Midship | Port |
| 7319 | 4F1 | Midship | Starboard |
| 7320 | 4F1 | Midship | Port |
| 7321 | 4F1 | Midship | Starboard |
| 7323 | 4F1 | Midship | Starboard |
| 7324 | 4F1 | Midship | Port |
| 7327 | 4F1 | Midship | Starboard |
| 7328 | 4F1 | Midship | Port |
| 7331 | 4F1 | Midship | Starboard |
| 7332 | 4F2 | Midship | Port |
| 7335 | 4F2 | Midship | Starboard |
| 7342 | 4F3 | Midship | Port |
| 7346 | 4F4 | Midship | Port |
| 7349 | 4F4 | Midship | Centerline |
| 7350 | 4F3 | Midship | Port |
| 7353 | 4F4 | Midship | Centerline |
| 7354 | 4F4 | Midship | Port |
| 7357 | 4F4 | Midship | Centerline |
| 7361 | 4F1 | Midship | Centerline |
| 7374 | 4F1 | Midship | Port |
| 7378 | 4F1 | Midship | Port |
| 7379 | 4F1 | Midship | Centerline |
| 7382 | 4F4 | Aft | Port |
| 7383 | 4F1 | Midship | Centerline |
| 7386 | 4F3 | Aft | Port |
| 7387 | 4F3 | Aft | Centerline |
| 7390 | 4F1 | Aft | Port |
| 7391 | 4F3 | Aft | Centerline |
| 7394 | 4F3 | Aft | Port |
| 7395 | 4F1 | Aft | Centerline |
| 7398 | 4F1 | Aft | Port |
| 7399 | 4F3 | Aft | Centerline |
| 7402 | 4F3 | Aft | Port |
| 7403 | 4F1 | Aft | Centerline |
| 7407 | 4F1 | Aft | Centerline |
Deck 8 · 38 cabins Deck 8 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 8205 | 4F3 | Forward | Starboard |
| 8206 | 4F3 | Forward | Centerline |
| 8209 | 4F3 | Forward | Starboard |
| 8210 | 4F1 | Forward | Centerline |
| 8214 | 4F4 | Forward | Centerline |
| 8215 | 4F3 | Forward | Starboard |
| 8218 | 4F1 | Forward | Centerline |
| 8219 | 4F1 | Forward | Starboard |
| 8222 | 4F3 | Forward | Centerline |
| 8223 | 4F3 | Forward | Starboard |
| 8226 | 4F1 | Forward | Centerline |
| 8227 | 4F1 | Forward | Starboard |
| 8230 | 4F3 | Forward | Centerline |
| 8231 | 4F3 | Forward | Starboard |
| 8234 | 4F1 | Forward | Centerline |
| 8235 | 4F1 | Forward | Starboard |
| 8238 | 4F4 | Forward | Centerline |
| 8239 | 4F1 | Forward | Starboard |
| 8242 | 4F4 | Forward | Centerline |
| 8243 | 4F1 | Forward | Starboard |
| 8246 | 4F1 | Forward | Centerline |
| 8247 | 4F4 | Forward | Starboard |
| 8250 | 4F3 | Forward | Centerline |
| 8251 | 4F3 | Forward | Starboard |
| 8424 | 4F1 | Aft | Port |
| 8428 | 4F3 | Aft | Centerline |
| 8431 | 4F3 | Aft | Starboard |
| 8432 | 4F1 | Aft | Centerline |
| 8435 | 4F4 | Aft | Starboard |
| 8436 | 4F1 | Aft | Centerline |
| 8439 | 4F1 | Aft | Starboard |
| 8440 | 4F1 | Aft | Centerline |
| 8443 | 4F1 | Aft | Starboard |
| 8444 | 4F1 | Aft | Centerline |
| 8446 | 4F1 | Aft | Centerline |
| 8447 | 4F1 | Aft | Starboard |
| 8451 | 4F1 | Aft | Starboard |
| 8453 | 4F1 | Aft | Starboard |
Compare and explore
Other inside categories on Carnival Freedom
- 1AInterior Upper/Lower19 cabins
- 4AInterior48 cabins
- 4BInterior110 cabins
- 4CInterior53 cabins
- 4DInterior39 cabins
- 4EInterior100 cabins
- 4GInterior87 cabins
- 4HInterior27 cabins
- 4JInterior with Picture Window (Walkway View)14 cabins
Category 4F on sister ships
- 4FCarnival Conquest94 cabins
- 4FCarnival Glory98 cabins
- 4FCarnival Liberty97 cabins
- 4FCarnival Valor98 cabins