Carnival Legend 8D Balcony Cabins
- Class
- Balcony
- Category
- 8D · Balcony
- Cabins
- 84
- Decks
- 6 (32), 7 (52)
- Position
- 32 forward · 32 midship · 20 aft
- Side
- 42 port · 42 starboard
- Deck-plan footprint
- 95% to 110% of the ship's average balcony cabin
- Quiet cabins
- 48 of 84 checked
- Bed setups
- 9 variants (8D1–8D9)
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Carnival Legend8D bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 8D1 | Two twin beds (convert to king). | 42 |
| 8D2 | Two twin beds (convert to king). Ambulatory Accessible Stateroom. | 4 |
| 8D3 | Two twin beds (convert to king). Connecting door to adjacent stateroom. | 10 |
| 8D4 | Two twin beds (convert to king). Connecting door to adjacent stateroom. Ambulatory Accessible Stateroom. | 2 |
| 8D5 | Two twin beds (convert to king) and single sofa bed. | 2 |
| 8D6 | Two twin beds (convert to king) and single sofa bed. Connecting door to adjacent stateroom. | 2 |
| 8D7 | Two twin beds (convert to king), one upper pullman and single sofa bed. | 10 |
| 8D8 | Two twin beds (convert to king), one upper pullman and single sofa bed. Ambulatory Accessible Stateroom. | 3 |
| 8D9 | Two twin beds (convert to king), one upper pullman and single sofa bed. Connecting door to adjacent stateroom. | 9 |
Every 8D cabin: Sofa and coffee table. Desk and seat. Full bathroom with shower. 3 closets. Private balcony with patio chairs and table.
8D cabin guide
The 84 8D balcony cabins are spread over decks 6 and 7; Deck 7 has the most (52). By position along the ship, 32 forward · 32 midship · 20 aft. By side, 42 port · 42 starboard.
Midship cabins (38% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 48 of these 84 cabins have no public space directly above or below. 32 sit below public space and 11 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 95% to 110% of the ship's average balcony cabin, so the cabin number matters.
Deck 7 is the highest deck with 8D cabins and Deck 6 the lowest.
Best located: midship, no public space above or below
Watch out: public space directly above
Photos
Note: These are representative photos of Category 8D staterooms. Individual cabins may vary slightly.
All 84 8D balcony cabins by deck
Deck 6 · 32 cabins Deck 6 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 6184 | 8D1 | Midship | Port | +10% | Public space below |
| 6186 | 8D1 | Midship | Port | +10% | Public space below |
| 6188 | 8D1 | Midship | Port | +10% | Quiet |
| 6190 | 8D9 | Midship | Port | +10% | Quiet |
| 6192 | 8D8 | Midship | Port | Average | Quiet |
| 6194 | 8D1 | Midship | Port | +10% | Quiet |
| 6196 | 8D1 | Midship | Port | Average | Quiet |
| 6198 | 8D1 | Midship | Port | +10% | Quiet |
| 6200 | 8D1 | Midship | Port | +10% | Quiet |
| 6204 | 8D3 | Midship | Port | +10% | Quiet |
| 6208 | 8D3 | Midship | Port | +10% | Quiet |
| 6210 | 8D1 | Midship | Port | +10% | Quiet |
| 6212 | 8D1 | Midship | Port | +10% | Quiet |
| 6214 | 8D8 | Midship | Port | Average | Quiet |
| 6216 | 8D1 | Midship | Port | +10% | Public space above |
| 6218 | 8D1 | Midship | Port | +10% | Public space above |
| 6219 | 8D1 | Midship | Starboard | +10% | Public space below |
| 6221 | 8D1 | Midship | Starboard | +10% | Public space above and below |
| 6223 | 8D1 | Midship | Starboard | +10% | Quiet |
| 6225 | 8D9 | Midship | Starboard | +10% | Quiet |
| 6227 | 8D9 | Midship | Starboard | Average | Public space above |
| 6229 | 8D1 | Midship | Starboard | +10% | Quiet |
| 6231 | 8D1 | Midship | Starboard | Average | Quiet |
| 6233 | 8D1 | Midship | Starboard | +10% | Quiet |
| 6235 | 8D1 | Midship | Starboard | +10% | Quiet |
| 6239 | 8D3 | Midship | Starboard | +10% | Quiet |
| 6243 | 8D3 | Midship | Starboard | +10% | Quiet |
| 6245 | 8D1 | Midship | Starboard | +10% | Quiet |
| 6247 | 8D1 | Midship | Starboard | +10% | Quiet |
| 6249 | 8D8 | Midship | Starboard | Average | Public space above |
| 6251 | 8D1 | Midship | Starboard | +10% | Public space above |
| 6253 | 8D7 | Midship | Starboard | +10% | Public space above |
Deck 7 · 52 cabins Deck 7 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 7107 | 8D4 | Forward | Starboard | Average | Public space above and below |
| 7108 | 8D4 | Forward | Port | Average | Public space above and below |
| 7111 | 8D1 | Forward | Starboard | Average | Public space above |
| 7112 | 8D2 | Forward | Port | Average | Public space above |
| 7116 | 8D1 | Forward | Port | Average | Public space above |
| 7117 | 8D2 | Forward | Starboard | Average | Public space above |
| 7120 | 8D1 | Forward | Port | Average | Public space above |
| 7121 | 8D7 | Forward | Starboard | Average | Public space above |
| 7124 | 8D1 | Forward | Port | Average | Public space above |
| 7125 | 8D1 | Forward | Starboard | Average | Public space above |
| 7128 | 8D1 | Forward | Port | Average | Public space above |
| 7129 | 8D7 | Forward | Starboard | Average | Public space above |
| 7132 | 8D6 | Forward | Port | Average | Quiet |
| 7133 | 8D3 | Forward | Starboard | Average | Quiet |
| 7136 | 8D3 | Forward | Port | Average | Quiet |
| 7137 | 8D3 | Forward | Starboard | Average | Quiet |
| 7140 | 8D2 | Forward | Port | Average | Quiet |
| 7141 | 8D1 | Forward | Starboard | Average | Quiet |
| 7143 | 8D9 | Forward | Starboard | Average | Quiet |
| 7144 | 8D9 | Forward | Port | Average | Quiet |
| 7145 | 8D9 | Forward | Starboard | Average | Quiet |
| 7146 | 8D9 | Forward | Port | Average | Quiet |
| 7147 | 8D2 | Forward | Starboard | Average | Quiet |
| 7148 | 8D5 | Forward | Port | Average | Quiet |
| 7149 | 8D1 | Forward | Starboard | Average | Quiet |
| 7150 | 8D1 | Forward | Port | Average | Quiet |
| 7151 | 8D7 | Forward | Starboard | Average | Quiet |
| 7152 | 8D7 | Forward | Port | Average | Quiet |
| 7153 | 8D1 | Forward | Starboard | Average | Public space above and below |
| 7154 | 8D1 | Forward | Port | Average | Quiet |
| 7155 | 8D7 | Forward | Starboard | Average | Quiet |
| 7156 | 8D7 | Forward | Port | Average | Quiet |
| 7262 | 8D7 | Aft | Port | Average | Public space above and below |
| 7264 | 8D1 | Aft | Port | Average | Public space above and below |
| 7268 | 8D3 | Aft | Port | Average | Public space above |
| 7272 | 8D6 | Aft | Port | Average | Public space above |
| 7276 | 8D5 | Aft | Port | Average | Public space above |
| 7280 | 8D1 | Aft | Port | Average | Public space above |
| 7284 | 8D7 | Aft | Port | Average | Public space above |
| 7288 | 8D1 | Aft | Port | Average | Public space above |
| 7292 | 8D1 | Aft | Port | Average | Public space above |
| 7294 | 8D9 | Aft | Port | Average | Public space above |
| 7305 | 8D7 | Aft | Starboard | Average | Public space above and below |
| 7307 | 8D1 | Aft | Starboard | Average | Public space below |
| 7311 | 8D3 | Aft | Starboard | Average | Quiet |
| 7317 | 8D3 | Aft | Starboard | Average | Quiet |
| 7321 | 8D1 | Aft | Starboard | Average | Quiet |
| 7325 | 8D1 | Aft | Starboard | Average | Quiet |
| 7329 | 8D1 | Aft | Starboard | Average | Quiet |
| 7333 | 8D1 | Aft | Starboard | Average | Quiet |
| 7337 | 8D1 | Aft | Starboard | Average | Quiet |
| 7341 | 8D9 | Aft | Starboard | Average | Public space above |
Compare and explore
Other balcony categories on Carnival Legend
- 7ABalcony (Obstructed View)66 cabins
- 8ABalcony22 cabins
- 8BBalcony66 cabins
- 8CBalcony86 cabins
- 8EBalcony74 cabins
- 8FBalcony32 cabins
- 8JExtended Balcony43 cabins
- 8KExtended Balcony132 cabins
- 8MAft-View Extended Balcony12 cabins
- 8NAft-View Extended Balcony8 cabins
- 9BPremium Balcony6 cabins