Carnival Miracle 4A Inside Cabins
- Class
- Inside
- Category
- 4A · Interior
- Cabins
- 54
- Deck
- 1 (54)
- Position
- 54 midship
- Side
- 2 port · 52 centerline
- Deck-plan footprint
- 89% to 113% of the ship's average inside cabin
- Bed setups
- 4 variants (4A1–4A4)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Miracle4A bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4A1 | Two twin beds (convert to king). | 42 |
| 4A2 | Two twin beds (convert to king). Connecting door to adjacent stateroom. | 2 |
| 4A3 | Two twin beds (convert to king) and one upper pullman. | 8 |
| 4A4 | Two twin beds (convert to king) and one upper pullman. Connecting door to adjacent stateroom. | 2 |
Every 4A cabin: Desk and seat. Full bathroom with shower. 2 closets.
4A cabin guide
All 54 4A inside cabins are on Deck 1. By position along the ship, 54 midship. By side, 2 port · 52 centerline.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category range from 89% to 113% of the ship's average inside cabin, so the cabin number matters.
Photos
Note: These are representative photos of Category 4A staterooms. Individual cabins may vary slightly.
All 54 4A inside cabins by deck
Deck 1 · 54 cabins Deck 1 plan
| Cabin | Setup | Position | Side | Size vs avg |
|---|---|---|---|---|
| 1111 | 4A1 | Midship | Centerline | Average |
| 1114 | 4A1 | Midship | Centerline | −11% |
| 1118 | 4A1 | Midship | Centerline | Average |
| 1119 | 4A1 | Midship | Centerline | −11% |
| 1122 | 4A1 | Midship | Centerline | Average |
| 1123 | 4A1 | Midship | Centerline | −11% |
| 1126 | 4A1 | Midship | Centerline | Average |
| 1127 | 4A1 | Midship | Centerline | Average |
| 1130 | 4A4 | Midship | Centerline | −11% |
| 1131 | 4A1 | Midship | Centerline | Average |
| 1134 | 4A1 | Midship | Centerline | −11% |
| 1135 | 4A1 | Midship | Centerline | Average |
| 1138 | 4A1 | Midship | Centerline | −11% |
| 1139 | 4A1 | Midship | Centerline | Average |
| 1142 | 4A1 | Midship | Centerline | Average |
| 1143 | 4A1 | Midship | Centerline | Average |
| 1146 | 4A1 | Midship | Centerline | Average |
| 1147 | 4A1 | Midship | Centerline | −11% |
| 1150 | 4A1 | Midship | Centerline | Average |
| 1153 | 4A1 | Midship | Centerline | −11% |
| 1154 | 4A1 | Midship | Centerline | −11% |
| 1157 | 4A1 | Midship | Centerline | Average |
| 1158 | 4A3 | Midship | Centerline | Average |
| 1161 | 4A1 | Midship | Centerline | Average |
| 1162 | 4A1 | Midship | Centerline | Average |
| 1165 | 4A1 | Midship | Centerline | Average |
| 1166 | 4A1 | Midship | Centerline | Average |
| 1169 | 4A1 | Midship | Centerline | Average |
| 1170 | 4A3 | Midship | Centerline | Average |
| 1173 | 4A1 | Midship | Centerline | Average |
| 1174 | 4A3 | Midship | Centerline | Average |
| 1177 | 4A1 | Midship | Centerline | Average |
| 1178 | 4A3 | Midship | Centerline | Average |
| 1181 | 4A3 | Midship | Centerline | Average |
| 1182 | 4A1 | Midship | Centerline | Average |
| 1185 | 4A3 | Midship | Centerline | −11% |
| 1186 | 4A1 | Midship | Centerline | −11% |
| 1189 | 4A1 | Midship | Centerline | Average |
| 1190 | 4A3 | Midship | Centerline | Average |
| 1193 | 4A1 | Midship | Centerline | Average |
| 1194 | 4A1 | Midship | Centerline | Average |
| 1197 | 4A1 | Midship | Centerline | −11% |
| 1198 | 4A1 | Midship | Centerline | Average |
| 1201 | 4A1 | Midship | Centerline | Average |
| 1202 | 4A3 | Midship | Centerline | Average |
| 1206 | 4A1 | Midship | Centerline | Average |
| 1207 | 4A1 | Midship | Centerline | −11% |
| 1244 | 4A2 | Midship | Port | Average |
| 1247 | 4A1 | Midship | Centerline | Average |
| 1248 | 4A2 | Midship | Port | +13% |
| 1249 | 4A1 | Midship | Centerline | Average |
| 1255 | 4A1 | Midship | Centerline | Average |
| 1257 | 4A1 | Midship | Centerline | Average |
| 1263 | 4A4 | Midship | Centerline | Average |
Compare and explore
Other inside categories on Carnival Miracle
- 4BInterior22 cabins
- 4CInterior29 cabins
- 4DInterior60 cabins
- 4EInterior48 cabins
- 4KInterior with Window (Obstructed View)68 cabins