Carnival Paradise 4D Inside Cabins
- Class
- Inside
- Category
- 4D · Interior
- Cabins
- 88
- Decks
- 6 (34), 7 (54)
- Position
- 28 forward · 34 midship · 26 aft
- Side
- 20 port · 68 centerline
- Bed setups
- 13 variants (4D1–4D13)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Paradise4D bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4D1 | Two twin beds (convert to king). Ample closet space. | 4 |
| 4D2 | Two twin beds (convert to king). Ample closet space. Connecting door to adjacent stateroom. | 28 |
| 4D3 | Two twin beds (convert to king) and one upper pullman. Ample closet space. | 8 |
| 4D4 | Two twin beds (convert to king) and one upper pullman. Ample closet space. | 2 |
| 4D5 | Two twin beds (convert to king) and two upper pullmans. Ample closet space. | 11 |
| 4D6 | Two twin beds (convert to king) and one upper pullman. 3 closets. Ambulatory Accessible Stateroom. | 6 |
| 4D7 | Two twin beds (convert to king) and two upper pullmans. 3 closets. Note: Twin beds do not convert to king when both upper pullmans in use. | 1 |
| 4D8 | Two twin beds (convert to king) and two upper pullmans. A trundle bed will be provided if a fifth guest is booked to this stateroom. 3 closets. Note: Twin beds do not convert to king when both upper pullmans in use. | 1 |
| 4D9 | Two twin beds (convert to king) and two upper pullmans. 3 closets. Note: Twin beds do not convert to king when both upper pullmans in use. Ambulatory Accessible Stateroom. | 1 |
| 4D10 | Two twin beds (convert to king) and one upper pullman. A trundle bed will be provided if a fourth guest is booked to this stateroom. 3 closets. | 1 |
| 4D11 | Two twin beds (convert to king) and two upper pullmans. 3 closets. | 13 |
| 4D12 | Two twin beds (convert to king) and two upper pullmans. A trundle bed will be provided if a fifth guest is booked to this stateroom. 3 closets. | 11 |
| 4D13 | Two twin beds (convert to king) and two upper pullmans. 3 closets. Ambulatory Accessible Stateroom. | 1 |
Every 4D cabin: Desk and seat. Full bathroom with shower.
4D cabin guide
The 88 4D inside cabins are spread over decks 6 and 7; Deck 7 has the most (54). By position along the ship, 28 forward · 34 midship · 26 aft. By side, 20 port · 68 centerline.
Midship cabins (39% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 7 is the highest deck with 4D cabins and Deck 6 the lowest.
Photos
Note: These are representative photos of Category 4D staterooms. Individual cabins may vary slightly.
All 88 4D inside cabins by deck
Deck 6 · 34 cabins Deck 6 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| U100 | 4D5 | Midship | Centerline |
| U105 | 4D5 | Midship | Centerline |
| U106 | 4D6 | Midship | Centerline |
| U109 | 4D6 | Midship | Centerline |
| U110 | 4D6 | Midship | Centerline |
| U122 | 4D3 | Midship | Centerline |
| U123 | 4D11 | Midship | Centerline |
| U126 | 4D2 | Midship | Centerline |
| U127 | 4D10 | Midship | Centerline |
| U130 | 4D3 | Midship | Centerline |
| U131 | 4D3 | Midship | Centerline |
| U134 | 4D3 | Midship | Centerline |
| U135 | 4D3 | Midship | Centerline |
| U138 | 4D2 | Midship | Centerline |
| U139 | 4D3 | Midship | Centerline |
| U142 | 4D2 | Midship | Centerline |
| U143 | 4D3 | Midship | Centerline |
| U146 | 4D2 | Midship | Centerline |
| U147 | 4D2 | Midship | Centerline |
| U150 | 4D2 | Midship | Centerline |
| U151 | 4D3 | Midship | Centerline |
| U71 | 4D5 | Midship | Centerline |
| U72 | 4D5 | Midship | Centerline |
| U77 | 4D5 | Midship | Centerline |
| U78 | 4D5 | Midship | Centerline |
| U81 | 4D5 | Midship | Centerline |
| U82 | 4D5 | Midship | Centerline |
| U85 | 4D7 | Midship | Centerline |
| U86 | 4D5 | Midship | Centerline |
| U91 | 4D5 | Midship | Centerline |
| U92 | 4D5 | Midship | Centerline |
| U95 | 4D6 | Midship | Centerline |
| U96 | 4D6 | Midship | Centerline |
| U99 | 4D6 | Midship | Centerline |
Deck 7 · 54 cabins Deck 7 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| E11 | 4D2 | Forward | Centerline |
| E12 | 4D2 | Forward | Centerline |
| E14 | 4D2 | Forward | Centerline |
| E15 | 4D4 | Forward | Centerline |
| E184 | 4D2 | Aft | Port |
| E188 | 4D2 | Aft | Port |
| E192 | 4D2 | Aft | Port |
| E196 | 4D2 | Aft | Port |
| E197 | 4D2 | Aft | Centerline |
| E20 | 4D2 | Forward | Centerline |
| E200 | 4D2 | Aft | Port |
| E201 | 4D2 | Aft | Centerline |
| E204 | 4D2 | Aft | Port |
| E205 | 4D4 | Aft | Centerline |
| E208 | 4D11 | Aft | Port |
| E209 | 4D2 | Aft | Centerline |
| E21 | 4D2 | Forward | Centerline |
| E212 | 4D12 | Aft | Port |
| E215 | 4D2 | Aft | Centerline |
| E216 | 4D12 | Aft | Port |
| E219 | 4D2 | Aft | Centerline |
| E220 | 4D12 | Aft | Port |
| E223 | 4D11 | Aft | Centerline |
| E224 | 4D2 | Aft | Port |
| E227 | 4D11 | Aft | Centerline |
| E228 | 4D8 | Aft | Port |
| E231 | 4D12 | Aft | Centerline |
| E232 | 4D11 | Aft | Centerline |
| E235 | 4D11 | Aft | Centerline |
| E239 | 4D2 | Aft | Centerline |
| E24 | 4D11 | Forward | Port |
| E243 | 4D11 | Aft | Centerline |
| E247 | 4D11 | Aft | Centerline |
| E25 | 4D12 | Forward | Centerline |
| E28 | 4D11 | Forward | Port |
| E29 | 4D12 | Forward | Centerline |
| E298 | 4D9 | Forward | Centerline |
| E299 | 4D11 | Forward | Centerline |
| E32 | 4D12 | Forward | Centerline |
| E33 | 4D12 | Forward | Centerline |
| E36 | 4D11 | Forward | Port |
| E37 | 4D11 | Forward | Centerline |
| E40 | 4D13 | Forward | Port |
| E41 | 4D12 | Forward | Centerline |
| E44 | 4D12 | Forward | Port |
| E45 | 4D12 | Forward | Centerline |
| E48 | 4D2 | Forward | Port |
| E49 | 4D2 | Forward | Centerline |
| E5 | 4D2 | Forward | Centerline |
| E52 | 4D1 | Forward | Port |
| E53 | 4D1 | Forward | Centerline |
| E56 | 4D1 | Forward | Port |
| E57 | 4D1 | Forward | Centerline |
| E6 | 4D2 | Forward | Centerline |
Compare and explore
Other inside categories on Carnival Paradise
- 1AInterior Upper/Lower19 cabins
- 4AInterior38 cabins
- 4BInterior106 cabins
- 4CInterior109 cabins
- 4EInterior40 cabins
- 4IInterior19 cabins