Carnival Pride 4C Inside Cabins
- Class
- Inside
- Category
- 4C · Interior
- Cabins
- 29
- Deck
- 6 (29)
- Position
- 19 forward · 10 aft
- Side
- 3 port · 3 starboard · 23 centerline
- Deck-plan footprint
- 82% to 113% of the ship's average inside cabin
- Quiet cabins
- 8 of 29 checked
- Bed setups
- 6 variants (4C1–4C6)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Pride4C bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4C1 | Two twin beds (convert to king). 2 closets. | 6 |
| 4C2 | Two twin beds (convert to king). 2 closets. Connecting door to adjacent stateroom. | 9 |
| 4C3 | Two twin beds (convert to king) and one upper pullman. 2 closets. | 2 |
| 4C4 | King bed (does not convert to twin beds) and one upper pullman. Ample closet space. Fully Accessible Cabin – Single Side Approach. | 2 |
| 4C5 | Two twin beds (convert to king) and one upper pullman. 2 closets. Connecting door to adjacent stateroom. | 6 |
| 4C6 | Two twin beds (convert to king) and two upper pullmans. 2 closets. | 4 |
Every 4C cabin: Desk and seat. Full bathroom with shower.
4C cabin guide
All 29 4C inside cabins are on Deck 6. By position along the ship, 19 forward · 10 aft. By side, 3 port · 3 starboard · 23 centerline.
On the deck plans, 8 of these 29 cabins have no public space directly above or below. 11 sit below public space and 16 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 82% to 113% of the ship's average inside cabin, so the cabin number matters.
Photos
Note: These are representative photos of Category 4C staterooms. Individual cabins may vary slightly.
All 29 4C inside cabins by deck
Deck 6 · 29 cabins Deck 6 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 6101 | 4C4 | Forward | Starboard | Average | Public space above |
| 6102 | 4C4 | Forward | Port | +13% | Public space above and below |
| 6103 | 4C2 | Forward | Centerline | −18% | Public space above and below |
| 6104 | 4C1 | Forward | Port | Average | Public space above |
| 6105 | 4C1 | Forward | Starboard | −11% | Public space above |
| 6106 | 4C2 | Forward | Centerline | −18% | Public space above and below |
| 6107 | 4C2 | Forward | Centerline | −18% | Public space above and below |
| 6108 | 4C3 | Forward | Port | Average | Quiet |
| 6109 | 4C3 | Forward | Starboard | −11% | Quiet |
| 6110 | 4C2 | Forward | Centerline | −18% | Public space above and below |
| 6111 | 4C2 | Forward | Centerline | −18% | Public space above and below |
| 6114 | 4C2 | Forward | Centerline | −18% | Public space below |
| 6117 | 4C2 | Forward | Centerline | −18% | Public space below |
| 6118 | 4C6 | Forward | Centerline | −18% | Public space below |
| 6121 | 4C6 | Forward | Centerline | −18% | Public space below |
| 6122 | 4C6 | Forward | Centerline | −18% | Public space below |
| 6125 | 4C6 | Forward | Centerline | −18% | Public space below |
| 6126 | 4C2 | Forward | Centerline | −18% | Public space below |
| 6129 | 4C2 | Forward | Centerline | −18% | Public space below |
| 6287 | 4C5 | Aft | Centerline | −11% | Public space below |
| 6291 | 4C5 | Aft | Centerline | Average | Public space below |
| 6295 | 4C5 | Aft | Centerline | Average | Quiet |
| 6299 | 4C1 | Aft | Centerline | −11% | Quiet |
| 6303 | 4C1 | Aft | Centerline | Average | Quiet |
| 6307 | 4C1 | Aft | Centerline | Average | Quiet |
| 6311 | 4C1 | Aft | Centerline | Average | Quiet |
| 6317 | 4C5 | Aft | Centerline | Average | Public space above |
| 6321 | 4C5 | Aft | Centerline | Average | Public space above |
| 6325 | 4C5 | Aft | Centerline | −11% | Quiet |
Compare and explore
Other inside categories on Carnival Pride
- 4AInterior54 cabins
- 4BInterior22 cabins
- 4DInterior62 cabins
- 4EInterior48 cabins
- 4KInterior with Window (Obstructed View)68 cabins