Carnival Pride 8A Balcony Cabins
- Class
- Balcony
- Category
- 8A · Balcony
- Cabins
- 22
- Deck
- 4 (22)
- Position
- 22 aft
- Side
- 11 port · 11 starboard
- Deck-plan footprint
- 99% to 107% of the ship's average balcony cabin
- Bed setups
- 3 variants (8A1–8A3)
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Carnival Pride8A bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 8A1 | Two twin beds (convert to king). Sofa and coffee table. 3 closets. | 8 |
| 8A2 | Two twin beds (convert to king). Sofa and coffee table. 3 closets. Connecting door to adjacent stateroom. | 12 |
| 8A3 | King bed (does not convert to twin beds). Ample closet space. Fully Accessible Cabin. | 2 |
Every 8A cabin: Desk and seat. Full bathroom with shower. Private balcony with patio chairs and table.
8A cabin guide
All 22 8A balcony cabins are on Deck 4. By position along the ship, 22 aft. By side, 11 port · 11 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category are consistent: 99% to 107% of the ship's average balcony cabin.
Photos
Note: These are representative photos of Category 8A staterooms. Individual cabins may vary slightly.
All 22 8A balcony cabins by deck
Deck 4 · 22 cabins Deck 4 plan
| Cabin | Setup | Position | Side | Size vs avg |
|---|---|---|---|---|
| 4204 | 8A2 | Aft | Port | Average |
| 4206 | 8A1 | Aft | Port | Average |
| 4208 | 8A2 | Aft | Port | Average |
| 4209 | 8A2 | Aft | Starboard | Average |
| 4210 | 8A2 | Aft | Port | Average |
| 4211 | 8A1 | Aft | Starboard | Average |
| 4212 | 8A2 | Aft | Port | Average |
| 4214 | 8A2 | Aft | Port | Average |
| 4215 | 8A2 | Aft | Starboard | Average |
| 4216 | 8A2 | Aft | Port | Average |
| 4217 | 8A1 | Aft | Starboard | Average |
| 4218 | 8A1 | Aft | Port | Average |
| 4219 | 8A2 | Aft | Starboard | Average |
| 4220 | 8A3 | Aft | Port | Average |
| 4221 | 8A1 | Aft | Starboard | Average |
| 4222 | 8A1 | Aft | Port | Average |
| 4223 | 8A2 | Aft | Starboard | Average |
| 4224 | 8A2 | Aft | Port | Average |
| 4225 | 8A1 | Aft | Starboard | Average |
| 4227 | 8A3 | Aft | Starboard | Average |
| 4229 | 8A1 | Aft | Starboard | Average |
| 4231 | 8A2 | Aft | Starboard | Average |
Compare and explore
Other balcony categories on Carnival Pride
- 7ABalcony (Obstructed View)66 cabins
- 8BBalcony66 cabins
- 8CBalcony86 cabins
- 8DBalcony84 cabins
- 8EBalcony70 cabins
- 8FBalcony32 cabins
- 8JExtended Balcony44 cabins
- 8KExtended Balcony130 cabins
- 8MAft-View Extended Balcony12 cabins
- 8NAft-View Extended Balcony8 cabins
- 9BPremium Balcony6 cabins