Carnival Sunshine 6B Oceanview Cabins
- Class
- Oceanview
- Category
- 6B · Ocean View
- Cabins
- 152
- Decks
- 1 (88), 2 (64)
- Position
- 20 forward · 88 midship · 44 aft
- Side
- 74 port · 74 starboard · 4 centerline
- Bed setups
- 18 variants (6B1–6B18)
Sailing on this ship?
Shopping for a outside cabin?
See outside sailings All outside sailings on Carnival Sunshine6B bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 6B1 | Two twin beds (convert to king). Sofa and coffee table. Ample closet space. Picture window. | 2 |
| 6B2 | Two twin beds (convert to king). Sofa and coffee table. Ample closet space. Picture window with obstructed views. Note: View is obstructed by a lifeboat, tender boat and/or steel beam. | 18 |
| 6B3 | Two twin beds (convert to king). Sofa and coffee table. Ample closet space. Picture window. Connecting door to adjacent stateroom. | 13 |
| 6B4 | Two twin beds (convert to king). Sofa and coffee table. Ample closet space. Connecting door to adjacent stateroom. Picture window with obstructed views. Note: View is obstructed by a lifeboat, tender boat and/or steel beam. | 15 |
| 6B5 | Two twin beds (convert to king). Sofa and coffee table. 3 closets. Picture window. | 2 |
| 6B6 | Two twin beds (convert to king). 3 closets. Picture window. | 2 |
| 6B7 | Two twin beds (convert to king). 3 closets. Picture window. | 2 |
| 6B8 | Two twin beds (convert to king). Sofa and coffee table. 3 closets. Picture window. | 9 |
| 6B9 | Two twin beds (convert to king). Sofa and coffee table. 3 closets. Picture window. Ambulatory Accessible Stateroom. | 22 |
| 6B10 | Two twin beds (convert to king). Sofa and coffee table. 3 closets. Picture window. | 2 |
| 6B11 | King bed (does not covert to twin beds) and single sofa bed. Sofa and coffee table. 3 closets. Picture window. Fully Accessible Cabin - Single Side Approach. | 12 |
| 6B12 | Two twin beds (convert to king) and single sofa bed. Sofa and coffee table. 3 closets. Picture window. | 1 |
| 6B13 | Two twin beds (convert to king) and single sofa bed. Sofa and coffee table. 3 closets. Picture window. Ambulatory Accessible Stateroom. | 10 |
| 6B14 | Two twin beds (convert to king) and single sofa bed. Sofa and coffee table. 3 closets. Picture window. | 3 |
| 6B15 | Two twin beds (convert to king) and single sofa bed. Sofa and coffee table. Ample closet space. Picture window. | 11 |
| 6B16 | Two twin beds (convert to king), one upper pullman and single sofa bed. Sofa and coffee table. 3 closets. Picture window. | 2 |
| 6B17 | Two twin beds (convert to king), one upper pullman and single sofa bed. Sofa and coffee table. 3 closets. Picture window. | 16 |
| 6B18 | Two twin beds (convert to king), single sofa bed with convertible bunk sofa. Sofa and ottoman tray table. Ample closet space. Picture window. | 10 |
Every 6B cabin: Desk and seat. Full bathroom with shower.
6B cabin guide
The 152 6B oceanview cabins are spread over decks 1 and 2; Deck 1 has the most (88). By position along the ship, 20 forward · 88 midship · 44 aft. By side, 74 port · 74 starboard · 4 centerline.
Midship cabins (58% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 2 is the highest deck with 6B cabins and Deck 1 the lowest.
Photos
Note: These are representative photos of Category 6B staterooms. Individual cabins may vary slightly.
All 152 6B oceanview cabins by deck
Deck 1 · 88 cabins Deck 1 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 1460 | 6B14 | Midship | Port |
| 1461 | 6B13 | Midship | Starboard |
| 1462 | 6B9 | Midship | Port |
| 1463 | 6B10 | Midship | Starboard |
| 1464 | 6B2 | Midship | Port |
| 1465 | 6B2 | Midship | Starboard |
| 1466 | 6B18 | Midship | Port |
| 1467 | 6B18 | Midship | Starboard |
| 1468 | 6B4 | Midship | Port |
| 1469 | 6B4 | Midship | Starboard |
| 1470 | 6B2 | Midship | Port |
| 1471 | 6B2 | Midship | Starboard |
| 1472 | 6B9 | Midship | Port |
| 1473 | 6B9 | Midship | Starboard |
| 1476 | 6B17 | Midship | Port |
| 1477 | 6B17 | Midship | Starboard |
| 1480 | 6B4 | Midship | Port |
| 1481 | 6B4 | Midship | Starboard |
| 1484 | 6B17 | Midship | Port |
| 1485 | 6B17 | Midship | Starboard |
| 1488 | 6B18 | Midship | Port |
| 1489 | 6B18 | Midship | Starboard |
| 1492 | 6B2 | Midship | Port |
| 1493 | 6B2 | Midship | Starboard |
| 1496 | 6B16 | Midship | Port |
| 1497 | 6B16 | Midship | Starboard |
| 1500 | 6B3 | Midship | Port |
| 1501 | 6B3 | Midship | Starboard |
| 1504 | 6B11 | Midship | Port |
| 1505 | 6B11 | Midship | Starboard |
| 1508 | 6B15 | Midship | Port |
| 1509 | 6B8 | Midship | Starboard |
| 1512 | 6B9 | Midship | Port |
| 1515 | 6B9 | Midship | Starboard |
| 1516 | 6B4 | Midship | Port |
| 1519 | 6B4 | Midship | Starboard |
| 1520 | 6B14 | Midship | Port |
| 1523 | 6B14 | Midship | Starboard |
| 1524 | 6B2 | Midship | Port |
| 1527 | 6B10 | Midship | Starboard |
| 1528 | 6B2 | Midship | Port |
| 1531 | 6B2 | Midship | Starboard |
| 1532 | 6B4 | Midship | Port |
| 1535 | 6B4 | Midship | Starboard |
| 1536 | 6B4 | Midship | Port |
| 1539 | 6B13 | Midship | Starboard |
| 1540 | 6B4 | Midship | Port |
| 1543 | 6B4 | Midship | Starboard |
| 1544 | 6B4 | Midship | Port |
| 1547 | 6B4 | Midship | Starboard |
| 1548 | 6B2 | Midship | Port |
| 1550 | 6B15 | Midship | Port |
| 1551 | 6B2 | Midship | Starboard |
| 1552 | 6B11 | Midship | Port |
| 1553 | 6B15 | Midship | Starboard |
| 1554 | 6B3 | Midship | Port |
| 1555 | 6B11 | Midship | Starboard |
| 1556 | 6B15 | Midship | Port |
| 1557 | 6B11 | Midship | Starboard |
| 1558 | 6B8 | Midship | Port |
| 1559 | 6B15 | Midship | Starboard |
| 1560 | 6B11 | Midship | Port |
| 1561 | 6B15 | Midship | Starboard |
| 1562 | 6B11 | Midship | Port |
| 1563 | 6B11 | Midship | Starboard |
| 1564 | 6B13 | Midship | Port |
| 1565 | 6B11 | Midship | Starboard |
| 1566 | 6B13 | Midship | Port |
| 1567 | 6B13 | Midship | Starboard |
| 1568 | 6B15 | Midship | Port |
| 1569 | 6B13 | Midship | Starboard |
| 1570 | 6B9 | Midship | Port |
| 1571 | 6B15 | Midship | Starboard |
| 1573 | 6B9 | Midship | Starboard |
| 1574 | 6B4 | Midship | Port |
| 1577 | 6B4 | Midship | Starboard |
| 1578 | 6B13 | Midship | Port |
| 1581 | 6B13 | Midship | Starboard |
| 1582 | 6B9 | Aft | Port |
| 1585 | 6B9 | Aft | Starboard |
| 1586 | 6B9 | Aft | Port |
| 1589 | 6B9 | Aft | Starboard |
| 1590 | 6B18 | Aft | Port |
| 1593 | 6B18 | Aft | Starboard |
| 1594 | 6B13 | Aft | Port |
| 1597 | 6B13 | Aft | Starboard |
| 1598 | 6B9 | Aft | Port |
| 1601 | 6B9 | Aft | Starboard |
Deck 2 · 64 cabins Deck 2 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 2111 | 6B11 | Forward | Starboard |
| 2112 | 6B11 | Forward | Port |
| 2116 | 6B3 | Forward | Port |
| 2117 | 6B3 | Forward | Starboard |
| 2120 | 6B17 | Forward | Port |
| 2121 | 6B17 | Forward | Starboard |
| 2124 | 6B17 | Forward | Port |
| 2125 | 6B17 | Forward | Starboard |
| 2128 | 6B8 | Forward | Port |
| 2129 | 6B8 | Forward | Starboard |
| 2132 | 6B9 | Forward | Port |
| 2133 | 6B9 | Forward | Starboard |
| 2136 | 6B17 | Forward | Port |
| 2137 | 6B17 | Forward | Starboard |
| 2140 | 6B17 | Forward | Port |
| 2141 | 6B17 | Forward | Starboard |
| 2144 | 6B15 | Forward | Port |
| 2145 | 6B15 | Forward | Starboard |
| 2148 | 6B8 | Forward | Port |
| 2149 | 6B15 | Forward | Starboard |
| 2152 | 6B17 | Midship | Port |
| 2153 | 6B17 | Midship | Starboard |
| 2156 | 6B18 | Midship | Port |
| 2157 | 6B18 | Midship | Starboard |
| 2160 | 6B9 | Midship | Port |
| 2161 | 6B9 | Midship | Starboard |
| 2162 | 6B8 | Midship | Port |
| 2163 | 6B8 | Midship | Starboard |
| 2164 | 6B3 | Midship | Port |
| 2165 | 6B3 | Midship | Starboard |
| 2299 | 6B2 | Aft | Starboard |
| 2300 | 6B2 | Aft | Port |
| 2301 | 6B17 | Aft | Starboard |
| 2302 | 6B17 | Aft | Port |
| 2303 | 6B18 | Aft | Starboard |
| 2304 | 6B18 | Aft | Port |
| 2305 | 6B2 | Aft | Starboard |
| 2306 | 6B9 | Aft | Port |
| 2309 | 6B9 | Aft | Starboard |
| 2310 | 6B2 | Aft | Port |
| 2314 | 6B3 | Aft | Port |
| 2315 | 6B3 | Aft | Starboard |
| 2318 | 6B12 | Aft | Port |
| 2319 | 6B3 | Aft | Starboard |
| 2322 | 6B9 | Aft | Port |
| 2323 | 6B9 | Aft | Starboard |
| 2326 | 6B2 | Aft | Port |
| 2327 | 6B9 | Aft | Starboard |
| 2330 | 6B2 | Aft | Port |
| 2331 | 6B2 | Aft | Starboard |
| 2334 | 6B7 | Aft | Port |
| 2335 | 6B7 | Aft | Starboard |
| 2340 | 6B1 | Aft | Port |
| 2341 | 6B1 | Aft | Starboard |
| 2344 | 6B5 | Aft | Port |
| 2345 | 6B5 | Aft | Starboard |
| 2346 | 6B6 | Aft | Port |
| 2347 | 6B6 | Aft | Starboard |
| 2348 | 6B8 | Aft | Port |
| 2349 | 6B8 | Aft | Starboard |
| 2350 | 6B11 | Aft | Centerline |
| 2351 | 6B3 | Aft | Centerline |
| 2352 | 6B3 | Aft | Centerline |
| 2353 | 6B3 | Aft | Centerline |
Compare and explore
Other oceanview categories on Carnival Sunshine
- 6AOcean View44 cabins
- 6COcean View81 cabins
- 6DOcean View22 cabins
- 6JScenic Ocean View4 cabins
- PTPorthole6 cabins