Carnival Valor 4A Inside Cabins
- Class
- Inside
- Category
- 4A · Interior
- Cabins
- 48
- Deck
- 1 (48)
- Position
- 32 forward · 16 aft
- Side
- 1 port · 1 starboard · 46 centerline
- Bed setups
- 4 variants (4A1–4A4)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Valor4A bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4A1 | Two twin beds (convert to king). | 38 |
| 4A2 | Two twin beds (convert to king). Connecting door to adjacent stateroom. | 2 |
| 4A3 | Two twin beds (convert to king) and one upper pullman. | 4 |
| 4A4 | Two twin beds (convert to king) and one upper pullman. Connecting door to adjacent stateroom. | 4 |
Every 4A cabin: Desk and seat. Full bathroom with shower. 2 closets.
4A cabin guide
All 48 4A inside cabins are on Deck 1. By position along the ship, 32 forward · 16 aft. By side, 1 port · 1 starboard · 46 centerline.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Photos
Note: These are representative photos of Category 4A staterooms. Individual cabins may vary slightly.
All 48 4A inside cabins by deck
Deck 1 · 48 cabins Deck 1 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 1201 | 4A1 | Forward | Starboard |
| 1202 | 4A1 | Forward | Port |
| 1203 | 4A1 | Forward | Centerline |
| 1204 | 4A1 | Forward | Centerline |
| 1205 | 4A1 | Forward | Centerline |
| 1206 | 4A1 | Forward | Centerline |
| 1209 | 4A1 | Forward | Centerline |
| 1210 | 4A1 | Forward | Centerline |
| 1214 | 4A1 | Forward | Centerline |
| 1215 | 4A1 | Forward | Centerline |
| 1218 | 4A1 | Forward | Centerline |
| 1219 | 4A1 | Forward | Centerline |
| 1222 | 4A1 | Forward | Centerline |
| 1223 | 4A1 | Forward | Centerline |
| 1226 | 4A1 | Forward | Centerline |
| 1227 | 4A1 | Forward | Centerline |
| 1230 | 4A1 | Forward | Centerline |
| 1231 | 4A1 | Forward | Centerline |
| 1234 | 4A1 | Forward | Centerline |
| 1235 | 4A1 | Forward | Centerline |
| 1238 | 4A1 | Forward | Centerline |
| 1239 | 4A1 | Forward | Centerline |
| 1242 | 4A1 | Forward | Centerline |
| 1243 | 4A1 | Forward | Centerline |
| 1246 | 4A1 | Forward | Centerline |
| 1247 | 4A1 | Forward | Centerline |
| 1250 | 4A1 | Forward | Centerline |
| 1251 | 4A1 | Forward | Centerline |
| 1254 | 4A1 | Forward | Centerline |
| 1255 | 4A2 | Forward | Centerline |
| 1258 | 4A1 | Forward | Centerline |
| 1259 | 4A1 | Forward | Centerline |
| 1430 | 4A4 | Aft | Centerline |
| 1434 | 4A4 | Aft | Centerline |
| 1438 | 4A2 | Aft | Centerline |
| 1439 | 4A3 | Aft | Centerline |
| 1442 | 4A4 | Aft | Centerline |
| 1443 | 4A4 | Aft | Centerline |
| 1446 | 4A1 | Aft | Centerline |
| 1447 | 4A1 | Aft | Centerline |
| 1450 | 4A1 | Aft | Centerline |
| 1451 | 4A3 | Aft | Centerline |
| 1454 | 4A3 | Aft | Centerline |
| 1455 | 4A1 | Aft | Centerline |
| 1456 | 4A1 | Aft | Centerline |
| 1459 | 4A1 | Aft | Centerline |
| 1463 | 4A3 | Aft | Centerline |
| 1465 | 4A1 | Aft | Centerline |
Compare and explore
Other inside categories on Carnival Valor
- 1AInterior Upper/Lower19 cabins
- 4BInterior110 cabins
- 4CInterior53 cabins
- 4DInterior38 cabins
- 4EInterior97 cabins
- 4FInterior98 cabins
- 4GInterior87 cabins
- 4HInterior28 cabins
- 4JInterior with Picture Window (Walkway View)8 cabins
Category 4A on sister ships
- 4ACarnival Conquest47 cabins
- 4ACarnival Freedom48 cabins
- 4ACarnival Glory48 cabins
- 4ACarnival Liberty48 cabins