MSC Euribia DXIN Inside Cabins
- Class
- Inside
- Category
- DXIN · Deluxe Interior
- Cabins
- 752
- Decks
- 5 (28), 8 (80), 9 (95), 10 (115), 11 (131), 12 (108), 13 (116), 14 (79)
- Position
- 191 forward · 411 midship · 150 aft
- Side
- 277 port · 233 starboard · 242 centerline
- Published size
- Room 183 sq ft
- Deck-plan footprint
- 84% to 170% of the ship's average inside cabin
- Quiet cabins
- 338 of 752 checked
MSC describes it as: Legend group: Interior. MSC booking code IR2. Published: 161 sq. ft. room, decks 15-21.
Cabin positions and sizes are taken from the ship's deck plans.Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on MSC EuribiaDXIN cabin guide
The 752 DXIN inside cabins are spread over decks 5, 8, 9, 10, 11, 12, 13 and 14; Deck 11 has the most (131). By position along the ship, 191 forward · 411 midship · 150 aft. By side, 277 port · 233 starboard · 242 centerline.
Midship cabins (55% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 338 of these 752 cabins have no public space directly above or below. 248 sit below public space and 260 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 84% to 170% of the ship's average inside cabin, so the cabin number matters.
Deck 14 is the highest deck with DXIN cabins and Deck 5 the lowest.
Best located: midship, no public space above or below
Watch out: public space directly above
Watch out: public space directly below
All 752 DXIN inside cabins by deck
Deck 5 · 28 cabins Deck 5 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 5019 | Forward | Port | Average | Public space above and below |
| 5020 | Forward | Starboard | −3% | Public space above and below |
| 5023 | Midship | Port | −1% | Public space above and below |
| 5024 | Midship | Starboard | −2% | Public space above and below |
| 5027 | Midship | Port | −1% | Public space above and below |
| 5028 | Midship | Starboard | −2% | Public space above and below |
| 5031 | Midship | Port | −1% | Public space above and below |
| 5032 | Midship | Starboard | −2% | Public space above and below |
| 5035 | Midship | Port | −1% | Public space above and below |
| 5036 | Midship | Starboard | −2% | Public space above and below |
| 5039 | Midship | Port | −1% | Public space above and below |
| 5040 | Midship | Starboard | −2% | Public space above and below |
| 5043 | Midship | Port | Average | Public space above and below |
| 5044 | Midship | Starboard | −2% | Public space above and below |
| 5047 | Midship | Port | Average | Public space above and below |
| 5048 | Midship | Starboard | −2% | Public space above and below |
| 5051 | Midship | Port | Average | Public space above and below |
| 5052 | Midship | Starboard | −2% | Public space above and below |
| 5055 | Midship | Port | Average | Public space above and below |
| 5056 | Midship | Starboard | −1% | Public space above and below |
| 5059 | Midship | Port | Average | Public space above and below |
| 5060 | Midship | Starboard | −3% | Public space above and below |
| 5064 | Midship | Starboard | Average | Public space above and below |
| 5501 | Forward | Centerline | +22% | Public space above and below |
| 5503 | Midship | Centerline | +22% | Public space above and below |
| 5505 | Midship | Centerline | +22% | Public space above and below |
| 5507 | Midship | Centerline | +22% | Public space above and below |
| 5509 | Midship | Centerline | +22% | Public space above and below |
Deck 8 · 80 cabins Deck 8 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 8003 | Forward | Port | −3% | Public space above and below |
| 8004 | Forward | Starboard | −2% | Public space above and below |
| 8007 | Forward | Port | +5% | Public space below |
| 8008 | Forward | Starboard | +4% | Public space below |
| 8011 | Forward | Port | +5% | Public space below |
| 8012 | Forward | Starboard | +4% | Public space below |
| 8015 | Forward | Port | −1% | Public space above and below |
| 8016 | Forward | Starboard | −2% | Public space above and below |
| 8020 | Forward | Starboard | +2% | Public space below |
| 8021 | Forward | Port | +2% | Public space below |
| 8024 | Forward | Starboard | +2% | Public space below |
| 8025 | Forward | Port | +2% | Public space below |
| 8028 | Forward | Starboard | +2% | Public space below |
| 8029 | Forward | Port | +2% | Public space below |
| 8032 | Forward | Starboard | +2% | Public space below |
| 8033 | Forward | Port | +2% | Public space below |
| 8036 | Forward | Starboard | +1% | Public space below |
| 8037 | Forward | Port | +2% | Public space below |
| 8040 | Forward | Starboard | +2% | Public space below |
| 8041 | Forward | Port | +2% | Public space below |
| 8044 | Forward | Starboard | +2% | Public space below |
| 8045 | Forward | Port | +2% | Public space below |
| 8048 | Forward | Starboard | +8% | Public space below |
| 8049 | Forward | Port | +37% | Public space below |
| 8052 | Forward | Starboard | +30% | Public space below |
| 8073 | Forward | Port | +5% | Public space below |
| 8074 | Forward | Starboard | +3% | Public space below |
| 8077 | Forward | Port | +2% | Public space below |
| 8078 | Forward | Starboard | +2% | Public space below |
| 8081 | Midship | Port | +2% | Public space below |
| 8082 | Midship | Starboard | +2% | Public space below |
| 8085 | Midship | Port | +7% | Public space below |
| 8086 | Midship | Starboard | +6% | Public space below |
| 8109 | Midship | Port | −10% | Public space above and below |
| 8112 | Midship | Starboard | +2% | Public space below |
| 8113 | Midship | Port | −10% | Public space below |
| 8116 | Midship | Starboard | +2% | Public space below |
| 8119 | Midship | Port | −10% | Public space below |
| 8120 | Midship | Starboard | +32% | Public space below |
| 8123 | Midship | Port | −11% | Public space below |
| 8126 | Midship | Starboard | +3% | Public space below |
| 8127 | Midship | Port | −10% | Public space below |
| 8130 | Midship | Starboard | +3% | Public space below |
| 8131 | Midship | Port | −10% | Public space below |
| 8134 | Midship | Starboard | +2% | Public space below |
| 8135 | Midship | Port | −11% | Public space below |
| 8138 | Midship | Starboard | +3% | Public space below |
| 8139 | Midship | Port | −10% | Public space below |
| 8142 | Midship | Starboard | +2% | Public space below |
| 8143 | Midship | Port | −11% | Public space below |
| 8146 | Midship | Starboard | +2% | Public space below |
| 8147 | Midship | Port | −11% | Public space below |
| 8150 | Midship | Starboard | +1% | Public space below |
| 8151 | Midship | Port | −10% | Public space above and below |
| 8154 | Midship | Starboard | +1% | Public space below |
| 8155 | Midship | Port | −10% | Public space above and below |
| 8159 | Midship | Port | −10% | Public space below |
| 8164 | Midship | Starboard | Average | Public space above and below |
| 8168 | Midship | Starboard | Average | Public space below |
| 8169 | Midship | Port | +2% | Public space below |
| 8172 | Midship | Starboard | Average | Public space below |
| 8173 | Midship | Port | +2% | Public space below |
| 8176 | Midship | Starboard | Average | Public space below |
| 8177 | Midship | Port | +2% | Public space below |
| 8180 | Midship | Starboard | Average | Public space below |
| 8181 | Midship | Port | +2% | Public space below |
| 8184 | Midship | Starboard | Average | Public space below |
| 8185 | Midship | Port | +2% | Public space below |
| 8188 | Midship | Starboard | Average | Public space below |
| 8189 | Midship | Port | +2% | Public space below |
| 8192 | Midship | Starboard | Average | Public space below |
| 8193 | Midship | Port | Average | Public space below |
| 8196 | Midship | Starboard | Average | Public space below |
| 8197 | Midship | Port | +4% | Public space below |
| 8201 | Midship | Port | Average | Public space below |
| 8274 | Aft | Starboard | +3% | Public space below |
| 8278 | Aft | Starboard | +3% | Public space below |
| 8281 | Aft | Port | +2% | Public space below |
| 8285 | Aft | Port | +3% | Public space below |
| 8502 | Midship | Centerline | +70% | Public space above and below |
Deck 9 · 95 cabins Deck 9 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 9004 | Forward | Centerline | +3% | Public space above and below |
| 9015 | Forward | Port | −5% | Quiet |
| 9016 | Forward | Starboard | −4% | Quiet |
| 9020 | Forward | Starboard | −2% | Quiet |
| 9021 | Forward | Port | −4% | Quiet |
| 9024 | Forward | Starboard | −7% | Quiet |
| 9025 | Forward | Port | −9% | Quiet |
| 9028 | Forward | Starboard | −4% | Quiet |
| 9029 | Forward | Port | −6% | Quiet |
| 9032 | Forward | Starboard | Average | Quiet |
| 9033 | Forward | Port | −2% | Quiet |
| 9036 | Forward | Starboard | Average | Quiet |
| 9037 | Forward | Port | −2% | Quiet |
| 9040 | Forward | Starboard | Average | Quiet |
| 9041 | Forward | Port | −2% | Quiet |
| 9044 | Forward | Starboard | Average | Quiet |
| 9045 | Forward | Port | −2% | Quiet |
| 9048 | Forward | Starboard | Average | Quiet |
| 9049 | Forward | Port | −2% | Quiet |
| 9052 | Forward | Starboard | Average | Quiet |
| 9053 | Forward | Port | −2% | Quiet |
| 9056 | Forward | Starboard | Average | Quiet |
| 9057 | Forward | Port | +32% | Quiet |
| 9060 | Forward | Starboard | +30% | Quiet |
| 9081 | Forward | Port | −2% | Public space above |
| 9082 | Forward | Starboard | −2% | Quiet |
| 9085 | Forward | Port | −2% | Public space above |
| 9086 | Forward | Starboard | −2% | Quiet |
| 9089 | Midship | Port | −1% | Public space above |
| 9090 | Midship | Starboard | −1% | Quiet |
| 9093 | Midship | Port | +1% | Public space above |
| 9094 | Midship | Starboard | +1% | Quiet |
| 9120 | Midship | Starboard | −1% | Public space above and below |
| 9121 | Midship | Port | −1% | Public space above and below |
| 9124 | Midship | Starboard | −2% | Public space above |
| 9125 | Midship | Port | −2% | Public space below |
| 9128 | Midship | Starboard | −1% | Public space above and below |
| 9129 | Midship | Port | −2% | Public space below |
| 9132 | Midship | Starboard | +34% | Public space above |
| 9133 | Midship | Port | −2% | Public space below |
| 9137 | Midship | Port | −1% | Public space below |
| 9138 | Midship | Starboard | Average | Public space above |
| 9141 | Midship | Port | −1% | Public space below |
| 9142 | Midship | Starboard | −1% | Public space above |
| 9145 | Midship | Port | −3% | Public space below |
| 9146 | Midship | Starboard | −1% | Public space above |
| 9149 | Midship | Port | −1% | Public space below |
| 9150 | Midship | Starboard | −1% | Public space above |
| 9153 | Midship | Port | −1% | Public space below |
| 9154 | Midship | Starboard | Average | Public space above |
| 9157 | Midship | Port | Average | Public space below |
| 9158 | Midship | Starboard | Average | Public space above |
| 9162 | Midship | Starboard | −1% | Public space above |
| 9163 | Midship | Port | −2% | Public space below |
| 9166 | Midship | Starboard | −2% | Public space above |
| 9167 | Midship | Port | −2% | Public space below |
| 9177 | Midship | Port | −5% | Quiet |
| 9178 | Midship | Starboard | −1% | Quiet |
| 9181 | Midship | Port | Average | Quiet |
| 9182 | Midship | Starboard | −1% | Quiet |
| 9185 | Midship | Port | Average | Quiet |
| 9186 | Midship | Starboard | Average | Public space above |
| 9189 | Midship | Port | Average | Quiet |
| 9190 | Midship | Starboard | Average | Public space above |
| 9193 | Midship | Port | Average | Quiet |
| 9194 | Midship | Starboard | Average | Quiet |
| 9197 | Midship | Port | Average | Quiet |
| 9198 | Midship | Starboard | Average | Quiet |
| 9201 | Midship | Port | Average | Quiet |
| 9202 | Midship | Starboard | Average | Quiet |
| 9205 | Midship | Port | Average | Quiet |
| 9206 | Midship | Starboard | Average | Public space below |
| 9209 | Midship | Port | Average | Public space below |
| 9284 | Aft | Starboard | Average | Quiet |
| 9288 | Aft | Starboard | Average | Quiet |
| 9289 | Aft | Port | +2% | Quiet |
| 9292 | Aft | Starboard | Average | Public space below |
| 9293 | Aft | Port | +1% | Quiet |
| 9296 | Aft | Starboard | Average | Public space below |
| 9297 | Aft | Port | +1% | Public space below |
| 9298 | Aft | Starboard | −8% | Public space above and below |
| 9300 | Aft | Starboard | −7% | Public space above and below |
| 9301 | Aft | Port | Average | Public space below |
| 9303 | Aft | Port | −15% | Public space above and below |
| 9305 | Aft | Port | −7% | Public space above and below |
| 9502 | Forward | Centerline | −5% | Public space above and below |
| 9504 | Forward | Centerline | −2% | Public space below |
| 9506 | Forward | Centerline | −1% | Public space below |
| 9508 | Forward | Centerline | −1% | Public space below |
| 9510 | Forward | Centerline | −1% | Public space below |
| 9512 | Forward | Centerline | −2% | Public space below |
| 9514 | Midship | Centerline | Average | Public space below |
| 9516 | Midship | Centerline | Average | Public space below |
| 9518 | Midship | Centerline | −1% | Public space below |
| 9520 | Midship | Centerline | Average | Public space above and below |
Deck 10 · 115 cabins Deck 10 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 10009 | Forward | Port | −3% | Public space above |
| 10010 | Forward | Starboard | −3% | Public space above |
| 10013 | Forward | Port | −4% | Quiet |
| 10014 | Forward | Starboard | −3% | Quiet |
| 10018 | Forward | Starboard | −3% | Public space above |
| 10019 | Forward | Port | −4% | Public space above |
| 10022 | Forward | Starboard | −3% | Quiet |
| 10023 | Forward | Port | −4% | Quiet |
| 10026 | Forward | Starboard | −2% | Quiet |
| 10027 | Forward | Port | −3% | Quiet |
| 10030 | Forward | Starboard | −2% | Quiet |
| 10031 | Forward | Port | −3% | Quiet |
| 10034 | Forward | Starboard | −2% | Quiet |
| 10035 | Forward | Port | −3% | Quiet |
| 10038 | Forward | Starboard | −3% | Quiet |
| 10039 | Forward | Port | −3% | Quiet |
| 10042 | Forward | Starboard | −3% | Quiet |
| 10043 | Forward | Port | −3% | Quiet |
| 10046 | Forward | Starboard | −3% | Quiet |
| 10047 | Forward | Port | −3% | Quiet |
| 10050 | Forward | Starboard | −2% | Quiet |
| 10051 | Forward | Port | +29% | Quiet |
| 10054 | Forward | Starboard | +25% | Quiet |
| 10076 | Forward | Starboard | −5% | Quiet |
| 10080 | Forward | Starboard | Average | Quiet |
| 10084 | Midship | Starboard | Average | Quiet |
| 10088 | Midship | Starboard | +2% | Quiet |
| 10103 | Midship | Port | +24% | Public space above and below |
| 10109 | Midship | Port | −2% | Quiet |
| 10112 | Midship | Starboard | +24% | Public space above and below |
| 10113 | Midship | Port | −2% | Quiet |
| 10119 | Midship | Port | −2% | Quiet |
| 10123 | Midship | Port | −3% | Quiet |
| 10127 | Midship | Port | −2% | Quiet |
| 10131 | Midship | Port | −2% | Quiet |
| 10135 | Midship | Port | −2% | Quiet |
| 10139 | Midship | Port | −2% | Quiet |
| 10143 | Midship | Port | −2% | Quiet |
| 10147 | Midship | Port | −2% | Public space below |
| 10148 | Midship | Starboard | Average | Public space below |
| 10151 | Midship | Port | −2% | Quiet |
| 10152 | Midship | Starboard | Average | Quiet |
| 10155 | Midship | Port | −2% | Quiet |
| 10156 | Midship | Starboard | Average | Quiet |
| 10159 | Midship | Port | −2% | Public space below |
| 10166 | Midship | Starboard | Average | Quiet |
| 10167 | Midship | Port | −3% | Quiet |
| 10170 | Midship | Starboard | Average | Quiet |
| 10171 | Midship | Port | Average | Quiet |
| 10174 | Midship | Starboard | Average | Quiet |
| 10175 | Midship | Port | −2% | Quiet |
| 10178 | Midship | Starboard | −1% | Public space above |
| 10179 | Midship | Port | −2% | Quiet |
| 10183 | Midship | Port | −2% | Quiet |
| 10187 | Midship | Port | −2% | Quiet |
| 10191 | Midship | Port | −2% | Quiet |
| 10195 | Midship | Port | −2% | Quiet |
| 10199 | Midship | Port | −4% | Quiet |
| 10256 | Aft | Starboard | Average | Quiet |
| 10260 | Aft | Starboard | Average | Quiet |
| 10264 | Aft | Starboard | Average | Quiet |
| 10268 | Aft | Starboard | −2% | Quiet |
| 10277 | Aft | Port | −1% | Public space below |
| 10281 | Aft | Port | −1% | Quiet |
| 10285 | Aft | Port | −1% | Quiet |
| 10289 | Aft | Port | Average | Quiet |
| 10293 | Aft | Port | −3% | Quiet |
| 10502 | Forward | Centerline | Average | Public space above |
| 10504 | Forward | Centerline | Average | Quiet |
| 10506 | Forward | Centerline | Average | Quiet |
| 10508 | Forward | Centerline | Average | Quiet |
| 10510 | Forward | Centerline | Average | Quiet |
| 10514 | Forward | Centerline | Average | Public space above and below |
| 10516 | Forward | Centerline | Average | Public space above and below |
| 10518 | Forward | Centerline | +34% | Public space above and below |
| 10520 | Forward | Centerline | Average | Public space below |
| 10522 | Midship | Centerline | Average | Public space below |
| 10524 | Midship | Centerline | +2% | Public space below |
| 10526 | Midship | Centerline | −3% | Public space below |
| 10528 | Midship | Centerline | Average | Public space below |
| 10530 | Midship | Centerline | −5% | Public space below |
| 10532 | Midship | Centerline | +5% | Public space below |
| 10534 | Midship | Centerline | −5% | Public space below |
| 10536 | Midship | Centerline | +5% | Public space below |
| 10538 | Midship | Centerline | −5% | Quiet |
| 10540 | Midship | Centerline | +5% | Quiet |
| 10542 | Midship | Centerline | −4% | Quiet |
| 10552 | Midship | Centerline | −1% | Public space below |
| 10554 | Midship | Centerline | −3% | Public space below |
| 10556 | Midship | Centerline | +6% | Public space below |
| 10558 | Midship | Centerline | Average | Public space below |
| 10560 | Midship | Centerline | Average | Public space below |
| 10562 | Midship | Centerline | +1% | Public space below |
| 10564 | Midship | Centerline | +4% | Public space below |
| 10566 | Midship | Centerline | Average | Public space below |
| 10568 | Midship | Centerline | Average | Public space below |
| 10570 | Midship | Centerline | Average | Public space below |
| 10572 | Midship | Centerline | Average | Public space below |
| 10574 | Aft | Centerline | Average | Public space below |
| 10576 | Aft | Centerline | Average | Public space below |
| 10578 | Aft | Centerline | Average | Public space below |
| 10580 | Aft | Centerline | Average | Public space below |
| 10582 | Aft | Centerline | Average | Public space below |
| 10584 | Aft | Centerline | +1% | Public space below |
| 10586 | Aft | Centerline | −2% | Public space below |
| 10588 | Aft | Centerline | Average | Public space below |
| 10590 | Aft | Centerline | Average | Public space below |
| 10592 | Aft | Centerline | Average | Public space below |
| 10594 | Aft | Centerline | Average | Public space below |
| 10596 | Aft | Centerline | Average | Public space below |
| 10598 | Aft | Centerline | Average | Public space below |
| 10600 | Aft | Centerline | Average | Public space below |
| 10602 | Aft | Centerline | Average | Public space below |
| 10604 | Aft | Centerline | Average | Public space below |
| 10606 | Aft | Centerline | −2% | Public space below |
Deck 11 · 131 cabins Deck 11 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 11012 | Forward | Starboard | Average | Quiet |
| 11013 | Forward | Port | Average | Quiet |
| 11016 | Forward | Starboard | −7% | Public space above |
| 11019 | Forward | Port | −7% | Public space above |
| 11020 | Forward | Starboard | Average | Quiet |
| 11023 | Forward | Port | −2% | Public space below |
| 11024 | Forward | Starboard | Average | Quiet |
| 11027 | Forward | Port | −1% | Quiet |
| 11028 | Forward | Starboard | Average | Quiet |
| 11031 | Forward | Port | −1% | Quiet |
| 11032 | Forward | Starboard | Average | Quiet |
| 11035 | Forward | Port | −1% | Quiet |
| 11036 | Forward | Starboard | +1% | Quiet |
| 11039 | Forward | Port | Average | Quiet |
| 11040 | Forward | Starboard | −2% | Quiet |
| 11043 | Forward | Port | −3% | Quiet |
| 11044 | Forward | Starboard | −2% | Quiet |
| 11047 | Forward | Port | −2% | Quiet |
| 11048 | Forward | Starboard | −1% | Quiet |
| 11051 | Forward | Port | +36% | Quiet |
| 11052 | Forward | Starboard | +34% | Quiet |
| 11074 | Forward | Starboard | +2% | Public space below |
| 11075 | Forward | Port | +3% | Public space below |
| 11078 | Forward | Starboard | −1% | Quiet |
| 11079 | Forward | Port | −1% | Public space below |
| 11082 | Forward | Starboard | −2% | Quiet |
| 11083 | Forward | Port | −1% | Public space below |
| 11086 | Midship | Starboard | +3% | Quiet |
| 11087 | Midship | Port | +3% | Public space below |
| 11114 | Midship | Starboard | Average | Public space above and below |
| 11115 | Midship | Port | +28% | Public space above and below |
| 11118 | Midship | Starboard | −1% | Public space above and below |
| 11122 | Midship | Starboard | −2% | Public space above and below |
| 11123 | Midship | Port | −2% | Quiet |
| 11126 | Midship | Starboard | −2% | Public space above and below |
| 11127 | Midship | Port | −2% | Quiet |
| 11131 | Midship | Port | −2% | Quiet |
| 11135 | Midship | Port | −2% | Quiet |
| 11139 | Midship | Port | −2% | Quiet |
| 11143 | Midship | Port | −2% | Quiet |
| 11147 | Midship | Port | −2% | Quiet |
| 11151 | Midship | Port | −2% | Quiet |
| 11154 | Midship | Starboard | −5% | Public space above |
| 11155 | Midship | Port | −2% | Quiet |
| 11158 | Midship | Starboard | Average | Quiet |
| 11159 | Midship | Port | +4% | Quiet |
| 11162 | Midship | Starboard | Average | Quiet |
| 11163 | Midship | Port | +2% | Quiet |
| 11166 | Midship | Starboard | −1% | Public space below |
| 11167 | Midship | Port | Average | Quiet |
| 11170 | Midship | Starboard | Average | Public space below |
| 11174 | Midship | Starboard | −1% | Quiet |
| 11175 | Midship | Port | −5% | Quiet |
| 11178 | Midship | Starboard | Average | Quiet |
| 11179 | Midship | Port | −2% | Quiet |
| 11182 | Midship | Starboard | Average | Quiet |
| 11183 | Midship | Port | −1% | Quiet |
| 11187 | Midship | Port | −2% | Quiet |
| 11191 | Midship | Port | −1% | Quiet |
| 11195 | Midship | Port | −2% | Quiet |
| 11199 | Midship | Port | −1% | Quiet |
| 11203 | Midship | Port | −1% | Quiet |
| 11207 | Midship | Port | Average | Quiet |
| 11264 | Aft | Starboard | Average | Quiet |
| 11268 | Aft | Starboard | Average | Quiet |
| 11272 | Aft | Starboard | Average | Quiet |
| 11276 | Aft | Starboard | −1% | Quiet |
| 11285 | Aft | Port | Average | Quiet |
| 11289 | Aft | Port | Average | Quiet |
| 11293 | Aft | Port | Average | Quiet |
| 11297 | Aft | Port | Average | Quiet |
| 11301 | Aft | Port | −2% | Quiet |
| 11504 | Forward | Centerline | Average | Public space above |
| 11506 | Forward | Centerline | Average | Quiet |
| 11508 | Forward | Centerline | Average | Quiet |
| 11510 | Forward | Centerline | −2% | Quiet |
| 11512 | Forward | Centerline | Average | Quiet |
| 11514 | Forward | Centerline | Average | Quiet |
| 11516 | Midship | Centerline | +3% | Quiet |
| 11518 | Midship | Centerline | −5% | Quiet |
| 11520 | Midship | Centerline | Average | Quiet |
| 11522 | Midship | Centerline | −1% | Quiet |
| 11524 | Midship | Centerline | −1% | Quiet |
| 11526 | Midship | Centerline | −1% | Quiet |
| 11528 | Midship | Centerline | −1% | Quiet |
| 11530 | Midship | Centerline | −1% | Quiet |
| 11532 | Midship | Centerline | −1% | Quiet |
| 11534 | Midship | Centerline | −1% | Quiet |
| 11536 | Midship | Centerline | −1% | Public space above and below |
| 11538 | Midship | Centerline | −5% | Public space below |
| 11540 | Midship | Centerline | −1% | Public space below |
| 11542 | Midship | Centerline | −1% | Public space below |
| 11544 | Midship | Centerline | −1% | Public space below |
| 11546 | Midship | Centerline | −2% | Public space below |
| 11548 | Midship | Centerline | −1% | Public space above and below |
| 11550 | Midship | Centerline | −2% | Public space above and below |
| 11552 | Midship | Centerline | −1% | Public space above and below |
| 11554 | Midship | Centerline | Average | Public space above and below |
| 11556 | Midship | Centerline | Average | Public space above |
| 11558 | Midship | Centerline | −3% | Public space above |
| 11560 | Midship | Centerline | +6% | Public space above |
| 11562 | Midship | Centerline | −3% | Public space above |
| 11564 | Midship | Centerline | +1% | Public space above |
| 11566 | Midship | Centerline | Average | Public space above |
| 11568 | Midship | Centerline | +4% | Public space above |
| 11570 | Midship | Centerline | Average | Public space above |
| 11572 | Midship | Centerline | +4% | Public space above |
| 11574 | Midship | Centerline | −2% | Quiet |
| 11576 | Midship | Centerline | Average | Quiet |
| 11578 | Aft | Centerline | Average | Quiet |
| 11580 | Aft | Centerline | Average | Quiet |
| 11582 | Aft | Centerline | Average | Quiet |
| 11584 | Aft | Centerline | Average | Quiet |
| 11586 | Aft | Centerline | Average | Quiet |
| 11588 | Aft | Centerline | Average | Quiet |
| 11590 | Aft | Centerline | Average | Quiet |
| 11592 | Aft | Centerline | Average | Quiet |
| 11594 | Aft | Centerline | Average | Quiet |
| 11596 | Aft | Centerline | Average | Quiet |
| 11598 | Aft | Centerline | Average | Quiet |
| 11600 | Aft | Centerline | Average | Quiet |
| 11602 | Aft | Centerline | +3% | Quiet |
| 11604 | Aft | Centerline | −2% | Public space below |
| 11606 | Aft | Centerline | Average | Public space below |
| 11608 | Aft | Centerline | −1% | Public space below |
| 11610 | Aft | Centerline | Average | Public space above and below |
| 11612 | Aft | Centerline | Average | Public space below |
| 11614 | Aft | Centerline | Average | Quiet |
| 11616 | Aft | Centerline | Average | Quiet |
| 11618 | Aft | Centerline | Average | Quiet |
| 11620 | Aft | Centerline | −2% | Quiet |
Deck 12 · 108 cabins Deck 12 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 12002 | Forward | Centerline | −16% | Public space below |
| 12011 | Forward | Port | −2% | Public space above |
| 12014 | Forward | Starboard | −2% | Public space above |
| 12015 | Forward | Port | −2% | Quiet |
| 12018 | Forward | Starboard | −1% | Quiet |
| 12021 | Forward | Port | −2% | Quiet |
| 12022 | Forward | Starboard | −5% | Quiet |
| 12025 | Forward | Port | −2% | Quiet |
| 12026 | Forward | Starboard | +4% | Quiet |
| 12029 | Forward | Port | −2% | Quiet |
| 12030 | Forward | Starboard | Average | Quiet |
| 12033 | Forward | Port | −2% | Quiet |
| 12034 | Forward | Starboard | −2% | Quiet |
| 12037 | Forward | Port | −3% | Quiet |
| 12038 | Forward | Starboard | Average | Quiet |
| 12041 | Forward | Port | +32% | Quiet |
| 12042 | Forward | Starboard | −1% | Quiet |
| 12046 | Forward | Starboard | +30% | Quiet |
| 12065 | Forward | Port | +3% | Public space above |
| 12068 | Forward | Starboard | +1% | Public space above |
| 12069 | Forward | Port | −1% | Quiet |
| 12072 | Forward | Starboard | −5% | Quiet |
| 12073 | Midship | Port | +3% | Quiet |
| 12076 | Midship | Starboard | −1% | Quiet |
| 12077 | Midship | Port | +2% | Quiet |
| 12080 | Midship | Starboard | +2% | Quiet |
| 12103 | Midship | Port | +25% | Public space above and below |
| 12109 | Midship | Port | +25% | Quiet |
| 12115 | Midship | Port | Average | Quiet |
| 12121 | Midship | Port | Average | Quiet |
| 12125 | Midship | Port | Average | Quiet |
| 12129 | Midship | Port | Average | Quiet |
| 12133 | Midship | Port | Average | Quiet |
| 12137 | Midship | Port | Average | Quiet |
| 12141 | Midship | Port | Average | Quiet |
| 12144 | Midship | Starboard | +1% | Quiet |
| 12145 | Midship | Port | Average | Quiet |
| 12148 | Midship | Starboard | Average | Quiet |
| 12149 | Midship | Port | Average | Quiet |
| 12152 | Midship | Starboard | Average | Quiet |
| 12153 | Midship | Port | Average | Quiet |
| 12156 | Midship | Starboard | Average | Quiet |
| 12157 | Midship | Port | Average | Quiet |
| 12160 | Midship | Starboard | Average | Quiet |
| 12164 | Midship | Starboard | Average | Quiet |
| 12165 | Midship | Port | +12% | Public space above and below |
| 12168 | Midship | Starboard | Average | Quiet |
| 12169 | Midship | Port | Average | Quiet |
| 12173 | Midship | Port | Average | Quiet |
| 12177 | Midship | Port | Average | Quiet |
| 12181 | Midship | Port | Average | Quiet |
| 12185 | Midship | Port | Average | Quiet |
| 12189 | Midship | Port | Average | Quiet |
| 12193 | Midship | Port | Average | Quiet |
| 12197 | Midship | Port | −9% | Quiet |
| 12248 | Aft | Starboard | Average | Public space above and below |
| 12252 | Aft | Starboard | Average | Quiet |
| 12256 | Aft | Starboard | Average | Quiet |
| 12260 | Aft | Starboard | Average | Quiet |
| 12264 | Aft | Starboard | −1% | Quiet |
| 12275 | Aft | Port | Average | Public space above |
| 12279 | Aft | Port | Average | Quiet |
| 12283 | Aft | Port | Average | Quiet |
| 12287 | Aft | Port | −1% | Quiet |
| 12291 | Aft | Port | −4% | Quiet |
| 12502 | Forward | Centerline | Average | Public space above |
| 12504 | Forward | Centerline | Average | Quiet |
| 12506 | Forward | Centerline | Average | Quiet |
| 12508 | Forward | Centerline | −3% | Public space above |
| 12510 | Midship | Centerline | Average | Public space above |
| 12512 | Midship | Centerline | +1% | Public space above |
| 12514 | Midship | Centerline | −4% | Public space above |
| 12516 | Midship | Centerline | −1% | Quiet |
| 12518 | Midship | Centerline | −1% | Quiet |
| 12520 | Midship | Centerline | −5% | Quiet |
| 12522 | Midship | Centerline | Average | Quiet |
| 12524 | Midship | Centerline | Average | Quiet |
| 12526 | Midship | Centerline | Average | Quiet |
| 12528 | Midship | Centerline | −3% | Quiet |
| 12530 | Midship | Centerline | −1% | Quiet |
| 12532 | Midship | Centerline | +13% | Public space above and below |
