MSC Seascape YCDXSU Suites
- Class
- Suite
- Category
- YCDXSU · MSC Yacht Club Deluxe Suite
- Cabins
- 74
- Decks
- 16 (30), 18 (36), 19 (8)
- Position
- 34 forward · 40 midship
- Side
- 37 port · 37 starboard
- Published size
- Room 269 sq ft · Balcony 86 sq ft
- Deck-plan footprint
- 83% to 113% of the ship's average suite
- Quiet cabins
- 39 of 74 checked
MSC describes it as: Legend group: MSC Yacht Club. MSC booking code YC1. Published: 269 sq. ft. room, 54 sq. ft. balcony, decks 15-21.
Cabin positions and sizes are taken from the ship's deck plans.Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on MSC SeascapeYCDXSU suite guide
The 74 YCDXSU suites are spread over decks 16, 18 and 19; Deck 18 has the most (36). By position along the ship, 34 forward · 40 midship. By side, 37 port · 37 starboard.
Midship cabins (54% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 39 of these 74 cabins have no public space directly above or below. 14 sit below public space and 27 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 83% to 113% of the ship's average suite, so the cabin number matters.
Deck 19 is the highest deck with YCDXSU cabins and Deck 16 the lowest.
Best located: midship, no public space above or below
Watch out: public space directly above
Watch out: public space directly below
All 74 YCDXSU suites by deck
Deck 16 · 30 cabins Deck 16 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 16001 | Forward | Port | −14% | Public space above and below |
| 16002 | Forward | Starboard | −17% | Public space above and below |
| 16003 | Forward | Port | −14% | Public space below |
| 16004 | Forward | Starboard | −14% | Public space below |
| 16005 | Forward | Port | −14% | Public space below |
| 16006 | Forward | Starboard | −14% | Public space below |
| 16007 | Forward | Port | −16% | Public space below |
| 16008 | Forward | Starboard | −15% | Public space below |
| 16009 | Forward | Port | −15% | Public space below |
| 16010 | Forward | Starboard | −15% | Public space below |
| 16011 | Forward | Port | −14% | Public space below |
| 16012 | Forward | Starboard | −14% | Public space below |
| 16013 | Forward | Port | −14% | Public space below |
| 16014 | Forward | Starboard | −14% | Public space below |
| 16015 | Forward | Port | −14% | Public space below |
| 16016 | Forward | Starboard | −14% | Public space below |
| 16018 | Forward | Starboard | −14% | Public space below |
| 16021 | Forward | Port | −14% | Public space below |
| 16022 | Midship | Starboard | −14% | Public space below |
| 16024 | Midship | Starboard | −14% | Public space below |
| 16028 | Midship | Starboard | −14% | Quiet |
| 16030 | Midship | Starboard | −15% | Quiet |
| 16032 | Midship | Starboard | −14% | Quiet |
| 16033 | Midship | Port | −14% | Public space below |
| 16034 | Midship | Starboard | −15% | Quiet |
| 16035 | Midship | Port | −14% | Public space below |
| 16047 | Midship | Port | −14% | Quiet |
| 16049 | Midship | Port | −15% | Quiet |
| 16051 | Midship | Port | −14% | Quiet |
| 16053 | Midship | Port | −10% | Public space below |
Deck 18 · 36 cabins Deck 18 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 18001 | Forward | Port | −17% | Quiet |
| 18002 | Forward | Starboard | −17% | Quiet |
| 18003 | Forward | Port | −14% | Quiet |
| 18004 | Forward | Starboard | −15% | Quiet |
| 18005 | Forward | Port | −15% | Quiet |
| 18006 | Forward | Starboard | −15% | Quiet |
| 18007 | Forward | Port | −17% | Quiet |
| 18008 | Forward | Starboard | −17% | Quiet |
| 18009 | Forward | Port | −14% | Quiet |
| 18010 | Forward | Starboard | −14% | Quiet |
| 18011 | Forward | Port | −14% | Quiet |
| 18012 | Forward | Starboard | −14% | Quiet |
| 18013 | Forward | Port | −14% | Quiet |
| 18014 | Forward | Starboard | −14% | Quiet |
| 18015 | Forward | Port | −14% | Quiet |
| 18016 | Forward | Starboard | −14% | Quiet |
| 18020 | Midship | Starboard | −14% | Quiet |
| 18022 | Midship | Starboard | −14% | Quiet |
| 18023 | Midship | Port | −14% | Quiet |
| 18024 | Midship | Starboard | −14% | Quiet |
| 18025 | Midship | Port | −14% | Quiet |
| 18026 | Midship | Starboard | +13% | Quiet |
| 18030 | Midship | Starboard | −14% | Quiet |
| 18031 | Midship | Port | −14% | Quiet |
| 18032 | Midship | Starboard | −15% | Quiet |
| 18034 | Midship | Starboard | −15% | Quiet |
| 18035 | Midship | Port | +13% | Quiet |
| 18036 | Midship | Starboard | −15% | Quiet |
| 18038 | Midship | Starboard | −14% | Public space above and below |
| 18039 | Midship | Port | −14% | Quiet |
| 18040 | Midship | Starboard | −16% | Public space above and below |
| 18041 | Midship | Port | −15% | Quiet |
| 18043 | Midship | Port | −15% | Quiet |
| 18045 | Midship | Port | −14% | Quiet |
| 18047 | Midship | Port | −15% | Public space above and below |
| 18049 | Midship | Port | −16% | Public space above and below |
Deck 19 · 8 cabins Deck 19 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 19037 | Midship | Port | −14% | Public space above |
| 19039 | Midship | Port | −13% | Public space above |
| 19040 | Midship | Starboard | −14% | Public space above |
| 19041 | Midship | Port | −15% | Public space above |
| 19042 | Midship | Starboard | −13% | Public space above |
| 19043 | Midship | Port | −14% | Public space above |
| 19044 | Midship | Starboard | −15% | Public space above |
| 19046 | Midship | Starboard | −14% | Public space above |
Compare and explore
Other suite categories on MSC Seascape
- 2BRGRSUTwo-Bedroom Grand Suite3 cabins
- GRSUAGrand Suite Aurea9 cabins
- PRSUAPremium Suite Aurea46 cabins
- YCGRSUMSC Yacht Club Grand Suite33 cabins
- YCINSUMSC Yacht Club Interior Suite20 cabins