MSC Seashore YCINSU Suites
- Class
- Suite
- Category
- YCINSU · MSC Yacht Club Interior Suite
- Cabins
- 20
- Decks
- 16 (9), 18 (6), 19 (5)
- Position
- 6 forward · 14 midship
- Published size
- Room 226 sq ft
- Deck-plan footprint
- 46% to 69% of the ship's average suite
- Quiet cabins
- 0 of 20 checked
MSC describes it as: Legend group: MSC Yacht Club. MSC booking code YIN. Published: 161 sq. ft. room, decks 15-16.
Cabin positions and sizes are taken from the ship's deck plans.Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on MSC SeashoreYCINSU suite guide
The 20 YCINSU suites are spread over decks 16, 18 and 19; Deck 16 has the most (9). By position along the ship, 6 forward · 14 midship.
Midship cabins (70% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 0 of these 20 cabins have no public space directly above or below. 18 sit below public space and 13 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 46% to 69% of the ship's average suite, so the cabin number matters.
Deck 19 is the highest deck with YCINSU cabins and Deck 16 the lowest.
Watch out: public space directly above
Watch out: public space directly below
All 20 YCINSU suites by deck
Deck 16 · 9 cabins Deck 16 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 16019 | Forward | Centerline | −49% | Public space above and below |
| 16023 | Forward | Centerline | −45% | Public space above and below |
| 16025 | Forward | Centerline | −45% | Public space above and below |
| 16029 | Midship | Centerline | −45% | Public space above and below |
| 16031 | Midship | Centerline | −45% | Public space above and below |
| 16037 | Midship | Centerline | −45% | Public space above and below |
| 16039 | Midship | Centerline | −45% | Public space above and below |
| 16041 | Midship | Centerline | −44% | Public space above and below |
| 16045 | Midship | Centerline | −31% | Public space above |
Deck 18 · 6 cabins Deck 18 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 18021 | Midship | Centerline | −53% | Public space above |
| 18027 | Midship | Centerline | −53% | Public space above |
| 18028 | Midship | Centerline | −34% | Public space below |
| 18029 | Midship | Centerline | −53% | Public space above |
| 18033 | Midship | Centerline | −54% | Public space above |
| 18037 | Midship | Centerline | −33% | Public space below |
Deck 19 · 5 cabins Deck 19 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 19016 | Forward | Centerline | −37% | Public space above and below |
| 19019 | Forward | Centerline | −43% | Public space above and below |
| 19022 | Forward | Centerline | −44% | Public space above and below |
| 19035 | Midship | Centerline | −31% | Public space above |
| 19038 | Midship | Centerline | −31% | Public space above |
Compare and explore
Other suite categories on MSC Seashore
- 2BRGRSUATwo-Bedroom Grand Suite Aurea3 cabins
- GRSUAGrand Suite Aurea9 cabins
- PRSUAPremium Suite Aurea46 cabins
- YCDXSUMSC Yacht Club Deluxe Suite74 cabins
- YCGRSUMSC Yacht Club Grand Suite33 cabins