Diamond Princess B2 Balcony Cabins
- Class
- Balcony
- Category
- B2 · Premium Balcony
- Cabins
- 70
- Deck
- 10 (70)
- Position
- 70 midship
- Side
- 35 port · 35 starboard
- Published size
- 277 sq ft incl. balcony
- Deck-plan footprint
- 110% to 164% of the ship's average balcony cabin
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Diamond PrincessB2 cabin guide
All 70 B2 balcony cabins are on Deck 10. By position along the ship, 70 midship. By side, 35 port · 35 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category range from 110% to 164% of the ship's average balcony cabin, so the cabin number matters.
Photos
Note: These are representative photos of Category B2 staterooms. Individual cabins may vary slightly.
All 70 B2 balcony cabins by deck
Deck 10 · 70 cabins Deck 10 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| C244 | Midship | Port | +10% |
| C247 | Midship | Starboard | +10% |
| C248 | Midship | Port | +10% |
| C251 | Midship | Starboard | +10% |
| C252 | Midship | Port | +10% |
| C255 | Midship | Starboard | +10% |
| C256 | Midship | Port | +10% |
| C259 | Midship | Starboard | +10% |
| C300 | Midship | Port | +64% |
| C301 | Midship | Starboard | +64% |
| C302 | Midship | Port | +64% |
| C303 | Midship | Starboard | +64% |
| C304 | Midship | Port | +10% |
| C305 | Midship | Starboard | +10% |
| C306 | Midship | Port | +10% |
| C307 | Midship | Starboard | +10% |
| C308 | Midship | Port | +10% |
| C309 | Midship | Starboard | +10% |
| C311 | Midship | Starboard | +10% |
| C312 | Midship | Port | +10% |
| C316 | Midship | Port | +10% |
| C317 | Midship | Starboard | +10% |
| C318 | Midship | Port | +10% |
| C319 | Midship | Starboard | +10% |
| C320 | Midship | Port | +10% |
| C321 | Midship | Starboard | +10% |
| C322 | Midship | Port | +10% |
| C323 | Midship | Starboard | +10% |
| C326 | Midship | Port | +10% |
| C327 | Midship | Starboard | +10% |
| C330 | Midship | Port | +10% |
| C331 | Midship | Starboard | +10% |
| C334 | Midship | Port | +10% |
| C335 | Midship | Starboard | +10% |
| C500 | Midship | Port | +10% |
| C501 | Midship | Starboard | +10% |
| C502 | Midship | Port | +10% |
| C503 | Midship | Starboard | +10% |
| C504 | Midship | Port | +10% |
| C505 | Midship | Starboard | +10% |
| C508 | Midship | Port | +10% |
| C509 | Midship | Starboard | +10% |
| C512 | Midship | Port | +10% |
| C515 | Midship | Starboard | +10% |
| C516 | Midship | Port | +10% |
| C519 | Midship | Starboard | +10% |
| C520 | Midship | Port | +10% |
| C523 | Midship | Starboard | +10% |
| C524 | Midship | Port | +10% |
| C527 | Midship | Starboard | +10% |
| C528 | Midship | Port | +10% |
| C531 | Midship | Starboard | +10% |
| C532 | Midship | Port | +10% |
| C535 | Midship | Starboard | +10% |
| C600 | Midship | Port | +10% |
| C601 | Midship | Starboard | +10% |
| C602 | Midship | Port | +10% |
| C603 | Midship | Starboard | +10% |
| C604 | Midship | Port | +10% |
| C605 | Midship | Starboard | +10% |
| C606 | Midship | Port | +10% |
| C607 | Midship | Starboard | +10% |
| C608 | Midship | Port | +10% |
| C609 | Midship | Starboard | +10% |
| C612 | Midship | Port | +10% |
| C614 | Midship | Port | +10% |
| C615 | Midship | Starboard | +10% |
| C616 | Midship | Port | +10% |
| C617 | Midship | Starboard | +10% |
| C619 | Midship | Starboard | +10% |
Compare and explore
Other balcony categories on Diamond Princess
- B4Premium Balcony12 cabins
- BABalcony28 cabins
- BBBalcony94 cabins
- BCBalcony86 cabins
- BDBalcony86 cabins
- BEBalcony102 cabins
- BFBalcony46 cabins