Diamond Princess M1 Suites
- Class
- Suite
- Category
- M1 · Reserve Collection Mini-Suite
- Cabins
- 32
- Deck
- 9 (32)
- Position
- 32 midship
- Side
- 16 port · 16 starboard
- Published size
- 354 sq ft incl. balcony
- Deck-plan footprint
- 92% of the ship's average suite
Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on Diamond PrincessM1 suite guide
All 32 M1 suites are on Deck 9. By position along the ship, 32 midship. By side, 16 port · 16 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category are consistent: 92% of the ship's average suite.
Photos
Note: These are representative photos of Category M1 staterooms. Individual cabins may vary slightly.
All 32 M1 suites by deck
Deck 9 · 32 cabins Deck 9 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| D327 | Midship | Starboard | −8% |
| D328 | Midship | Port | −8% |
| D329 | Midship | Starboard | −8% |
| D330 | Midship | Port | −8% |
| D400 | Midship | Port | −8% |
| D401 | Midship | Starboard | −8% |
| D402 | Midship | Port | −8% |
| D403 | Midship | Starboard | −8% |
| D404 | Midship | Port | −8% |
| D405 | Midship | Starboard | −8% |
| D406 | Midship | Port | −8% |
| D407 | Midship | Starboard | −8% |
| D408 | Midship | Port | −8% |
| D409 | Midship | Starboard | −8% |
| D410 | Midship | Port | −8% |
| D411 | Midship | Starboard | −8% |
| D412 | Midship | Port | −8% |
| D414 | Midship | Port | −8% |
| D415 | Midship | Starboard | −8% |
| D416 | Midship | Port | −8% |
| D417 | Midship | Starboard | −8% |
| D418 | Midship | Port | −8% |
| D419 | Midship | Starboard | −8% |
| D420 | Midship | Port | −8% |
| D421 | Midship | Starboard | −8% |
| D422 | Midship | Port | −8% |
| D423 | Midship | Starboard | −8% |
| D425 | Midship | Starboard | −8% |
| D500 | Midship | Port | −8% |
| D501 | Midship | Starboard | −8% |
| D502 | Midship | Port | −8% |
| D503 | Midship | Starboard | −8% |
Compare and explore
Other suite categories on Diamond Princess
- MBMini-Suite64 cabins
- MDMini-Suite40 cabins
- MEMini-Suite48 cabins
- S3Penthouse Suite3 cabins
- S4Penthouse Suite12 cabins
- S5Premium Suite5 cabins
- S6Vista Suite6 cabins
- S8Family Suite4 cabins