Majestic Princess MB Suites
- Class
- Suite
- Category
- MB · Mini-Suite
- Cabins
- 142
- Decks
- 10 (18), 11 (28), 12 (38), 14 (38), 15 (20)
- Position
- 24 forward · 118 midship
- Side
- 71 port · 71 starboard
- Published size
- 299 sq ft incl. balcony
- Deck-plan footprint
- 96% to 99% of the ship's average suite
Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on Majestic PrincessMB suite guide
The 142 MB suites are spread over decks 10, 11, 12, 14 and 15; Deck 12 has the most (38). By position along the ship, 24 forward · 118 midship. By side, 71 port · 71 starboard.
Midship cabins (83% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category range from 96% to 99% of the ship's average suite, so the cabin number matters.
Deck 15 is the highest deck with MB cabins and Deck 10 the lowest.
Photos
Note: These are representative photos of Category MB staterooms. Individual cabins may vary slightly.
All 142 MB suites by deck
Deck 10 · 18 cabins Deck 10 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| C314 | Midship | Port | −4% |
| C315 | Midship | Starboard | −4% |
| C318 | Midship | Port | −4% |
| C319 | Midship | Starboard | −4% |
| C320 | Midship | Port | −4% |
| C321 | Midship | Starboard | −4% |
| C324 | Midship | Port | −4% |
| C325 | Midship | Starboard | −4% |
| C326 | Midship | Port | −4% |
| C327 | Midship | Starboard | −4% |
| C330 | Midship | Port | −1% |
| C331 | Midship | Starboard | −1% |
| C332 | Midship | Port | −1% |
| C333 | Midship | Starboard | −1% |
| C336 | Midship | Port | −1% |
| C337 | Midship | Starboard | −1% |
| C401 | Midship | Starboard | −4% |
| C402 | Midship | Port | −4% |
Deck 11 · 28 cabins Deck 11 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| B314 | Midship | Port | −4% |
| B315 | Midship | Starboard | −4% |
| B318 | Midship | Port | −4% |
| B319 | Midship | Starboard | −4% |
| B320 | Midship | Port | −4% |
| B321 | Midship | Starboard | −4% |
| B324 | Midship | Port | −4% |
| B325 | Midship | Starboard | −4% |
| B326 | Midship | Port | −4% |
| B327 | Midship | Starboard | −4% |
| B330 | Midship | Port | −4% |
| B331 | Midship | Starboard | −4% |
| B332 | Midship | Port | −1% |
| B333 | Midship | Starboard | −1% |
| B336 | Midship | Port | −1% |
| B337 | Midship | Starboard | −1% |
| B401 | Midship | Starboard | −4% |
| B402 | Midship | Port | −4% |
| B514 | Midship | Port | −4% |
| B515 | Midship | Starboard | −4% |
| B518 | Midship | Port | −4% |
| B519 | Midship | Starboard | −4% |
| B520 | Midship | Port | −1% |
| B521 | Midship | Starboard | −1% |
| B524 | Midship | Port | −1% |
| B525 | Midship | Starboard | −1% |
| B526 | Midship | Port | −1% |
| B527 | Midship | Starboard | −1% |
Deck 12 · 38 cabins Deck 12 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| A220 | Forward | Port | −1% |
| A221 | Forward | Starboard | −1% |
| A224 | Forward | Port | −1% |
| A225 | Forward | Starboard | −1% |
| A226 | Forward | Port | −1% |
| A227 | Forward | Starboard | −1% |
| A230 | Forward | Port | −1% |
| A231 | Forward | Starboard | −1% |
| A232 | Forward | Port | −1% |
| A233 | Forward | Starboard | −1% |
| A314 | Midship | Port | −4% |
| A315 | Midship | Starboard | −4% |
| A318 | Midship | Port | −4% |
| A319 | Midship | Starboard | −4% |
| A320 | Midship | Port | −4% |
| A321 | Midship | Starboard | −4% |
| A324 | Midship | Port | −4% |
| A325 | Midship | Starboard | −4% |
| A326 | Midship | Port | −4% |
| A327 | Midship | Starboard | −4% |
| A330 | Midship | Port | −4% |
| A331 | Midship | Starboard | −4% |
| A332 | Midship | Port | −1% |
| A333 | Midship | Starboard | −1% |
| A336 | Midship | Port | −1% |
| A337 | Midship | Starboard | −1% |
| A401 | Midship | Starboard | −4% |
| A402 | Midship | Port | −4% |
| A514 | Midship | Port | −4% |
| A515 | Midship | Starboard | −4% |
| A518 | Midship | Port | −4% |
| A519 | Midship | Starboard | −4% |
| A520 | Midship | Port | −1% |
| A521 | Midship | Starboard | −1% |
| A524 | Midship | Port | −1% |
| A525 | Midship | Starboard | −1% |
| A526 | Midship | Port | −1% |
| A527 | Midship | Starboard | −1% |
Deck 14 · 38 cabins Deck 14 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| R211 | Forward | Starboard | −4% |
| R212 | Forward | Port | −4% |
| R216 | Forward | Port | −4% |
| R217 | Forward | Starboard | −4% |
| R218 | Forward | Port | −1% |
| R219 | Forward | Starboard | −1% |
| R222 | Forward | Port | −1% |
| R223 | Forward | Starboard | −1% |
| R224 | Forward | Port | −1% |
| R225 | Forward | Starboard | −1% |
| R228 | Forward | Port | −1% |
| R229 | Forward | Starboard | −1% |
| R230 | Forward | Port | −1% |
| R231 | Forward | Starboard | −1% |
| R316 | Midship | Port | −4% |
| R317 | Midship | Starboard | −4% |
| R320 | Midship | Port | −4% |
| R321 | Midship | Starboard | −4% |
| R322 | Midship | Port | −4% |
| R323 | Midship | Starboard | −4% |
| R326 | Midship | Port | −4% |
| R327 | Midship | Starboard | −4% |
| R328 | Midship | Port | −4% |
| R329 | Midship | Starboard | −4% |
| R332 | Midship | Port | −4% |
| R333 | Midship | Starboard | −4% |
| R334 | Midship | Port | −1% |
| R335 | Midship | Starboard | −1% |
| R338 | Midship | Port | −1% |
| R339 | Midship | Starboard | −1% |
| R401 | Midship | Starboard | −4% |
| R402 | Midship | Port | −4% |
| R514 | Midship | Port | −4% |
| R515 | Midship | Starboard | −4% |
| R518 | Midship | Port | −1% |
| R519 | Midship | Starboard | −1% |
| R520 | Midship | Port | −1% |
| R521 | Midship | Starboard | −1% |
Deck 15 · 20 cabins Deck 15 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| M403 | Midship | Starboard | −4% |
| M404 | Midship | Port | −4% |
| M407 | Midship | Starboard | −4% |
| M408 | Midship | Port | −4% |
| M409 | Midship | Starboard | −4% |
| M410 | Midship | Port | −4% |
| M411 | Midship | Starboard | −4% |
| M412 | Midship | Port | −4% |
| M414 | Midship | Port | −4% |
| M415 | Midship | Starboard | −4% |
| M416 | Midship | Port | −4% |
| M417 | Midship | Starboard | −4% |
| M418 | Midship | Port | −4% |
| M419 | Midship | Starboard | −4% |
| M422 | Midship | Port | −4% |
| M423 | Midship | Starboard | −4% |
| M424 | Midship | Port | −4% |
| M425 | Midship | Starboard | −4% |
| M428 | Midship | Port | −4% |
| M429 | Midship | Starboard | −4% |
Compare and explore
Other suite categories on Majestic Princess
- M1Reserve Collection Mini-Suite38 cabins
- M6Reserve Collection Mini-Suite4 cabins
- MAMini-Suite42 cabins
- MCMini-Suite74 cabins
- MEMini-Suite42 cabins
- MFMini-Suite32 cabins
- S3Penthouse Suite12 cabins
- S4Penthouse Suite14 cabins
- S5Premium Suite8 cabins
Category MB on sister ships
- MBDiscovery Princess142 cabins
- MBEnchanted Princess142 cabins
- MBRegal Princess142 cabins
- MBRoyal Princess142 cabins
- MBSky Princess142 cabins