Regal Princess Cabins
Regal Princess has 1,780 cabins in 31 categories on 8 decks: 350 suites, 1,088 balcony and 342 inside. Pick a category to see every cabin in it, deck by deck.
Suites 350 cabins · 10 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| M1 Reserve Collection Mini-Suite | 38 | 11, 12, 14 | 314 sq ft incl. balcony |
| M6 Reserve Collection Mini-Suite | 4 | 15, 16 | 340 sq ft incl. balcony |
| MA Mini-Suite | 42 | 10–14 | 299–329 sq ft incl. balcony |
| MB Mini-Suite | 142 | 10–15 | 299 sq ft incl. balcony |
| MC Mini-Suite | 56 | 15, 16 | 299 sq ft incl. balcony |
| ME Mini-Suite | 16 | 12, 14 | 299 sq ft incl. balcony |
| MF Mini-Suite | 16 | 15, 16 | 299 sq ft incl. balcony |
| S3 Penthouse Suite | 14 | 8–15 | 587–682 sq ft incl. balcony |
| S4 Penthouse Suite | 14 | 14 | 440 sq ft incl. balcony |
| S5 Premium Suite | 8 | 9–12 | 554 sq ft incl. balcony |
Balcony Cabins 1,088 cabins · 15 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| BA Balcony | 64 | 9–14 | 222 sq ft incl. balcony |
| BB Balcony | 292 | 9–15 | 222 sq ft incl. balcony |
| BC Balcony | 58 | 15, 16 | 222 sq ft incl. balcony |
| BD Balcony | 112 | 9–14 | 222 sq ft incl. balcony |
| BE Balcony | 98 | 8–15 | 222 sq ft incl. balcony |
| BF Balcony | 24 | 8, 15, 16 | 222 sq ft incl. balcony |
| BW Balcony Obstructed | 80 | 8 | 222 sq ft incl. balcony |
| D4 Premium Deluxe Balcony | 28 | 8–15 | 242–312 sq ft incl. balcony |
| DA Deluxe Balcony | 10 | 9 | 233 sq ft incl. balcony |
| DB Deluxe Balcony | 106 | 9–14 | 233 sq ft incl. balcony |
| DC Deluxe Balcony | 34 | 8, 15, 16 | 233 sq ft incl. balcony |
| DD Deluxe Balcony | 22 | 9–14 | 233 sq ft incl. balcony |
| DE Deluxe Balcony | 62 | 8–15 | — |
| DF Deluxe Balcony | 28 | 8, 15, 16 | 233 sq ft incl. balcony |
| DW Deluxe Balcony Obstructed | 70 | 8, 15, 16 | 233 sq ft incl. balcony |
Inside Cabins 342 cabins · 6 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| IA Interior | 48 | 9–14 | Room 175 sq ft |
| IB Interior | 137 | 8–15 | Room 166–175 sq ft |
| IC Interior | 22 | 8, 15, 16 | Room 166–175 sq ft |
| ID Interior | 40 | 10–14 | Room 166 sq ft |
| IE Interior | 72 | 9–15 | Room 166 sq ft |
| IF Interior | 23 | 8, 15, 16 | Room 166 sq ft |