Adventure of the Seas Cabins
Adventure of the Seas has 1,689 cabins in 31 categories on 9 decks: 125 suites, 638 balcony, 242 oceanview and 684 inside. Pick a category to see every cabin in it, deck by deck.
Suites 125 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| GS Grand Suite - 1 Bedroom | 23 | 10 | Room 381 sq ft · Balcony 87–95 sq ft |
| GT Grand Suite - 2 Bedroom | 4 | 8, 9 | Room 547 sq ft · Balcony 234 sq ft |
| J3 Junior Suite | 4 | 11 | Room 277 sq ft · Balcony 69 sq ft |
| J3/J4 Junior Suite | 71 | 9, 10 | Room 277 sq ft · Balcony 69 sq ft |
| JT Sunset Junior Suite | 10 | 6, 7, 10 | Room 277 sq ft · Balcony 50–69 sq ft |
| OS Owner's Suite - 1 Bedroom | 10 | 10 | Room 506 sq ft · Balcony 64 sq ft |
| RS Royal SuiteCabin 1620 | 1 | 10 | Room 1,260 sq ft · Balcony 170 sq ft |
| VP Ocean View Panoramic SuiteCabin 1804 Cabin 1854 | 2 | 12 | — |
Balcony Cabins 638 cabins · 9 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1B/2B Spacious Ocean View Balcony | 34 | 9 | Room 188 sq ft · Balcony 50 sq ft |
| 2B Spacious Ocean View Balcony | 14 | 6, 7, 8 | Room 188 sq ft · Balcony 50 sq ft |
| 2D Ocean View Balcony | 167 | 6, 7, 8 | Room 162 sq ft · Balcony 47 sq ft |
| 3B/4B Spacious Ocean View Balcony | 284 | 6–10 | Room 188 sq ft · Balcony 50 sq ft |
| 4D Ocean View Balcony | 9 | 7–10 | Room 162 sq ft · Balcony 47 sq ft |
| 5D Ocean View Balcony | 68 | 6, 7, 8 | Room 162 sq ft · Balcony 47 sq ft |
| CB Connecting Ocean View Balcony | 40 | 6–10 | Room 198 sq ft · Balcony 47–50 sq ft |
| SB Sunset Ocean View Balcony | 12 | 6, 7, 9 | Room 162 sq ft · Balcony 47 sq ft |
| SG Spacious Sunset Ocean View Balcony | 10 | 8, 10 | Room 162–188 sq ft · Balcony 50 sq ft |
Oceanview Cabins 242 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1K Ultra Spacious Ocean View | 8 | 6–9 | Room 328 sq ft |
| 1L Spacious Panoramic Ocean View | 36 | 12 | — |
| 1N/2N Ocean View | 96 | 2, 3 | Room 161 sq ft |
| 3M Spacious Ocean ViewCabin 8214 Cabin 8514 | 2 | 8 | Room 211 sq ft |
| 3M/4M Spacious Ocean View | 12 | 6, 9 | Room 211 sq ft |
| 3N/4N Ocean View | 72 | 2, 3 | Room 161 sq ft |
| 4M Spacious Ocean ViewCabin 7382 Cabin 7682 | 2 | 7 | Room 211 sq ft |
| 4N Ocean View | 14 | 6, 7, 9 | Room 161 sq ft |
Inside Cabins 684 cabins · 6 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1V/2V Interior | 68 | 9, 10 | Room 160 sq ft |
| 2T Promenade View Interior | 70 | 6, 7, 8 | Room 167 sq ft |
| 2V Interior | 8 | 2 | Room 160 sq ft |
| 3V/4V Interior | 424 | 6–10 | Room 160 sq ft |
| 4V Interior | 44 | 2, 3, 11 | Room 160 sq ft |
| CP Connecting Promenade View Interior | 70 | 6–9 | Room 160 sq ft |