Mariner of the Seas Cabins
Mariner of the Seas has 1,672 cabins in 30 categories on 9 decks: 118 suites, 639 balcony, 246 oceanview and 669 inside. Pick a category to see every cabin in it, deck by deck.
Suites 118 cabins · 6 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| GS Grand Suite - 1 bedroom | 22 | 10 | Room 381 sq ft · Balcony 88 sq ft |
| GT Grand Suite - 2 bedroom | 4 | 8, 9 | Room 547 sq ft · Balcony 192 sq ft |
| J3 Junior Suite | 4 | 11 | Room 277 sq ft · Balcony 64 sq ft |
| J3/J4 Junior Suite | 70 | 9, 10 | Room 277 sq ft · Balcony 64 sq ft |
| JT Sunset Junior Suite | 10 | 6, 7, 10 | Room 277 sq ft · Balcony 46 sq ft |
| OS Owner's Suite - 1 bedroom | 8 | 10 | Room 506 sq ft · Balcony 64–131 sq ft |
Balcony Cabins 639 cabins · 9 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1B/2B Spacious Ocean View Balcony | 61 | 6–10 | Room 203 sq ft · Balcony 42 sq ft |
| 1D/2D Ocean View Balcony | 111 | 6, 7 | Room 198 sq ft · Balcony 46 sq ft |
| 2D Ocean View Balcony | 61 | 8 | Room 198 sq ft · Balcony 46 sq ft |
| 3B/4B Spacious Ocean View Balcony | 279 | 6–10 | Room 203 sq ft · Balcony 42 sq ft |
| 4D Ocean View Balcony | 10 | 7–10 | Room 198 sq ft · Balcony 46 sq ft |
| 5D Ocean View Balcony | 63 | 6, 7, 8 | Room 198 sq ft · Balcony 46 sq ft |
| CB Connecting Ocean View Balcony | 32 | 6–10 | Room 198 sq ft · Balcony 42 sq ft |
| SB Sunset Ocean View Balcony | 12 | 6, 7, 9 | Room 198 sq ft · Balcony 46 sq ft |
| SG Spacious Sunset Ocean View Balcony | 10 | 8, 10 | Room 203 sq ft · Balcony 42 sq ft |
Oceanview Cabins 246 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1K Ultra Spacious Ocean View | 8 | 6–9 | Room 328 sq ft |
| 1L Spacious Panoramic Ocean View | 36 | 12 | Room 191 sq ft |
| 1N/2N Ocean View | 68 | 2, 3 | Room 161 sq ft |
| 3M Spacious Ocean ViewCabin 8214 Cabin 8514 | 2 | 8 | Room 211 sq ft |
| 3M/4M Spacious Ocean View | 14 | 6, 9 | Room 211 sq ft |
| 3N/4N Ocean View | 100 | 2, 3 | Room 161 sq ft |
| 4M Spacious Ocean View | 4 | 7 | Room 211 sq ft |
| 4N Ocean View | 14 | 6, 7, 9 | Room 161 sq ft |
Inside Cabins 669 cabins · 7 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1V/2V Interior | 68 | 9, 10 | Room 160 sq ft |
| 2S Interior | 4 | 2 | — |
| 2T Promenade View Interior | 70 | 6, 7, 8 | Room 167 sq ft |
| 2V Interior | 12 | 6, 7, 8 | Room 160 sq ft |
| 3V/4V Interior | 426 | 6–10 | Room 160 sq ft |
| 4V Interior | 21 | 3, 11 | Room 160 sq ft |
| CP Central Park View Interior | 68 | 6, 7, 8 | — |