Navigator of the Seas Cabins
Navigator of the Seas has 1,692 cabins in 32 categories on 9 decks: 119 suites, 671 balcony, 232 oceanview and 670 inside. Pick a category to see every cabin in it, deck by deck.
Suites 119 cabins · 7 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| GS Grand Suite - 1 bedroom | 22 | 10 | Room 381 sq ft · Balcony 46–88 sq ft |
| GT Grand Suite - 2 bedroom | 4 | 8, 9 | Room 547 sq ft · Balcony 208 sq ft |
| J3 Junior Suite | 26 | 10 | Room 277 sq ft · Balcony 46–69 sq ft |
| J3/J4 Junior Suite | 48 | 9, 11 | Room 277 sq ft · Balcony 46–69 sq ft |
| JT Sunset Junior Suite | 10 | 6, 7, 10 | Room 277 sq ft · Balcony 46 sq ft |
| OS Owner's Suite - 1 Bedroom | 8 | 10 | Room 506 sq ft · Balcony 64–131 sq ft |
| RS Royal Suite - 1 BedroomCabin 1620 | 1 | 10 | — |
Balcony Cabins 671 cabins · 10 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1B Spacious Ocean View Balcony | 6 | 10 | Room 203 sq ft · Balcony 42 sq ft |
| 1B/2B Spacious Ocean View Balcony | 49 | 6–9 | Room 203 sq ft · Balcony 42 sq ft |
| 2D Ocean View Balcony | 165 | 6, 7, 8 | Room 198 sq ft · Balcony 42 sq ft |
| 3B/4B Spacious Ocean View Balcony | 279 | 6–10 | Room 203 sq ft · Balcony 42 sq ft |
| 4B Spacious Ocean View Balcony | 6 | 11 | Room 203 sq ft · Balcony 42 sq ft |
| 4D Ocean View Balcony | 28 | 7–12 | Room 198 sq ft · Balcony 42 sq ft |
| 5D Ocean View Balcony | 74 | 6, 7, 8 | Room 198 sq ft · Balcony 42 sq ft |
| CB Connecting Ocean View Balcony | 42 | 6–12 | Room 198 sq ft · Balcony 42 sq ft |
| SB Sunset Ocean View Balcony | 12 | 6, 7, 9 | Room 198 sq ft · Balcony 42 sq ft |
| SG Spacious Sunset Ocean View Balcony | 10 | 8, 10 | Room 203 sq ft · Balcony 42 sq ft |
Oceanview Cabins 232 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1K Ultra Spacious Ocean View | 8 | 6–9 | Room 328 sq ft |
| 1L Spacious Panoramic Ocean View | 22 | 12 | Room 191 sq ft |
| 1N/2N Ocean View | 58 | 2, 3 | Room 161 sq ft |
| 3M Spacious Ocean ViewCabin 8214 Cabin 8514 | 2 | 8 | Room 211 sq ft |
| 3M/4M Spacious Ocean View | 14 | 6, 9 | Room 211 sq ft |
| 3N/4N Ocean View | 110 | 2, 3 | Room 161 sq ft |
| 4M Spacious Ocean View | 4 | 7 | Room 211 sq ft |
| 4N Ocean View | 14 | 6, 7, 9 | Room 161 sq ft |
Inside Cabins 670 cabins · 7 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| 1V Interior | 12 | 9, 10 | Room 160 sq ft |
| 2T Promenade View Interior | 70 | 6, 7, 8 | Room 167 sq ft |
| 2U Interior with Virtual Balcony | 56 | 9, 10 | Room 160 sq ft |
| 3V/4V Interior | 405 | 6–10 | Room 160 sq ft |
| 4U Interior with Virtual Balcony | 25 | 10 | Room 160 sq ft |
| 4V Interior | 34 | 3, 11 | Room 160 sq ft |
| CP Central Park View Interior | 68 | 6, 7, 8 | — |