Settle in for thirty-seven nights of luxurious travel all over the globe when you reserve your cabin on the Holland America Volendam from Ft. Lauderdale to San Antonio.
Calling on exotic destinations such as Belém, Devil's Island, and Punta del Este makes this trip notable. This route is an interesting one for the Volendam. In fact, it sails it just once.
Book quickly, because the price of this itinerary is going up! Reserve your stateroom before the price moves upwards. The price includes all entertainment, meals, port fees, and taxes. No surprises! At less than $195 a day, this represents a bargain.
Over 1,400 passengers can comfortably travel on this highly-rated Rotterdam class vessel, based in St. Lawrence River and refurbished only one year ago in 2024.
The Volendam Holland America wows guests with two jacuzzis, a gym, a spa, a basketball court, and a casino.
Since being listed fourteen months ago, The cost of this itinerary has ranged between $5,821 and $9,254 for a room, inclusive of $0 in taxes and port charges. The accompanying graph shows the cost over time for each type of cabin. This itinerary has just risen in price, so secure your stateroom now before it rises more.
This itinerary spends twenty-five days at sea and eleven days in port. Major features include visits to exotic destinations like Belém, Devil's Island, and Punta del Este.
Date | Port | Arrive | Depart |
---|---|---|---|
Sun, Jan 4 | Fort Lauderdale, FL | 11:00pm | |
Mon, Jan 5 | At Sea | ||
Tue, Jan 6 | At Sea | ||
Wed, Jan 7 | At Sea | ||
Thu, Jan 8 | Barbados | 8:00am | 6:00pm |
Fri, Jan 9 | At Sea | ||
Sat, Jan 10 | Devil's Island, French Guiana | 10:00am | 6:00pm |
Sun, Jan 11 | At Sea | ||
Mon, Jan 12 | Belém, Brazil | 8:00am | 5:00pm |
Tue, Jan 13 | At Sea | ||
Wed, Jan 14 | At Sea | ||
Thu, Jan 15 | Recife, Brazil | 8:00am | 5:00pm |
Fri, Jan 16 | At Sea | ||
Sat, Jan 17 | At Sea | ||
Sun, Jan 18 | Rio de Janeiro, Brazil | 8:00am | |
Mon, Jan 19 | 5:00pm | ||
Tue, Jan 20 | At Sea | ||
Wed, Jan 21 | At Sea | ||
Thu, Jan 22 | Punta del Este, Uruguay | 8:00am | 4:00pm |
Fri, Jan 23 | Buenos Aires, Argentina | 8:00am | 6:00pm |
Sat, Jan 24 | Montevideo, Uruguay | 8:00am | 5:00pm |
Sun, Jan 25 | At Sea | ||
Mon, Jan 26 | At Sea | ||
Tue, Jan 27 | Port Stanley, Falkland Islands | 8:00am | 5:00pm |
Wed, Jan 28 | At Sea | ||
Thu, Jan 29 | Antarctic Experience (Cruising) | ||
Fri, Jan 30 | |||
Sat, Jan 31 | |||
Sun, Feb 1 | |||
Mon, Feb 2 | At Sea | ||
Tue, Feb 3 | Cape Horn (Cruising) | ||
Wed, Feb 4 | Beagle Channel (Cruising) | ||
Thu, Feb 5 | Magellan Straits (Cruising) | ||
Fri, Feb 6 | Amalia Glacier, Chile (Cruising) | ||
Sat, Feb 7 | At Sea | ||
Sun, Feb 8 | Puerto Montt, Chile | 8:00am | 5:00pm |
Mon, Feb 9 | At Sea | ||
Tue, Feb 10 | San Antonio, Chile | 7:00am |
The Volendam sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here