Prepare yourself for forty-two nights of exciting cruising all over the globe when you step aboard the Holland America Westerdam from Singapore to Hong Kong.
Stopping at rare stops like Jayapura, Kiriwina Island, and Bitung makes this cruise noteworthy. This route is an uncommon one for the Westerdam, As it sails it only once.
Coming in at under $180 a day, this value is. We include all meals, entertainment, port charges, and taxes in this, so that you can compare sailings easily.
Over 1,900 passengers can cruise on this highly-rated Vista class vessel, based in Vancouver and refurbished only three years ago in 2023.
The Westerdam Holland America offers guests a casino, a spa, a gym, and five jacuzzis.
This sailing spends twenty-one days in port and twenty sea days. High points include visits to exotic destinations like Jayapura, Kiriwina Island, and Bitung in addition to long stops in Phu My, Sihanoukville, and Da Nang.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sun, Jan 3 | Singapore | 4:00pm | |
| Mon, Jan 4 | At Sea | ||
| Tue, Jan 5 | At Sea | ||
| Wed, Jan 6 | Puerto Princesa, Philippines | 8:00am | 5:00pm |
| Thu, Jan 7 | At Sea | ||
| Fri, Jan 8 | Bitung, Indonesia | 8:00am | 5:00pm |
| Sat, Jan 9 | At Sea | ||
| Sun, Jan 10 | At Sea | ||
| Mon, Jan 11 | Jayapura, Indonesia | 7:00am | 3:00pm |
| Tue, Jan 12 | At Sea | ||
| Wed, Jan 13 | Rabaul, Papua New Guinea | 8:00am | 3:00pm |
| Thu, Jan 14 | Kiriwina Island, Papua New Guinea | 9:00am | 3:00pm |
| Fri, Jan 15 | At Sea | ||
| Sat, Jan 16 | Townsville, Australia | 10:00am | 7:00pm |
| Sun, Jan 17 | Cairns, Australia | 8:00am | |
| Mon, Jan 18 | 6:00pm | ||
| Tue, Jan 19 | At Sea | ||
| Wed, Jan 20 | At Sea | ||
| Thu, Jan 21 | At Sea | ||
| Fri, Jan 22 | Darwin, Australia | 8:00am | 5:00pm |
| Sat, Jan 23 | At Sea | ||
| Sun, Jan 24 | At Sea | ||
| Mon, Jan 25 | Komodo Island, Indonesia | 7:00am | 3:00pm |
| Tue, Jan 26 | Benoa, Bali | 8:00am | |
| Wed, Jan 27 | 6:00pm | ||
| Thu, Jan 28 | At Sea | ||
| Fri, Jan 29 | At Sea | ||
| Sat, Jan 30 | At Sea | ||
| Sun, Jan 31 | Singapore | 7:00am | 5:00pm |
| Mon, Feb 1 | At Sea | ||
| Tue, Feb 2 | Ko Samui, Thailand | 7:00am | 3:00pm |
| Wed, Feb 3 | Laem Chabang, Thailand (Bangkok) | 6:00am | |
| Thu, Feb 4 | 4:00pm | ||
| Fri, Feb 5 | Sihanoukville, Cambodia | 8:00am | 9:00pm |
| Sat, Feb 6 | At Sea | ||
| Sun, Feb 7 | Phu My, Vietnam (Ho Chi Minh) | 6:00am | 6:00pm |
| Mon, Feb 8 | At Sea | ||
| Tue, Feb 9 | Da Nang, Vietnam | 7:00am | 11:59pm |
| Wed, Feb 10 | At Sea | ||
| Thu, Feb 11 | Halong Bay, Vietnam (Hanoi, Vietnam) | 8:00am | |
| Fri, Feb 12 | 9:00pm | ||
| Sat, Feb 13 | At Sea | ||
| Sun, Feb 14 | Hong Kong | 7:00am |
The Westerdam sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
The accompanying graph shows the cost over time for all types of cabin. Since it was first listed on January 14th of last year, The price of this cruise has fluctuated between $6,304 and $7,374 for a room, including $0 in taxes and port charges. Today this itinerary is only 17% more expensive than the all time low of $6,304 so reserve your stateroom now before it goes up.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jun 13, 2026
Last Modified: Jun 13, 2026