7 Night Hawaii Inter-Island Cruise aboard the Norwegian Pride of America
Step aboard the Norwegian Pride of America and prepare for seven nights of leisurely cruising across the sea from Honolulu and back again!
This sailing is notable because you will only stop at very uncommon ports like Kahului, Kona, and Nawiliwili. This route is a frequent one for the Pride of America.
This includes all meals, entertainment, taxes, and fees. No surprises!
The Norwegian Pride of America
The Pride of America Norwegian is the flagship of the America class, based in Honolulu, that can accomodate more than 2,200 passengers.
The Pride of America Norwegian is home to a trampoline park, a jacuzzi, a spa, and a gym.
- Ship class
- America
- Built
- 2005
- Refurbished
- 2025
- Guests
- 2,252
- Crew
- 830
- Length
- 922 ft
Your Itinerary
This itinerary consists of five days in port and one day at sea. High points include a long stop in Kona as well as visits to rare stops like Kahului and Nawiliwili.
© OpenStreetMap · © ESA WorldCover
Book Your Cruise
Since it was first listed on June 27th of last year, The price of this cruise has ranged between $2,226 and $3,180 for a room, inclusive of taxes and port fees. Now this sailing is at its lowest price, so lock in your stateroom now before it goes up.
Photos show a typical cabin in each class. Layout and decor vary by category.
Resources
Add it to your calendar
Your departure and return dates in the calendar you already use.
Printable CruiseSheet
One page with the route, the day-by-day schedule, typical weather and a notes box for each day.
Alternate Sailings
The Pride of America sails this route eight times this year in addition to forty-four times next year. No other ship sails this exact same route.
More dates on the Norwegian Pride of America
- Oct 31 Sat, 2026 $899 $128/day
- Nov 7 Sat, 2026 $1,321 $189/day
- Nov 14 Sat, 2026 $1,296 $185/day
- Nov 21 Sat, 2026 $1,161 $166/day
- Nov 28 Sat, 2026 $1,104 $158/day
- Dec 5 Sat, 2026 $1,192 $170/day
- Dec 12 Sat, 2026 $1,035 $148/day
- Dec 19 Sat, 2026 $1,537 $220/day
- Dec 26 Sat, 2026 $1,850 $264/day
- Jan 2 Sat, 2027 $1,167 $167/day
- Jan 9 Sat, 2027 $1,218 $174/day
- Jan 16 Sat, 2027 $1,271 $182/day
- Jan 23 Sat, 2027 $1,171 $167/day
- Jan 30 Sat, 2027 $1,218 $174/day
- Feb 6 Sat, 2027 $1,327 $190/day
- Feb 13 Sat, 2027 $1,697 $242/day
- Feb 20 Sat, 2027 $1,622 $232/day
- Feb 27 Sat, 2027 $1,729 $247/day
- Mar 6 Sat, 2027 $1,749 $250/day
- Mar 13 Sat, 2027 $1,784 $255/day
- Mar 20 Sat, 2027 $1,728 $247/day
- Mar 27 Sat, 2027 $1,730 $247/day
- Apr 3 Sat, 2027 $1,979 $283/day
- Apr 10 Sat, 2027 $1,897 $271/day
- Apr 17 Sat, 2027 $1,960 $280/day
- Apr 24 Sat, 2027 $1,939 $277/day
- May 1 Sat, 2027 $2,114 $302/day
- May 8 Sat, 2027 $2,014 $288/day
- May 15 Sat, 2027 $2,206 $315/day
- May 22 Sat, 2027 $1,992 $285/day
- May 29 Sat, 2027 $2,282 $326/day
- Jun 5 Sat, 2027 $2,472 $353/day
-
Jun 12 Sat, 2027 This sailing
- Jun 19 Sat, 2027 $2,721 $389/day
- Jun 26 Sat, 2027 $2,282 $326/day
- Jul 3 Sat, 2027 $2,080 $297/day
- Jul 10 Sat, 2027 $2,121 $303/day
- Jul 17 Sat, 2027 $2,119 $303/day
- Jul 24 Sat, 2027 $2,068 $295/day
- Jul 31 Sat, 2027 $2,170 $310/day
- Aug 7 Sat, 2027 $2,044 $292/day
- Aug 14 Sat, 2027 $1,935 $276/day
- Aug 21 Sat, 2027 $1,802 $257/day
- Aug 28 Sat, 2027 $1,958 $280/day
- Sep 4 Sat, 2027 $2,044 $292/day
- Sep 11 Sat, 2027 $2,007 $287/day
- Sep 18 Sat, 2027 $2,044 $292/day
- Sep 25 Sat, 2027 $2,202 $315/day
- Oct 2 Sat, 2027 $2,253 $322/day
- Oct 9 Sat, 2027 $2,118 $303/day
- Oct 16 Sat, 2027 $2,114 $302/day
- Oct 23 Sat, 2027 $2,115 $302/day
- Oct 30 Sat, 2027 $2,114 $302/day
- Apr 1 Sat, 2028 $2,356 $337/day
- Apr 8 Sat, 2028 $2,356 $337/day
- Apr 15 Sat, 2028 $2,319 $331/day
- Apr 22 Sat, 2028 $2,356 $337/day
- Apr 29 Sat, 2028 $2,356 $337/day
- May 6 Sat, 2028 $2,319 $331/day
- May 13 Sat, 2028 $2,356 $337/day
- May 20 Sat, 2028 $2,410 $344/day
- May 27 Sat, 2028 $2,520 $360/day
- Jun 3 Sat, 2028 $2,706 $387/day
- Jun 10 Sat, 2028 $2,623 $375/day
- Jun 17 Sat, 2028 $2,580 $369/day
- Jun 24 Sat, 2028 $2,623 $375/day
- Jul 1 Sat, 2028 $2,762 $395/day
- Jul 8 Sat, 2028 $2,623 $375/day
- Jul 15 Sat, 2028 $2,572 $367/day
- Jul 22 Sat, 2028 $2,519 $360/day
- Jul 29 Sat, 2028 $2,593 $370/day
- Aug 5 Sat, 2028 $2,464 $352/day
- Aug 12 Sat, 2028 $2,304 $329/day
- Aug 19 Sat, 2028 $2,250 $321/day
- Aug 26 Sat, 2028 $2,250 $321/day
- Sep 2 Sat, 2028 $2,355 $336/day
- Sep 9 Sat, 2028 $2,356 $337/day
- Sep 16 Sat, 2028 $2,356 $337/day
- Sep 23 Sat, 2028 $2,338 $334/day
- Sep 30 Sat, 2028 $2,304 $329/day
- Oct 14 Sat, 2028 $2,302 $329/day
- Oct 21 Sat, 2028 $2,384 $341/day
Show alternate dates for this cruise → Show all cruises that sail this route →
Data as of Oct 31, 2026