Get ready for thirty-four nights of exciting cruising through the Pacific Ocean when you book your cabin on the Coral Princess from Honolulu to Sydney.
Spending time at extremely rare destinations like New Plymouth, Picton, and Dravuni Island makes this trip noteworthy. This route is an interesting one for the Coral. Actually, this is the only time it's going to sail it!
We include all meals, entertainment, port charges, and taxes in this, so there are no sneaky extra fees. Coming in at less than $175 a day, this represents a deal.
Based in Vancouver and refurbished only one year ago in 2024, more than 2,000 travelers can travel comfortably on this top-rated Sun class ship.
The Coral Princess has a spa, a gym, and a casino.
Since being listed seven months ago, The price of this sailing has ranged between $6,208 and $6,438 for a room, including $0 in taxes and port charges. The accompanying graph indicates the price over time for every type of cabin. At only $-399 more expensive than the all time low of $6,208 today is a great time to lock in your room
This sailing consists of fifteen days in port and eighteen days at sea. High points include visits to rare stops like New Plymouth, Picton, and Dravuni Island in addition to long stops in Papeete, Auckland, Tauranga, Suva and more.
Date | Port | Arrive | Depart |
---|---|---|---|
Tue, Jan 27 | Honolulu, HI | 11:00pm | |
Wed, Jan 28 | Nawiliwili, HI | 8:00am | 5:00pm |
Thu, Jan 29 | Kahului, HI (Maui) | 7:00am | 6:00pm |
Fri, Jan 30 | Kona, HI | 7:00am | 5:00pm |
Sat, Jan 31 | At Sea | ||
Sun, Feb 1 | At Sea | ||
Mon, Feb 2 | At Sea | ||
Tue, Feb 3 | At Sea | ||
Wed, Feb 4 | At Sea | ||
Thu, Feb 5 | Raiatea, Society Islands | 8:00am | 8:00pm |
Fri, Feb 6 | Moorea, Society Islands | 7:00am | 6:00pm |
Sat, Feb 7 | Papeete, Tahiti | 7:00am | 9:00pm |
Sun, Feb 8 | At Sea | ||
Mon, Feb 9 | At Sea | ||
Tue, Feb 10 | International Date Line (Cruising) | ||
Thu, Feb 12 | At Sea | ||
Fri, Feb 13 | Apia, Samoa | 7:00am | 4:00pm |
Sat, Feb 14 | At Sea | ||
Sun, Feb 15 | Suva, Fiji | 8:00am | 11:59pm |
Mon, Feb 16 | Dravuni Island, Fiji | 7:00am | 5:00pm |
Tue, Feb 17 | At Sea | ||
Wed, Feb 18 | Port-Vila, Vanuatu | 7:00am | 5:00pm |
Thu, Feb 19 | Lifou, New Caledonia | 7:00am | 4:00pm |
Fri, Feb 20 | At Sea | ||
Sat, Feb 21 | At Sea | ||
Sun, Feb 22 | Auckland, New Zealand | 6:30am | 9:00pm |
Mon, Feb 23 | Tauranga, New Zealand | 9:15am | 8:30pm |
Tue, Feb 24 | At Sea | ||
Wed, Feb 25 | Picton, New Zealand | 7:00am | 4:00pm |
Thu, Feb 26 | New Plymouth, New Zealand | 8:00am | 6:00pm |
Fri, Feb 27 | At Sea | ||
Sat, Feb 28 | Fiordland National Park, New Zealand (Cruising) | ||
Sun, Mar 1 | At Sea | ||
Mon, Mar 2 | At Sea | ||
Tue, Mar 3 | Sydney, Australia | 6:00am |
The Coral sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here