Join the Crown Princess and settle in for fifty-six nights of luxurious sailing through the Pacific from London to Auckland!
While aboard this cruise you'll visit usual destinations such as Miami and New York in addition to once-in-a-lifetime destinations such as Pisco, Corner Brook, and Pitcairn Island. This route is an interesting one for the Crown. As a matter of fact, it sails it only once.
The price is the total you pay, no sneaky extra fees. At under $70 a day, this deal is incredible.
The Crown Princess, based in Sydney and refurbished only three years ago in 2022, is the highly-rated namesake of Princess's Crown class and can accomodate over 3,000 travelers.
The Crown Princess delights guests with a casino, a gym, and a spa.
Since being listed a year ago, The cost of a stateroom on this cruise has fluctuated between $2,946 and $3,768 inclusive of $0 in taxes and port charges. This graph displays the price over time for each class of cabin.
This cruise consists of twenty-four port days and thirty-one days at sea. High points include long stops in Papeete, Reykjavik, Panama Canal, Manta and more as well as visits to once-in-a-lifetime destinations like Pisco, Corner Brook, and Pitcairn Island.
Date | Port | Arrive | Depart |
---|---|---|---|
Sat, Jul 4 | Dover, England (London) | 9:00pm | |
Sun, Jul 5 | At Sea | ||
Mon, Jul 6 | Lerwick, Shetland Islands | 7:00am | 4:00pm |
Tue, Jul 7 | At Sea | ||
Wed, Jul 8 | Reykjavik, Iceland | 10:00am | 9:00pm |
Thu, Jul 9 | Grundarfjordur, Iceland | 7:00am | 6:00pm |
Fri, Jul 10 | Isafjordur, Iceland | 8:00am | 6:00pm |
Sat, Jul 11 | At Sea | ||
Sun, Jul 12 | At Sea | ||
Mon, Jul 13 | At Sea | ||
Tue, Jul 14 | St. John's, Canada | 8:00am | 6:00pm |
Wed, Jul 15 | At Sea | ||
Thu, Jul 16 | Corner Brook, Canada | 8:00am | 5:00pm |
Fri, Jul 17 | At Sea | ||
Sat, Jul 18 | Quebec City, Canada | 9:00am | |
Sun, Jul 19 | 7:00pm | ||
Mon, Jul 20 | Saguenay, Canada | 7:00am | 5:00pm |
Tue, Jul 21 | At Sea | ||
Wed, Jul 22 | Charlottetown, Canada | 9:00am | 6:00pm |
Thu, Jul 23 | Sydney, Canada | 8:00am | 5:00pm |
Fri, Jul 24 | Halifax, Canada | 9:00am | 6:00pm |
Sat, Jul 25 | At Sea | ||
Sun, Jul 26 | New York, NY | 6:00am | |
Mon, Jul 27 | 6:00pm | ||
Tue, Jul 28 | At Sea | ||
Wed, Jul 29 | At Sea | ||
Thu, Jul 30 | Miami, FL | 7:00am | 4:00pm |
Fri, Jul 31 | At Sea | ||
Sat, Aug 1 | At Sea | ||
Sun, Aug 2 | Cartagena, Colombia | 7:00am | 3:00pm |
Mon, Aug 3 | Panama Canal (Cruising) | ||
Tue, Aug 4 | At Sea | ||
Wed, Aug 5 | Manta, Ecuador | 5:00am | 6:00pm |
Thu, Aug 6 | At Sea | ||
Fri, Aug 7 | At Sea | ||
Sat, Aug 8 | Lima, Peru | 5:00am | |
Sun, Aug 9 | 6:00pm | ||
Mon, Aug 10 | Pisco, Peru | 7:00am | 4:00pm |
Tue, Aug 11 | At Sea | ||
Wed, Aug 12 | At Sea | ||
Thu, Aug 13 | At Sea | ||
Fri, Aug 14 | At Sea | ||
Sat, Aug 15 | Easter Island, Chile | 8:00am | 12:00pm |
Sun, Aug 16 | At Sea | ||
Mon, Aug 17 | At Sea | ||
Tue, Aug 18 | Pitcairn Island | 8:00am | 12:00pm |
Wed, Aug 19 | At Sea | ||
Thu, Aug 20 | At Sea | ||
Fri, Aug 21 | Papeete, Tahiti | 8:00am | 11:00pm |
Sat, Aug 22 | Moorea, Society Islands | 8:00am | 6:00pm |
Sun, Aug 23 | At Sea | ||
Mon, Aug 24 | At Sea | ||
Tue, Aug 25 | International Date Line (Cruising) | ||
Thu, Aug 27 | At Sea | ||
Fri, Aug 28 | At Sea | ||
Sat, Aug 29 | At Sea | ||
Sun, Aug 30 | Auckland, New Zealand | 7:00am |
The Crown sails this route once next year, but doesn't sail it this year. No other ship sails this exact same route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Want to hear about the best deals and cruise tips every week? Sign up for our free weekly VIP Newsletter, customized exactly to your preferences!
Last Updated: Jul 3, 2025
Last Modified: Jul 3, 2025
We use cookies to personalize your experience and to help us show you the best cruises. By continuing to use this site you agree to our use of cookies. Our full privacy policy is available here