7 Night Inside Passage Cruise aboard the Crown Princess
Join the Crown Princess and prepare yourself for seven nights of luxurious travel through the sea from Vancouver and back!
This sailing is particularly exciting because you will exclusively tour through unusual ports like Skagway, Juneau, and Ketchikan. This route is an interesting one for the Crown.
This price is the total price, including all entertainment, meals, taxes, and port fees. Coming in at less than $155 per day, this deal is good.
The Crown Princess
Based in Vancouver and refurbished just one year ago in 2025, over 3,000 guests can travel on the Crown Princess, the highly-rated namesake of Princess's Crown class.
The Crown Princess wows guests with a spa, a casino, an outdoor movie theater, and a gym.
- Ship class
- Crown
- Built
- 2006
- Refurbished
- 2025
- Guests
- 3,062
- Crew
- 1,200
- Length
- 945 ft
Your Itinerary
This itinerary includes three days at sea and three port days. High points include visits to less common ports like Juneau and Ketchikan in addition to a long stop in Skagway.
© OpenStreetMap · © ESA WorldCover
Book Your Cruise
Since being listed a couple months ago, the cost of this sailing has remained at $1,075. Today this sailing is at an all time low, so reserve your room now before it moves upwards.
-
-
-
-
Mini-Suite
Photos show a typical cabin in each class. Layout and decor vary by category.
Resources
Add it to your calendar
Your departure and return dates in the calendar you already use.
Printable CruiseSheet
One page with the route, the day-by-day schedule, typical weather and a notes box for each day.
Alternate Sailings
The same itinerary is also sailed by the Emerald and Island. The Coral, Zaandam, Nieuw Amsterdam, Koningsdam, and Oosterdam sail routes with the same stops but slightly different schedules.
The same route on other Princess ships
- May 18 Tue, 2027 · Emerald $799 $114/day
- May 25 Tue, 2027 · Emerald $835 $119/day
- Jun 1 Tue, 2027 · Emerald $749 $107/day
- Jun 8 Tue, 2027 · Emerald $718 $103/day
- Jun 15 Tue, 2027 · Emerald $760 $109/day
- Jun 22 Tue, 2027 · Emerald $769 $110/day
- Jun 29 Tue, 2027 · Emerald $849 $121/day
- Jul 6 Tue, 2027 · Emerald $899 $128/day
- Jul 13 Tue, 2027 · Emerald $849 $121/day
- Jul 20 Tue, 2027 · Emerald $849 $121/day
- Jul 27 Tue, 2027 · Emerald $849 $121/day
- Aug 3 Tue, 2027 · Emerald $849 $121/day
- Aug 10 Tue, 2027 · Emerald $1,049 $150/day
- Aug 17 Tue, 2027 · Emerald $799 $114/day
- Aug 24 Tue, 2027 · Emerald $799 $114/day
- Aug 31 Tue, 2027 · Emerald $799 $114/day
- Sep 7 Tue, 2027 · Emerald $849 $121/day
- May 16 Tue, 2028 · Emerald $1,174 $168/day
- May 23 Tue, 2028 · Emerald $1,224 $175/day
- May 30 Tue, 2028 · Emerald $1,030 $147/day
- Jun 6 Tue, 2028 · Emerald $1,174 $168/day
- Jun 13 Tue, 2028 · Emerald $1,075 $154/day
- Jun 20 Tue, 2028 · Emerald $1,224 $175/day
- Jun 27 Tue, 2028 · Emerald $1,125 $161/day
- Jul 4 Tue, 2028 · Emerald $1,274 $182/day
- Jul 11 Tue, 2028 · Emerald $1,125 $161/day
- Jul 18 Tue, 2028 · Emerald $1,274 $182/day
- Jul 25 Tue, 2028 · Emerald $1,125 $161/day
- Aug 1 Tue, 2028 · Emerald $1,174 $168/day
- Aug 8 Tue, 2028 · Emerald $1,105 $158/day
- Aug 15 Tue, 2028 · Emerald $1,075 $154/day
- Aug 22 Tue, 2028 · Emerald $1,075 $154/day
- Aug 29 Tue, 2028 · Emerald $1,105 $158/day
- Sep 5 Tue, 2028 · Emerald $1,174 $168/day
- Sep 13 Wed, 2028 · Island $1,025 $146/day
- Sep 20 Wed, 2028 · Island $975 $139/day
Show alternate dates for this cruise → Show all cruises that sail this route →
Data as of Oct 11, 2026