47 Night Round World From Hong Kong Cruise aboard the Costa Deliziosa
Prepare yourself for forty-seven nights of refreshing sailing all over the world when you set sail with the Costa Deliziosa from Hong Kong to Marseille.
Aboard this trip you'll call on classic destinations such as Barcelona plus exotic destinations such as Ko Samui, Phu My, and Penang. This route is an uncommon one for the Deliziosa. In fact, this is the only time it's going to sail it!
Coming in at under $135 a day, this represents a solid deal. This is the total you pay, no sneaky extra fees.
The Costa Deliziosa
The Deliziosa Costa, based in Venice, is a Luminosa class vessel that can carry comfortably over 2,200 cruisers.
The Deliziosa Costa boasts a roller skating rink, a spa, a gym, a solarium, a jacuzzi, a casino, and an outdoor movie theater.
Your Itinerary
This sailing spends twenty-nine sea days and seventeen days in port. High points include visits to very uncommon ports like Ko Samui, Phu My, and Penang in addition to long stops in Cape Town, Durban, Port Elizabeth, and Walvis Bay.
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Tue, Feb 23 | Hong Kong | ||
| Wed, Feb 24 | 5:00pm | ||
| Thu, Feb 25 | At Sea | ||
| Fri, Feb 26 | Nha Trang, Vietnam | 10:00am | 8:00pm |
| Sat, Feb 27 | At Sea | ||
| Sun, Feb 28 | Phu My, Vietnam (Ho Chi Minh) | 8:00am | 6:00pm |
| Mon, Mar 1 | At Sea | ||
| Tue, Mar 2 | Ko Samui, Thailand | 8:00am | 5:00pm |
| Wed, Mar 3 | At Sea | ||
| Thu, Mar 4 | Singapore | 8:00am | 5:00pm |
| Fri, Mar 5 | Kelang, Malaysia (Kuala Lumpur) | 7:00am | 5:00pm |
| Sat, Mar 6 | Penang, Malaysia | 7:00am | 1:00pm |
| Sun, Mar 7 | At Sea | ||
| Mon, Mar 8 | At Sea | ||
| Tue, Mar 9 | Colombo, Sri Lanka | 10:00am | 7:00pm |
| Wed, Mar 10 | At Sea | ||
| Thu, Mar 11 | Male, Maldives | 8:00am | 6:00pm |
| Fri, Mar 12 | At Sea | ||
| Sat, Mar 13 | At Sea | ||
| Sun, Mar 14 | At Sea | ||
| Mon, Mar 15 | At Sea | ||
| Tue, Mar 16 | Mauritius | 8:00am | 5:00pm |
| Wed, Mar 17 | At Sea | ||
| Thu, Mar 18 | At Sea | ||
| Fri, Mar 19 | At Sea | ||
| Sat, Mar 20 | Durban, South Africa | 8:00am | 8:00pm |
| Sun, Mar 21 | At Sea | ||
| Mon, Mar 22 | Port Elizabeth, South Africa | 6:00am | 6:30pm |
| Tue, Mar 23 | At Sea | ||
| Wed, Mar 24 | Cape Town, South Africa | 7:00am | 8:00pm |
| Thu, Mar 25 | At Sea | ||
| Fri, Mar 26 | At Sea | ||
| Sat, Mar 27 | Walvis Bay, Namibia | 7:00am | 6:00pm |
| Sun, Mar 28 | At Sea | ||
| Mon, Mar 29 | At Sea | ||
| Tue, Mar 30 | At Sea | ||
| Wed, Mar 31 | At Sea | ||
| Thu, Apr 1 | At Sea | ||
| Fri, Apr 2 | At Sea | ||
| Sat, Apr 3 | At Sea | ||
| Sun, Apr 4 | Mindelo, Cape Verde | 9:00am | 7:00pm |
| Mon, Apr 5 | At Sea | ||
| Tue, Apr 6 | At Sea | ||
| Wed, Apr 7 | Las Palmas, Canary Islands | 7:00am | 3:00pm |
| Thu, Apr 8 | At Sea | ||
| Fri, Apr 9 | At Sea | ||
| Sat, Apr 10 | Barcelona, Spain | 2:00pm | 8:00pm |
| Sun, Apr 11 | Marseille, France | 9:00am |
Alternate Sailings
The Deliziosa sails this route once next year, but doesn't sail it this year. This is the only ship that sails this exact route. In the accompanying graphic you can see a visualization of when this ship sails as well as the relative price.
Book Your Cruise
Since being listed a few months ago, The cost of this sailing has ranged between $6,164 and $6,165 for a room, inclusive of taxes and port fees. This graph shows the cost over time for the various types of cabin. Now this cruise is just $1 more expensive than the all time low of $6,164 so lock in your room now before it goes up.
Last Updated: Jul 17, 2026
Last Modified: Jul 9, 2026