Carnival Elation JS Suites
- Class
- Suite
- Category
- JS · Junior Suite (Obstructed View)
- Cabins
- 19
- Decks
- 9 (1), 11 (18)
- Position
- 18 forward · 1 aft
- Side
- 9 port · 10 starboard
- Bed setups
- 4 variants (JS1–JS4)
Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on Carnival ElationJS bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| JS1 | Sofa, armchair and coffee table. Full bathroom with shower/whirlpool tub/double sinks. Walk-in dressing area with ample closet space. Private standard-size balcony with obstructed view; patio chairs and table. Note: View is obstructed by steel partition. Standard-size balcony is smaller than those on other suites. | 1 |
| JS2 | Sofa, armchair and coffee table. Full bathroom with shower/whirlpool tub/double sinks. Walk-in dressing area with ample closet space. Private standard-size balcony with obstructed view; patio chairs and table. Note: View is obstructed by steel partition. Standard-size balcony is smaller than those on other suites. Ambulatory Accessible Stateroom. | 3 |
| JS3 | Junior Suite. Sofa and coffee table. Full bathroom with shower. 3 closets. Private balcony with patio chairs and table. | 1 |
| JS4 | Junior Suite. Sofa and coffee table. Full bathroom with shower. 3 closets. Private balcony with patio chairs and table. | 14 |
Every JS cabin: Two twin beds (convert to king) and single sofa bed. Desk and seat.
JS suite guide
The 19 JS suites are spread over decks 9 and 11; Deck 11 has the most (18). By position along the ship, 18 forward · 1 aft. By side, 9 port · 10 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 11 is the highest deck with JS cabins and Deck 9 the lowest.
Photos
Note: These are representative photos of Category JS staterooms. Individual cabins may vary slightly.
All 19 JS suites by deck
Deck 9 · 1 cabins Deck 9 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| P225 | JS1 | Aft | Starboard |
Deck 11 · 18 cabins Deck 11 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| V1 | JS4 | Forward | Starboard |
| V10 | JS4 | Forward | Port |
| V11 | JS2 | Forward | Starboard |
| V14 | JS4 | Forward | Port |
| V15 | JS4 | Forward | Starboard |
| V16 | JS2 | Forward | Port |
| V17 | JS2 | Forward | Starboard |
| V18 | JS4 | Forward | Port |
| V19 | JS4 | Forward | Starboard |
| V2 | JS4 | Forward | Port |
| V22 | JS3 | Forward | Port |
| V26 | JS4 | Forward | Port |
| V3 | JS4 | Forward | Starboard |
| V4 | JS4 | Forward | Port |
| V5 | JS4 | Forward | Starboard |
| V6 | JS4 | Forward | Port |
| V7 | JS4 | Forward | Starboard |
| V9 | JS4 | Forward | Starboard |
Compare and explore
Other suite categories on Carnival Elation
- ESExtended Balcony Grand Suite8 cabins
- GSGrand Suite20 cabins
- JTJunior Suite22 cabins
- OBJunior Suite (Obstructed View)8 cabins