Carnival Paradise JS Suites
Carnival Paradise has 18 cabins in category JS (Junior Suite (Obstructed View)), a suite category on Deck 11. They come in 3 bed setups (JS1–JS3), and each cabin's row shows its setup code. Each one below links to its own page with its deck-plan position.
- Class
- Suite
- Category
- JS · Junior Suite (Obstructed View)
- Cabins
- 18
- Deck
- 11 (18)
- Position
- 18 forward
- Side
- 9 port · 9 starboard
- Bed setups
- 3 variants (JS1–JS3)
Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on Carnival ParadiseJS bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| JS1 | Sofa, armchair and coffee table. Full bathroom with shower/whirlpool tub/double sinks. Walk-in dressing area with ample closet space. Private standard-size balcony with obstructed view; patio chairs and table. Note: View is obstructed by steel partition. Standard-size balcony is smaller than those on other suites. | 3 |
| JS2 | Sofa, armchair and coffee table. Full bathroom with shower/whirlpool tub/double sinks. Walk-in dressing area with ample closet space. Private standard-size balcony with obstructed view; patio chairs and table. Note: View is obstructed by steel partition. Standard-size balcony is smaller than those on other suites. Ambulatory Accessible Stateroom. | 1 |
| JS3 | Junior Suite. Sofa and coffee table. Full bathroom with shower. 3 closets. Private balcony with patio chairs and table. | 14 |
Every JS cabin: Two twin beds (convert to king) and single sofa bed. Desk and seat.
JS suite guide
All 18 JS suites are on Deck 11. By position along the ship, 18 forward. By side, 9 port · 9 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Photos
Note: These are representative photos of Category JS staterooms. Individual cabins may vary slightly.
All 18 JS suites by deck
Deck 11 · 18 cabins Deck 11 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| V1 | JS3 | Forward | Starboard |
| V10 | JS3 | Forward | Port |
| V11 | JS1 | Forward | Starboard |
| V14 | JS3 | Forward | Port |
| V15 | JS3 | Forward | Starboard |
| V16 | JS1 | Forward | Port |
| V17 | JS1 | Forward | Starboard |
| V18 | JS3 | Forward | Port |
| V19 | JS3 | Forward | Starboard |
| V2 | JS3 | Forward | Port |
| V22 | JS2 | Forward | Port |
| V26 | JS3 | Forward | Port |
| V3 | JS3 | Forward | Starboard |
| V4 | JS3 | Forward | Port |
| V5 | JS3 | Forward | Starboard |
| V6 | JS3 | Forward | Port |
| V7 | JS3 | Forward | Starboard |
| V9 | JS3 | Forward | Starboard |
Compare and explore
Other suite categories on Carnival Paradise
- ESExtended Balcony Grand Suite8 cabins
- GSGrand Suite20 cabins
- JTJunior Suite22 cabins
- OBJunior Suite (Obstructed View)8 cabins