Carnival Radiance 4D Inside Cabins
- Class
- Inside
- Category
- 4D · Interior
- Cabins
- 63
- Decks
- 5 (23), 6 (40)
- Position
- 22 forward · 41 aft
- Side
- 22 port · 11 starboard · 30 centerline
- Bed setups
- 9 variants (4D1–4D9)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Radiance4D bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4D1 | Two twin beds (convert to king). Ample closet space. | 13 |
| 4D2 | Two twin beds (convert to king). Ample closet space. Connecting door to adjacent stateroom. | 1 |
| 4D3 | Two twin beds (convert to king) and one upper pullman. Ample closet space. | 19 |
| 4D4 | Two twin beds (convert to king) and one upper pullman. Ample closet space. | 1 |
| 4D5 | Two twin beds (convert to king) and two upper pullmans. Ample closet space. | 2 |
| 4D6 | Two twin beds (convert to king) and one upper pullman. 3 closets. Ambulatory Accessible Stateroom. | 1 |
| 4D7 | Two twin beds (convert to king) and two upper pullmans. 3 closets. Note: Twin beds do not convert to king when both upper pullmans in use. | 4 |
| 4D8 | Two twin beds (convert to king) and two upper pullmans. A trundle bed will be provided if a fifth guest is booked to this stateroom. 3 closets. Note: Twin beds do not convert to king when both upper pullmans in use. | 10 |
| 4D9 | Two twin beds (convert to king) and two upper pullmans. 3 closets. Note: Twin beds do not convert to king when both upper pullmans in use. Ambulatory Accessible Stateroom. | 12 |
Every 4D cabin: Desk and seat. Full bathroom with shower.
4D cabin guide
The 63 4D inside cabins are spread over decks 5 and 6; Deck 6 has the most (40). By position along the ship, 22 forward · 41 aft. By side, 22 port · 11 starboard · 30 centerline.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 6 is the highest deck with 4D cabins and Deck 5 the lowest.
Photos
Note: These are representative photos of Category 4D staterooms. Individual cabins may vary slightly.
All 63 4D inside cabins by deck
Deck 5 · 23 cabins Deck 5 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 5299 | 4D1 | Aft | Starboard |
| 5300 | 4D1 | Aft | Port |
| 5310 | 4D1 | Aft | Port |
| 5311 | 4D1 | Aft | Centerline |
| 5314 | 4D1 | Aft | Centerline |
| 5317 | 4D1 | Aft | Centerline |
| 5318 | 4D8 | Aft | Centerline |
| 5321 | 4D8 | Aft | Centerline |
| 5322 | 4D8 | Aft | Centerline |
| 5325 | 4D8 | Aft | Centerline |
| 5326 | 4D8 | Aft | Centerline |
| 5329 | 4D8 | Aft | Centerline |
| 5330 | 4D8 | Aft | Centerline |
| 5333 | 4D8 | Aft | Centerline |
| 5334 | 4D8 | Aft | Centerline |
| 5337 | 4D1 | Aft | Centerline |
| 5338 | 4D8 | Aft | Centerline |
| 5339 | 4D1 | Aft | Centerline |
| 5349 | 4D1 | Aft | Centerline |
| 5351 | 4D1 | Aft | Centerline |
| 5353 | 4D1 | Aft | Centerline |
| 5355 | 4D1 | Aft | Centerline |
| 5357 | 4D1 | Aft | Centerline |
Deck 6 · 40 cabins Deck 6 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 6214 | 4D3 | Forward | Port |
| 6215 | 4D3 | Forward | Centerline |
| 6218 | 4D4 | Forward | Port |
| 6219 | 4D3 | Forward | Centerline |
| 6232 | 4D3 | Forward | Port |
| 6233 | 4D3 | Forward | Starboard |
| 6236 | 4D9 | Forward | Port |
| 6237 | 4D9 | Forward | Starboard |
| 6240 | 4D3 | Forward | Port |
| 6241 | 4D3 | Forward | Starboard |
| 6244 | 4D7 | Forward | Port |
| 6245 | 4D9 | Forward | Starboard |
| 6248 | 4D3 | Forward | Port |
| 6249 | 4D3 | Forward | Starboard |
| 6252 | 4D3 | Forward | Port |
| 6253 | 4D3 | Forward | Starboard |
| 6256 | 4D3 | Forward | Port |
| 6257 | 4D3 | Forward | Starboard |
| 6260 | 4D3 | Forward | Port |
| 6261 | 4D5 | Forward | Starboard |
| 6264 | 4D9 | Forward | Port |
| 6265 | 4D9 | Forward | Starboard |
| 6402 | 4D6 | Aft | Port |
| 6406 | 4D9 | Aft | Port |
| 6410 | 4D5 | Aft | Port |
| 6414 | 4D9 | Aft | Port |
| 6418 | 4D7 | Aft | Port |
| 6422 | 4D3 | Aft | Port |
| 6426 | 4D3 | Aft | Port |
| 6428 | 4D9 | Aft | Port |
| 6429 | 4D2 | Aft | Starboard |
| 6430 | 4D7 | Aft | Port |
| 6433 | 4D9 | Aft | Centerline |
| 6437 | 4D3 | Aft | Centerline |
| 6441 | 4D9 | Aft | Centerline |
| 6445 | 4D9 | Aft | Centerline |
| 6449 | 4D3 | Aft | Centerline |
| 6453 | 4D3 | Aft | Centerline |
| 6455 | 4D9 | Aft | Centerline |
| 6457 | 4D7 | Aft | Centerline |
Compare and explore
Other inside categories on Carnival Radiance
- 1AInterior Upper/Lower15 cabins
- 4AInterior43 cabins
- 4BInterior104 cabins
- 4CInterior72 cabins
- 4EInterior92 cabins
- 4FInterior90 cabins
- 4GInterior80 cabins
- 4HInterior4 cabins
- 4JInterior with Picture Window (Walkway View)12 cabins
- 4SCloud 9 Spa Interior28 cabins