Carnival Radiance Cabins
Carnival Radiance has 1,449 cabins in 33 categories on 10 decks: 52 suites, 496 balcony, 298 oceanview and 603 inside. Pick a category to see every cabin in it, deck by deck.
Suites 52 cabins · 4 categories
| Category | Cabins | Decks |
|---|---|---|
| CS Captain's SuiteCabin 9202 Cabin 9203 | 2 | 9 |
| ES Extended Balcony Grand SuiteCabin 5342 Cabin 5343 | 2 | 5 |
| GS Grand Suite | 8 | 7 |
| OS Ocean Suite | 40 | 7 |
Balcony Cabins 496 cabins · 11 categories
| Category | Cabins | Decks |
|---|---|---|
| 8A Balcony | 59 | 6 |
| 8B Balcony | 113 | 6, 7 |
| 8C Balcony | 86 | 7, 8 |
| 8D Balcony | 120 | 8, 9 |
| 8E Balcony | 24 | 9 |
| 8M Aft-View Extended Balcony | 17 | 5, 6, 7 |
| 8N Aft-View Extended Balcony | 6 | 8 |
| 8P Cloud 9 Spa Balcony | 44 | 10 |
| 8S Cloud 9 Spa Balcony | 19 | 11 |
| 9B Premium BalconyCabin 8422 Cabin 8427 | 2 | 8 |
| 9C Premium Vista Balcony | 6 | 6, 7, 8 |
Oceanview Cabins 298 cabins · 7 categories
| Category | Cabins | Decks |
|---|---|---|
| 6A Ocean View | 42 | 1 |
| 6B Ocean View | 150 | 1, 2 |
| 6C Ocean View | 88 | 2 |
| 6D Ocean View | 6 | 5 |
| 6J Scenic Ocean View | 4 | 9 |
| 6K Scenic Ocean ViewCabin 9201 Cabin 9200 | 2 | 9 |
| PT Porthole | 6 | 1, 2 |
Inside Cabins 603 cabins · 11 categories
| Category | Cabins | Decks |
|---|---|---|
| 1A Interior Upper/Lower | 15 | 1, 2, 6 |
| 4A Interior | 43 | 1 |
| 4B Interior | 104 | 1, 2 |
| 4C Interior | 72 | 2, 3 |
| 4D Interior | 63 | 5, 6 |
| 4E Interior | 92 | 6, 7 |
| 4F Interior | 90 | 7, 8 |
| 4G Interior | 80 | 8, 9 |
| 4H Interior | 4 | 9 |
| 4J Interior with Picture Window (Walkway View) | 12 | 6, 7 |
| 4S Cloud 9 Spa Interior | 28 | 10, 11 |