Carnival Radiance 8M Balcony Cabins
- Class
- Balcony
- Category
- 8M · Aft-View Extended Balcony
- Cabins
- 17
- Decks
- 5 (3), 6 (6), 7 (8)
- Position
- 17 aft
- Side
- 3 port · 3 starboard · 11 centerline
- Bed setups
- 7 variants (8M1–8M8)
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Carnival Radiance8M bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 8M1 | Two twin beds (convert to king). 2 closets. | 2 |
| 8M2 | Two twin beds (convert to king). 3 closets. | 6 |
| 8M3 | Two twin beds (convert to king) and single sofa bed. Sofa and coffee table. 3 closets. | 1 |
| 8M4 | Two twin beds (convert to king) and single sofa bed. Sofa and coffee table. 3 closets. Ambulatory Accessible Stateroom. | 2 |
| 8M5 | Two twins (convertible to king), one upper pullman and single sofa bed. Sofa and coffee table. 3 closets. | 4 |
| 8M6 | Two twins (convertible to king), one upper pullman and single sofa bed. Sofa and coffee table. 3 closets. | 1 |
| 8M8 | Extended Balcony. Two twin beds (convert to king), two upper Pullmans, and single sofa bed. Sofa and coffee table. Ample closet space. | 1 |
Every 8M cabin: Desk and seat. Full bathroom with shower. Private aft-facing extended balcony with patio chairs and table.
8M cabin guide
The 17 8M balcony cabins are spread over decks 5, 6 and 7; Deck 7 has the most (8). By position along the ship, 17 aft. By side, 3 port · 3 starboard · 11 centerline.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 7 is the highest deck with 8M cabins and Deck 5 the lowest.
Photos
Note: These are representative photos of Category 8M staterooms. Individual cabins may vary slightly.
All 17 8M balcony cabins by deck
Deck 5 · 3 cabins Deck 5 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 5345 | 8M8 | Aft | Centerline |
| 5346 | 8M1 | Aft | Centerline |
| 5347 | 8M1 | Aft | Centerline |
Deck 6 · 6 cabins Deck 6 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 6436 | 8M2 | Aft | Port |
| 6438 | 8M2 | Aft | Centerline |
| 6440 | 8M2 | Aft | Centerline |
| 6463 | 8M2 | Aft | Starboard |
| 6465 | 8M3 | Aft | Centerline |
| 6467 | 8M2 | Aft | Centerline |
Deck 7 · 8 cabins Deck 7 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 7424 | 8M4 | Aft | Port |
| 7426 | 8M5 | Aft | Port |
| 7427 | 8M4 | Aft | Starboard |
| 7428 | 8M6 | Aft | Centerline |
| 7429 | 8M5 | Aft | Starboard |
| 7430 | 8M5 | Aft | Centerline |
| 7431 | 8M5 | Aft | Centerline |
| 7433 | 8M2 | Aft | Centerline |
Compare and explore
Other balcony categories on Carnival Radiance
- 8ABalcony59 cabins
- 8BBalcony113 cabins
- 8CBalcony86 cabins
- 8DBalcony120 cabins
- 8EBalcony24 cabins
- 8NAft-View Extended Balcony6 cabins
- 8PCloud 9 Spa Balcony44 cabins
- 8SCloud 9 Spa Balcony19 cabins
- 9CPremium Vista Balcony6 cabins