Carnival Spirit 7A Balcony Cabins
- Class
- Balcony
- Category
- 7A · Balcony (Obstructed View)
- Cabins
- 63
- Deck
- 5 (63)
- Position
- 6 forward · 57 midship
- Side
- 31 port · 32 starboard
- Deck-plan footprint
- 95% to 107% of the ship's average balcony cabin
- Quiet cabins
- 48 of 63 checked
- Bed setups
- 5 variants (7A1–7A7)
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Carnival Spirit7A bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 7A1 | Two twin beds (convert to king). | 32 |
| 7A2 | Two twin beds (convert to king). | 4 |
| 7A3 | Two twin beds (convert to king). | 7 |
| 7A6 | Two twin beds (convert to king) and single sofa bed. | 12 |
| 7A7 | Two twin beds (convert to king), one upper pullman and single sofa bed. | 8 |
Every 7A cabin: Sofa and coffee table. Desk and seat. Full bathroom with shower. Ample closet space. Private balcony with patio chairs and table. Balcony with obstructed views. Note: View is obstructed by a lifeboat, tender boat and/or steel beam.
7A cabin guide
All 63 7A balcony cabins are on Deck 5. By position along the ship, 6 forward · 57 midship. By side, 31 port · 32 starboard.
Midship cabins (90% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 48 of these 63 cabins have no public space directly above or below. 3 sit below public space and 12 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 95% to 107% of the ship's average balcony cabin, so the cabin number matters.
Best located: midship, no public space above or below
Photos
Note: These are representative photos of Category 7A staterooms. Individual cabins may vary slightly.
All 63 7A balcony cabins by deck
Deck 5 · 63 cabins Deck 5 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 5142 | 7A3 | Forward | Port | Average | Public space below |
| 5143 | 7A6 | Forward | Starboard | Average | Public space below |
| 5144 | 7A1 | Forward | Port | Average | Public space below |
| 5145 | 7A1 | Forward | Starboard | Average | Public space below |
| 5146 | 7A3 | Forward | Port | Average | Quiet |
| 5147 | 7A6 | Forward | Starboard | Average | Quiet |
| 5148 | 7A1 | Midship | Port | Average | Quiet |
| 5149 | 7A1 | Midship | Starboard | Average | Quiet |
| 5150 | 7A3 | Midship | Port | Average | Public space below |
| 5151 | 7A6 | Midship | Starboard | Average | Public space below |
| 5152 | 7A1 | Midship | Port | Average | Quiet |
| 5153 | 7A1 | Midship | Starboard | Average | Quiet |
| 5154 | 7A3 | Midship | Port | Average | Quiet |
| 5155 | 7A6 | Midship | Starboard | Average | Quiet |
| 5156 | 7A1 | Midship | Port | Average | Quiet |
| 5157 | 7A1 | Midship | Starboard | Average | Quiet |
| 5158 | 7A1 | Midship | Port | Average | Quiet |
| 5159 | 7A1 | Midship | Starboard | Average | Quiet |
| 5160 | 7A7 | Midship | Port | Average | Quiet |
| 5161 | 7A7 | Midship | Starboard | Average | Quiet |
| 5162 | 7A7 | Midship | Port | Average | Quiet |
| 5163 | 7A7 | Midship | Starboard | Average | Quiet |
| 5164 | 7A1 | Midship | Port | Average | Quiet |
| 5165 | 7A1 | Midship | Starboard | Average | Quiet |
| 5166 | 7A2 | Midship | Port | Average | Quiet |
| 5167 | 7A2 | Midship | Starboard | Average | Quiet |
| 5168 | 7A2 | Midship | Port | Average | Quiet |
| 5169 | 7A2 | Midship | Starboard | Average | Quiet |
| 5170 | 7A6 | Midship | Port | Average | Quiet |
| 5171 | 7A6 | Midship | Starboard | Average | Quiet |
| 5172 | 7A1 | Midship | Port | Average | Quiet |
| 5173 | 7A1 | Midship | Starboard | Average | Quiet |
| 5174 | 7A6 | Midship | Port | Average | Quiet |
| 5175 | 7A6 | Midship | Starboard | Average | Quiet |
| 5176 | 7A1 | Midship | Port | Average | Quiet |
| 5177 | 7A1 | Midship | Starboard | Average | Quiet |
| 5178 | 7A6 | Midship | Port | Average | Quiet |
| 5179 | 7A6 | Midship | Starboard | Average | Quiet |
| 5180 | 7A1 | Midship | Port | Average | Quiet |
| 5181 | 7A1 | Midship | Starboard | Average | Quiet |
| 5182 | 7A6 | Midship | Port | Average | Quiet |
| 5183 | 7A6 | Midship | Starboard | Average | Quiet |
| 5184 | 7A1 | Midship | Port | Average | Quiet |
| 5185 | 7A1 | Midship | Starboard | Average | Quiet |
| 5186 | 7A1 | Midship | Port | Average | Quiet |
| 5187 | 7A1 | Midship | Starboard | Average | Quiet |
| 5188 | 7A1 | Midship | Port | Average | Quiet |
| 5189 | 7A1 | Midship | Starboard | Average | Quiet |
| 5190 | 7A7 | Midship | Port | Average | Public space above |
| 5191 | 7A7 | Midship | Starboard | Average | Public space above |
| 5224 | 7A1 | Midship | Port | Average | Public space below |
| 5226 | 7A1 | Midship | Port | Average | Public space below |
| 5227 | 7A3 | Midship | Starboard | Average | Public space below |
| 5228 | 7A1 | Midship | Port | Average | Public space below |
| 5229 | 7A1 | Midship | Starboard | Average | Public space below |
| 5230 | 7A1 | Midship | Port | Average | Quiet |
| 5231 | 7A3 | Midship | Starboard | Average | Public space below |
| 5232 | 7A1 | Midship | Port | Average | Quiet |
| 5233 | 7A1 | Midship | Starboard | Average | Quiet |
| 5234 | 7A7 | Midship | Port | Average | Public space above |
| 5235 | 7A3 | Midship | Starboard | Average | Quiet |
| 5237 | 7A7 | Midship | Starboard | Average | Quiet |
| 5239 | 7A1 | Midship | Starboard | Average | Quiet |
Compare and explore
Other balcony categories on Carnival Spirit
- 8ABalcony22 cabins
- 8BBalcony64 cabins
- 8CBalcony86 cabins
- 8DBalcony80 cabins
- 8EBalcony71 cabins
- 8FBalcony32 cabins
- 8JExtended Balcony42 cabins
- 8KExtended Balcony126 cabins
- 8MAft-View Extended Balcony12 cabins
- 8NAft-View Extended Balcony8 cabins
- 9BPremium Balcony6 cabins