Carnival Spirit 8K Balcony Cabins
- Class
- Balcony
- Category
- 8K · Extended Balcony
- Cabins
- 126
- Decks
- 7 (63), 8 (63)
- Position
- 16 forward · 110 midship
- Side
- 62 port · 64 starboard
- Deck-plan footprint
- 88% to 99% of the ship's average balcony cabin
- Quiet cabins
- 55 of 63 checked
- Bed setups
- 8 variants (8K1–8K11)
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Carnival Spirit8K bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 8K1 | Two twin beds (convert to king). | 63 |
| 8K3 | Two twin beds (convert to king). | 4 |
| 8K6 | Two twin beds (convert to king). | 2 |
| 8K7 | Two twin beds (convert to king) and single sofa bed. | 1 |
| 8K8 | Two twin beds (convert to king) and single sofa bed. | 17 |
| 8K9 | Balcony. Two twin beds (convert to king) and one upper pullman. | 3 |
| 8K10 | Two twin beds (convert to king) and single sofa bed. | 1 |
| 8K11 | Two twin beds (convert to king), one upper pullman and single sofa bed. | 35 |
Every 8K cabin: Sofa and coffee table. Desk and seat. Full bathroom with shower. Ample closet space. Private extended balcony with patio chairs and table.
8K cabin guide
The 126 8K balcony cabins are spread over decks 7 and 8; Deck 7 has the most (63). By position along the ship, 16 forward · 110 midship. By side, 62 port · 64 starboard.
Midship cabins (87% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Of the 63 cabins checked against the deck plans, 55 have no public space directly above or below. 6 sit below public space and 12 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 88% to 99% of the ship's average balcony cabin, so the cabin number matters.
Deck 8 is the highest deck with 8K cabins and Deck 7 the lowest.
Best located: midship, no public space above or below
Photos
Note: These are representative photos of Category 8K staterooms. Individual cabins may vary slightly.
All 126 8K balcony cabins by deck
Deck 7 · 63 cabins Deck 7 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 7157 | 8K1 | Forward | Starboard | Average | Public space above and below |
| 7158 | 8K8 | Forward | Port | Average | Public space above and below |
| 7160 | 8K8 | Forward | Port | Average | Public space above |
| 7161 | 8K8 | Forward | Starboard | Average | Public space above |
| 7162 | 8K1 | Forward | Port | Average | Quiet |
| 7164 | 8K8 | Forward | Port | Average | Quiet |
| 7165 | 8K1 | Forward | Starboard | Average | Quiet |
| 7166 | 8K1 | Forward | Port | Average | Quiet |
| 7167 | 8K8 | Forward | Starboard | Average | Quiet |
| 7168 | 8K3 | Midship | Port | Average | Quiet |
| 7170 | 8K1 | Midship | Port | Average | Quiet |
| 7171 | 8K1 | Forward | Starboard | Average | Quiet |
| 7172 | 8K1 | Midship | Port | Average | Quiet |
| 7174 | 8K11 | Midship | Port | Average | Quiet |
| 7175 | 8K8 | Midship | Starboard | Average | Quiet |
| 7176 | 8K11 | Midship | Port | Average | Quiet |
| 7178 | 8K11 | Midship | Port | Average | Quiet |
| 7179 | 8K1 | Midship | Starboard | Average | Quiet |
| 7180 | 8K1 | Midship | Port | Average | Quiet |
| 7181 | 8K1 | Midship | Starboard | Average | Quiet |
| 7182 | 8K8 | Midship | Port | Average | Quiet |
| 7184 | 8K3 | Midship | Port | Average | Quiet |
| 7185 | 8K11 | Midship | Starboard | Average | Quiet |
| 7186 | 8K1 | Midship | Port | Average | Quiet |
| 7188 | 8K1 | Midship | Port | Average | Quiet |
| 7189 | 8K11 | Midship | Starboard | Average | Quiet |
| 7190 | 8K1 | Midship | Port | Average | Quiet |
| 7191 | 8K11 | Midship | Starboard | Average | Quiet |
| 7192 | 8K1 | Midship | Port | Average | Quiet |
| 7193 | 8K1 | Midship | Starboard | Average | Quiet |
| 7194 | 8K1 | Midship | Port | Average | Quiet |
| 7195 | 8K8 | Midship | Starboard | Average | Quiet |
| 7196 | 8K1 | Midship | Port | Average | Quiet |
| 7198 | 8K1 | Midship | Port | Average | Quiet |
| 7199 | 8K3 | Midship | Starboard | Average | Quiet |
| 7200 | 8K1 | Midship | Port | Average | Quiet |
| 7202 | 8K1 | Midship | Port | Average | Quiet |
| 7203 | 8K3 | Midship | Starboard | Average | Quiet |
| 7204 | 8K1 | Midship | Port | Average | Quiet |
| 7205 | 8K1 | Midship | Starboard | Average | Quiet |
| 7206 | 8K1 | Midship | Port | Average | Quiet |
| 7209 | 8K1 | Midship | Starboard | Average | Quiet |
| 7215 | 8K1 | Midship | Starboard | Average | Quiet |
| 7219 | 8K1 | Midship | Starboard | Average | Quiet |
| 7223 | 8K1 | Midship | Starboard | Average | Quiet |
| 7227 | 8K1 | Midship | Starboard | Average | Quiet |
| 7231 | 8K1 | Midship | Starboard | Average | Quiet |
| 7233 | 8K1 | Midship | Starboard | Average | Quiet |
| 7235 | 8K1 | Midship | Starboard | Average | Quiet |
| 7237 | 8K1 | Midship | Starboard | Average | Quiet |
| 7246 | 8K1 | Midship | Port | Average | Public space above and below |
| 7248 | 8K8 | Midship | Port | Average | Public space below |
| 7250 | 8K1 | Midship | Port | Average | Quiet |
| 7252 | 8K8 | Midship | Port | Average | Quiet |
| 7256 | 8K9 | Midship | Port | Average | Quiet |
| 7258 | 8K6 | Midship | Port | Average | Quiet |
| 7277 | 8K1 | Midship | Starboard | Average | Public space above and below |
| 7279 | 8K8 | Midship | Starboard | Average | Public space below |
| 7281 | 8K1 | Midship | Starboard | Average | Quiet |
| 7285 | 8K8 | Midship | Starboard | Average | Quiet |
| 7289 | 8K1 | Midship | Starboard | Average | Quiet |
| 7291 | 8K11 | Midship | Starboard | Average | Quiet |
| 7295 | 8K1 | Midship | Starboard | Average | Quiet |
Deck 8 · 63 cabins Deck 8 plan
| Cabin | Setup | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|---|
| 8131 | 8K1 | Forward | Starboard | Average | |
| 8133 | 8K11 | Forward | Starboard | Average | |
| 8138 | 8K1 | Forward | Port | −12% | |
| 8139 | 8K11 | Forward | Starboard | Average | |
| 8140 | 8K11 | Forward | Port | −12% | |
| 8141 | 8K1 | Midship | Starboard | Average | |
| 8142 | 8K11 | Forward | Port | Average | |
| 8144 | 8K1 | Midship | Port | Average | |
| 8145 | 8K1 | Midship | Starboard | Average | |
| 8147 | 8K11 | Midship | Starboard | Average | |
| 8148 | 8K11 | Midship | Port | Average | |
| 8149 | 8K11 | Midship | Starboard | Average | |
| 8150 | 8K11 | Midship | Port | Average | |
| 8151 | 8K11 | Midship | Starboard | Average | |
| 8152 | 8K11 | Midship | Port | Average | |
| 8153 | 8K11 | Midship | Starboard | Average | |
| 8154 | 8K11 | Midship | Port | Average | |
| 8155 | 8K1 | Midship | Starboard | Average | |
| 8156 | 8K8 | Midship | Port | Average | |
| 8157 | 8K11 | Midship | Starboard | Average | |
| 8158 | 8K11 | Midship | Port | Average | |
| 8159 | 8K11 | Midship | Starboard | Average | |
| 8160 | 8K11 | Midship | Port | −12% | |
| 8161 | 8K11 | Midship | Starboard | Average | |
| 8162 | 8K11 | Midship | Port | −12% | Public space below |
| 8163 | 8K11 | Midship | Starboard | Average | |
| 8164 | 8K1 | Midship | Port | Average | |
| 8165 | 8K11 | Midship | Starboard | Average | |
| 8166 | 8K1 | Midship | Port | Average | |
| 8167 | 8K11 | Midship | Starboard | Average | |
| 8168 | 8K1 | Midship | Port | −12% | |
| 8169 | 8K11 | Midship | Starboard | Average | |
| 8170 | 8K1 | Midship | Port | −12% | Public space below |
| 8171 | 8K11 | Midship | Starboard | Average | |
| 8172 | 8K1 | Midship | Port | Average | |
| 8173 | 8K11 | Midship | Starboard | Average | |
| 8174 | 8K1 | Midship | Port | Average | |
| 8175 | 8K11 | Midship | Starboard | Average | |
| 8176 | 8K1 | Midship | Port | Average | |
| 8177 | 8K11 | Midship | Starboard | Average | |
| 8178 | 8K1 | Midship | Port | −12% | |
| 8179 | 8K1 | Midship | Starboard | Average | |
| 8180 | 8K1 | Midship | Port | −12% | |
| 8181 | 8K1 | Midship | Starboard | Average | |
| 8182 | 8K1 | Midship | Port | Average | |
| 8183 | 8K1 | Midship | Starboard | Average | |
| 8184 | 8K1 | Midship | Port | Average | Public space below |
| 8185 | 8K11 | Midship | Starboard | Average | Public space below |
| 8186 | 8K11 | Midship | Port | Average | Public space below |
| 8220 | 8K8 | Midship | Port | Average | |
| 8221 | 8K8 | Midship | Starboard | Average | |
| 8222 | 8K1 | Midship | Port | Average | |
| 8223 | 8K8 | Midship | Starboard | Average | |
| 8224 | 8K1 | Midship | Port | Average | |
| 8225 | 8K8 | Midship | Starboard | Average | |
| 8226 | 8K1 | Midship | Port | Average | |
| 8227 | 8K1 | Midship | Starboard | −12% | |
| 8228 | 8K9 | Midship | Port | Average | |
| 8229 | 8K7 | Midship | Starboard | Average | |
| 8230 | 8K9 | Midship | Port | Average | |
| 8231 | 8K1 | Midship | Starboard | Average | |
| 8232 | 8K6 | Midship | Port | Average | Public space below |
| 8233 | 8K10 | Midship | Starboard | Average |
Compare and explore
Other balcony categories on Carnival Spirit
- 7ABalcony (Obstructed View)63 cabins
- 8ABalcony22 cabins
- 8BBalcony64 cabins
- 8CBalcony86 cabins
- 8DBalcony80 cabins
- 8EBalcony71 cabins
- 8FBalcony32 cabins
- 8JExtended Balcony42 cabins
- 8MAft-View Extended Balcony12 cabins
- 8NAft-View Extended Balcony8 cabins
- 9BPremium Balcony6 cabins