Carnival Sunshine 4B Inside Cabins
- Class
- Inside
- Category
- 4B · Interior
- Cabins
- 98
- Decks
- 1 (52), 2 (46)
- Position
- 22 forward · 48 midship · 28 aft
- Bed setups
- 5 variants (4B1–4B5)
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Carnival Sunshine4B bed setups
| Setup | Beds and layout | Cabins |
|---|---|---|
| 4B1 | Two twin beds (convert to king). | 33 |
| 4B2 | Two twin beds (convert to king). Connecting door to adjacent stateroom. | 7 |
| 4B3 | Two twin beds (convert to king). | 7 |
| 4B4 | Two twin beds (convert to king) and one upper pullman. | 33 |
| 4B5 | Two twin beds (convert to king) and one upper pullman. Connecting door to adjacent stateroom. | 18 |
Every 4B cabin: Desk and seat. Full bathroom with shower. 2 closets.
4B cabin guide
The 98 4B inside cabins are spread over decks 1 and 2; Deck 1 has the most (52). By position along the ship, 22 forward · 48 midship · 28 aft.
Midship cabins (49% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Deck 2 is the highest deck with 4B cabins and Deck 1 the lowest.
Photos
Note: These are representative photos of Category 4B staterooms. Individual cabins may vary slightly.
All 98 4B inside cabins by deck
Deck 1 · 52 cabins Deck 1 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 1474 | 4B2 | Midship | Centerline |
| 1475 | 4B2 | Midship | Centerline |
| 1478 | 4B1 | Midship | Centerline |
| 1479 | 4B1 | Midship | Centerline |
| 1482 | 4B2 | Midship | Centerline |
| 1483 | 4B2 | Midship | Centerline |
| 1486 | 4B1 | Midship | Centerline |
| 1487 | 4B1 | Midship | Centerline |
| 1490 | 4B5 | Midship | Centerline |
| 1491 | 4B5 | Midship | Centerline |
| 1494 | 4B1 | Midship | Centerline |
| 1495 | 4B1 | Midship | Centerline |
| 1498 | 4B5 | Midship | Centerline |
| 1499 | 4B5 | Midship | Centerline |
| 1502 | 4B4 | Midship | Centerline |
| 1503 | 4B4 | Midship | Centerline |
| 1506 | 4B4 | Midship | Centerline |
| 1507 | 4B4 | Midship | Centerline |
| 1510 | 4B4 | Midship | Centerline |
| 1511 | 4B4 | Midship | Centerline |
| 1514 | 4B5 | Midship | Centerline |
| 1517 | 4B5 | Midship | Centerline |
| 1518 | 4B1 | Midship | Centerline |
| 1521 | 4B1 | Midship | Centerline |
| 1522 | 4B1 | Midship | Centerline |
| 1525 | 4B1 | Midship | Centerline |
| 1526 | 4B5 | Midship | Centerline |
| 1529 | 4B5 | Midship | Centerline |
| 1530 | 4B1 | Midship | Centerline |
| 1533 | 4B1 | Midship | Centerline |
| 1534 | 4B5 | Midship | Centerline |
| 1537 | 4B5 | Midship | Centerline |
| 1538 | 4B3 | Midship | Centerline |
| 1541 | 4B3 | Midship | Centerline |
| 1542 | 4B4 | Midship | Centerline |
| 1545 | 4B4 | Midship | Centerline |
| 1546 | 4B4 | Midship | Centerline |
| 1549 | 4B4 | Midship | Centerline |
| 1572 | 4B3 | Midship | Centerline |
| 1575 | 4B3 | Midship | Centerline |
| 1576 | 4B4 | Midship | Centerline |
| 1579 | 4B4 | Midship | Centerline |
| 1580 | 4B4 | Midship | Centerline |
| 1583 | 4B4 | Midship | Centerline |
| 1584 | 4B4 | Aft | Centerline |
| 1587 | 4B4 | Aft | Centerline |
| 1588 | 4B1 | Aft | Centerline |
| 1591 | 4B1 | Aft | Centerline |
| 1592 | 4B5 | Aft | Centerline |
| 1595 | 4B5 | Aft | Centerline |
| 1596 | 4B4 | Aft | Centerline |
| 1599 | 4B4 | Aft | Centerline |
Deck 2 · 46 cabins Deck 2 plan
| Cabin | Setup | Position | Side |
|---|---|---|---|
| 2103 | 4B4 | Forward | Centerline |
| 2104 | 4B4 | Forward | Centerline |
| 2107 | 4B4 | Forward | Centerline |
| 2108 | 4B4 | Forward | Centerline |
| 2114 | 4B4 | Forward | Centerline |
| 2115 | 4B4 | Forward | Centerline |
| 2118 | 4B1 | Forward | Centerline |
| 2119 | 4B1 | Forward | Centerline |
| 2122 | 4B5 | Forward | Centerline |
| 2123 | 4B5 | Forward | Centerline |
| 2126 | 4B3 | Forward | Centerline |
| 2130 | 4B1 | Forward | Centerline |
| 2134 | 4B1 | Forward | Centerline |
| 2135 | 4B1 | Forward | Centerline |
| 2138 | 4B4 | Forward | Centerline |
| 2139 | 4B4 | Forward | Centerline |
| 2142 | 4B4 | Forward | Centerline |
| 2143 | 4B4 | Forward | Centerline |
| 2146 | 4B2 | Forward | Centerline |
| 2147 | 4B1 | Forward | Centerline |
| 2150 | 4B1 | Forward | Centerline |
| 2151 | 4B2 | Forward | Centerline |
| 2154 | 4B2 | Midship | Centerline |
| 2155 | 4B4 | Midship | Centerline |
| 2158 | 4B1 | Midship | Centerline |
| 2159 | 4B1 | Midship | Centerline |
| 2307 | 4B1 | Aft | Centerline |
| 2308 | 4B1 | Aft | Centerline |
| 2311 | 4B4 | Aft | Centerline |
| 2312 | 4B4 | Aft | Centerline |
| 2316 | 4B1 | Aft | Centerline |
| 2317 | 4B1 | Aft | Centerline |
| 2320 | 4B5 | Aft | Centerline |
| 2321 | 4B5 | Aft | Centerline |
| 2324 | 4B1 | Aft | Centerline |
| 2325 | 4B1 | Aft | Centerline |
| 2328 | 4B1 | Aft | Centerline |
| 2329 | 4B1 | Aft | Centerline |
| 2332 | 4B4 | Aft | Centerline |
| 2333 | 4B4 | Aft | Centerline |
| 2336 | 4B3 | Aft | Centerline |
| 2337 | 4B3 | Aft | Centerline |
| 2338 | 4B5 | Aft | Centerline |
| 2339 | 4B5 | Aft | Centerline |
| 2342 | 4B1 | Aft | Centerline |
| 2343 | 4B1 | Aft | Centerline |
Compare and explore
Other inside categories on Carnival Sunshine
- 1AInterior Upper/Lower11 cabins
- 4AInterior42 cabins
- 4CInterior72 cabins
- 4DInterior60 cabins
- 4EInterior103 cabins
- 4FInterior88 cabins
- 4GInterior91 cabins
- 4JInterior with Picture Window (Walkway View)27 cabins
- 4SCloud 9 Spa Interior22 cabins