Costa Pacifica S Suites
- Class
- Suite
- Category
- S · Suite
- Cabins
- 34
- Decks
- 7 (32), 9 (2)
- Position
- 12 forward · 22 midship
- Side
- 21 port · 13 starboard
- Deck-plan footprint
- 111% to 188% of the ship's average suite
- Quiet cabins
- 31 of 34 checked
Costa describes it as: Comfort and a touch of luxury
Cabin positions and sizes are taken from the ship's deck plans.Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on Costa PacificaS suite guide
The 34 S suites are spread over decks 7 and 9; Deck 7 has the most (32). By position along the ship, 12 forward · 22 midship. By side, 21 port · 13 starboard.
Midship cabins (65% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 31 of these 34 cabins have no public space directly above or below. 3 sit below public space and 2 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 111% to 188% of the ship's average suite, so the cabin number matters.
Deck 9 is the highest deck with S cabins and Deck 7 the lowest.
Best located: midship, no public space above or below
Photos
Note: These are representative photos of Category S staterooms. Individual cabins may vary slightly.
All 34 S suites by deck
Deck 7 · 32 cabins Deck 7 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 7226 | Forward | Port | +88% | Public space above |
| 7230 | Forward | Port | +11% | Quiet |
| 7236 | Forward | Port | +11% | Quiet |
| 7240 | Forward | Port | +11% | Quiet |
| 7246 | Forward | Port | +11% | Quiet |
| 7248 | Forward | Port | +11% | Quiet |
| 7256 | Forward | Port | +11% | Quiet |
| 7260 | Forward | Port | +14% | Quiet |
| 7262 | Forward | Port | +16% | Quiet |
| 7264 | Midship | Port | +11% | Quiet |
| 7266 | Midship | Port | +11% | Quiet |
| 7268 | Midship | Port | +11% | Quiet |
| 7270 | Midship | Port | +11% | Quiet |
| 7272 | Midship | Port | +13% | Quiet |
| 7273 | Forward | Starboard | +16% | Quiet |
| 7275 | Midship | Starboard | +11% | Quiet |
| 7276 | Midship | Port | +11% | Quiet |
| 7277 | Midship | Starboard | +11% | Quiet |
| 7279 | Midship | Starboard | +11% | Quiet |
| 7280 | Midship | Port | +14% | Quiet |
| 7281 | Midship | Starboard | +11% | Quiet |
| 7283 | Midship | Starboard | +13% | Quiet |
| 7287 | Midship | Starboard | +11% | Quiet |
| 7291 | Midship | Starboard | +14% | Quiet |
| 7316 | Midship | Port | +14% | Quiet |
| 7318 | Midship | Port | +14% | Quiet |
| 7326 | Midship | Port | +11% | Quiet |
| 7328 | Midship | Port | +14% | Quiet |
| 7329 | Midship | Starboard | +14% | Quiet |
| 7333 | Midship | Starboard | +14% | Quiet |
| 7339 | Midship | Starboard | +11% | Quiet |
| 7341 | Midship | Starboard | +14% | Quiet |
Deck 9 · 2 cabins Deck 9 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 9205 | Forward | Starboard | +25% | Public space above and below |
| 9206 | Forward | Port | +26% | Public space above and below |
Compare and explore
Other suite categories on Costa Pacifica
- GSGran Suite with Balcony10 cabins
- MSMini Suite14 cabins
- SIInterior Suite33 cabins
- SUSamsara Suite with balcony8 cabins