Costa Pacifica SI Suites
- Class
- Suite
- Category
- SI · Interior Suite
- Cabins
- 33
- Deck
- 10 (33)
- Position
- 27 forward · 6 midship
- Side
- 2 port · 2 starboard · 29 centerline
- Deck-plan footprint
- 49% to 65% of the ship's average suite
- Quiet cabins
- 0 of 33 checked
Costa describes it as: Simplicity in classic style for a low-cost and inspiring travel experience.
Cabin positions and sizes are taken from the ship's deck plans.Sailing on this ship?
Shopping for a suite cabin?
See suite sailings All suite sailings on Costa PacificaSI suite guide
All 33 SI suites are on Deck 10. By position along the ship, 27 forward · 6 midship. By side, 2 port · 2 starboard · 29 centerline.
Midship cabins (18% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
On the deck plans, 0 of these 33 cabins have no public space directly above or below. 33 sit below public space and 9 sit above public space — potential noise, so check the deck above and below before you book.
Measured on the deck plans, footprints in this category range from 49% to 65% of the ship's average suite, so the cabin number matters.
All 33 SI suites by deck
Deck 10 · 33 cabins Deck 10 plan
| Cabin | Position | Side | Size vs avg | Above / below |
|---|---|---|---|---|
| 1005 | Forward | Centerline | −47% | Public space above |
| 1006 | Forward | Centerline | −47% | Public space above |
| 1009 | Forward | Centerline | −50% | Public space above |
| 1010 | Forward | Centerline | −50% | Public space above |
| 1014 | Forward | Centerline | −51% | Public space above |
| 1015 | Forward | Centerline | −51% | Public space above |
| 1016 | Forward | Centerline | −49% | Public space above |
| 1017 | Forward | Centerline | −49% | Public space above |
| 1020 | Forward | Centerline | −50% | Public space above |
| 1021 | Forward | Centerline | −50% | Public space above |
| 1024 | Forward | Centerline | −51% | Public space above |
| 1025 | Forward | Centerline | −51% | Public space above |
| 1028 | Forward | Centerline | −49% | Public space above |
| 1029 | Forward | Centerline | −49% | Public space above |
| 1032 | Forward | Centerline | −50% | Public space above |
| 1033 | Forward | Centerline | −50% | Public space above |
| 1036 | Forward | Centerline | −50% | Public space above |
| 1037 | Forward | Centerline | −50% | Public space above |
| 1040 | Forward | Centerline | −49% | Public space above |
| 1041 | Forward | Centerline | −49% | Public space above |
| 1044 | Forward | Centerline | −50% | Public space above |
| 1045 | Forward | Centerline | −50% | Public space above |
| 1047 | Forward | Centerline | −35% | Public space above and below |
| 1048 | Midship | Centerline | −48% | Public space above and below |
| 1049 | Forward | Centerline | −35% | Public space above and below |
| 1051 | Forward | Centerline | −35% | Public space above and below |
| 1053 | Forward | Centerline | −35% | Public space above and below |
| 1055 | Forward | Centerline | −35% | Public space above and below |
| 1059 | Midship | Centerline | −48% | Public space above and below |
| 1074 | Midship | Port | −43% | Public space above and below |
| 1080 | Midship | Port | −44% | Public space above |
| 1085 | Midship | Starboard | −43% | Public space above and below |
| 1091 | Midship | Starboard | −44% | Public space above |
Compare and explore
Other suite categories on Costa Pacifica
- GSGran Suite with Balcony10 cabins
- MSMini Suite14 cabins
- SSuite34 cabins
- SUSamsara Suite with balcony8 cabins