Caribbean Princess IF Inside Cabins
- Class
- Inside
- Category
- IF · Interior
- Cabins
- 70
- Decks
- 5 (20), 8 (8), 14 (22), 15 (20)
- Position
- 42 forward · 28 midship
- Side
- 7 port · 6 starboard · 57 centerline
- Published size
- Room 162 sq ft
- Deck-plan footprint
- 99% of the ship's average inside cabin
Sailing on this ship?
Shopping for a inside cabin?
See inside sailings All inside sailings on Caribbean PrincessIF cabin guide
The 70 IF inside cabins are spread over decks 5, 8, 14 and 15; Deck 14 has the most (22). By position along the ship, 42 forward · 28 midship. By side, 7 port · 6 starboard · 57 centerline.
Midship cabins (40% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category are consistent: 99% of the ship's average inside cabin.
Deck 15 is the highest deck with IF cabins and Deck 5 the lowest.
Photos
Note: These are representative photos of Category IF staterooms. Individual cabins may vary slightly.
All 70 IF inside cabins by deck
Deck 5 · 20 cabins Deck 5 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| P212 | Forward | Port | Average |
| P215 | Forward | Starboard | Average |
| P216 | Forward | Port | Average |
| P219 | Forward | Starboard | Average |
| P220 | Forward | Port | Average |
| P223 | Midship | Starboard | Average |
| P224 | Midship | Port | Average |
| P227 | Midship | Starboard | Average |
| P228 | Midship | Port | Average |
| P231 | Midship | Starboard | Average |
| P232 | Midship | Port | Average |
| P235 | Midship | Starboard | Average |
| P236 | Midship | Port | Average |
| P249 | Forward | Centerline | Average |
| P251 | Forward | Centerline | Average |
| P253 | Forward | Centerline | Average |
| P255 | Midship | Centerline | Average |
| P257 | Midship | Centerline | Average |
| P259 | Midship | Centerline | Average |
| P261 | Midship | Centerline | Average |
Deck 8 · 8 cabins Deck 8 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| E103 | Forward | Centerline | Average |
| E104 | Forward | Centerline | Average |
| E107 | Forward | Centerline | Average |
| E108 | Forward | Centerline | Average |
| E111 | Forward | Centerline | Average |
| E112 | Forward | Centerline | Average |
| E116 | Forward | Centerline | Average |
| E117 | Forward | Centerline | Average |
Deck 14 · 22 cabins Deck 14 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| R203 | Forward | Centerline | Average |
| R204 | Forward | Centerline | Average |
| R207 | Forward | Centerline | Average |
| R208 | Forward | Centerline | Average |
| R211 | Forward | Centerline | Average |
| R212 | Forward | Centerline | Average |
| R216 | Forward | Centerline | Average |
| R217 | Forward | Centerline | Average |
| R220 | Forward | Centerline | Average |
| R221 | Forward | Centerline | Average |
| R224 | Forward | Centerline | Average |
| R225 | Forward | Centerline | Average |
| R228 | Forward | Centerline | Average |
| R229 | Forward | Centerline | Average |
| R232 | Midship | Centerline | Average |
| R233 | Midship | Centerline | Average |
| R236 | Midship | Centerline | Average |
| R237 | Midship | Centerline | Average |
| R240 | Midship | Centerline | Average |
| R241 | Midship | Centerline | Average |
| R244 | Midship | Centerline | Average |
| R245 | Midship | Centerline | Average |
Deck 15 · 20 cabins Deck 15 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| L105 | Forward | Centerline | Average |
| L204 | Forward | Centerline | Average |
| L208 | Forward | Centerline | Average |
| L212 | Forward | Centerline | Average |
| L216 | Forward | Centerline | Average |
| L217 | Forward | Centerline | Average |
| L220 | Forward | Centerline | Average |
| L221 | Forward | Centerline | Average |
| L224 | Forward | Centerline | Average |
| L225 | Forward | Centerline | Average |
| L228 | Forward | Centerline | Average |
| L229 | Forward | Centerline | Average |
| L232 | Midship | Centerline | Average |
| L233 | Midship | Centerline | Average |
| L236 | Midship | Centerline | Average |
| L237 | Midship | Centerline | Average |
| L240 | Midship | Centerline | Average |
| L241 | Midship | Centerline | Average |
| L244 | Midship | Centerline | Average |
| L245 | Midship | Centerline | Average |