Caribbean Princess OW Oceanview Cabins
- Class
- Oceanview
- Category
- OW · Oceanview Obstructed
- Cabins
- 66
- Deck
- 8 (66)
- Position
- 66 midship
- Side
- 33 port · 33 starboard
- Published size
- Room 179 sq ft
- Deck-plan footprint
- 99% to 141% of the ship's average oceanview cabin
Sailing on this ship?
Shopping for a outside cabin?
See outside sailings All outside sailings on Caribbean PrincessOW cabin guide
All 66 OW oceanview cabins are on Deck 8. By position along the ship, 66 midship. By side, 33 port · 33 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category range from 99% to 141% of the ship's average oceanview cabin, so the cabin number matters.
Photos
Note: These are representative photos of Category OW staterooms. Individual cabins may vary slightly.
All 66 OW oceanview cabins by deck
Deck 8 · 66 cabins Deck 8 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| E224 | Midship | Port | Average |
| E225 | Midship | Starboard | Average |
| E226 | Midship | Port | Average |
| E227 | Midship | Starboard | Average |
| E228 | Midship | Port | Average |
| E229 | Midship | Starboard | Average |
| E230 | Midship | Port | Average |
| E231 | Midship | Starboard | Average |
| E301 | Midship | Starboard | +41% |
| E302 | Midship | Port | +41% |
| E303 | Midship | Starboard | +41% |
| E304 | Midship | Port | +41% |
| E305 | Midship | Starboard | Average |
| E306 | Midship | Port | Average |
| E307 | Midship | Starboard | Average |
| E308 | Midship | Port | Average |
| E309 | Midship | Starboard | Average |
| E311 | Midship | Starboard | Average |
| E312 | Midship | Port | Average |
| E314 | Midship | Port | Average |
| E315 | Midship | Starboard | Average |
| E317 | Midship | Starboard | Average |
| E318 | Midship | Port | Average |
| E319 | Midship | Starboard | Average |
| E320 | Midship | Port | Average |
| E321 | Midship | Starboard | Average |
| E322 | Midship | Port | Average |
| E323 | Midship | Starboard | Average |
| E324 | Midship | Port | Average |
| E325 | Midship | Starboard | Average |
| E326 | Midship | Port | Average |
| E328 | Midship | Port | Average |
| E503 | Midship | Starboard | Average |
| E504 | Midship | Port | Average |
| E505 | Midship | Starboard | Average |
| E506 | Midship | Port | Average |
| E507 | Midship | Starboard | Average |
| E508 | Midship | Port | Average |
| E509 | Midship | Starboard | Average |
| E510 | Midship | Port | Average |
| E511 | Midship | Starboard | Average |
| E512 | Midship | Port | Average |
| E514 | Midship | Port | Average |
| E515 | Midship | Starboard | Average |
| E516 | Midship | Port | Average |
| E517 | Midship | Starboard | Average |
| E518 | Midship | Port | Average |
| E519 | Midship | Starboard | Average |
| E520 | Midship | Port | Average |
| E521 | Midship | Starboard | Average |
| E601 | Midship | Starboard | Average |
| E602 | Midship | Port | Average |
| E603 | Midship | Starboard | Average |
| E604 | Midship | Port | Average |
| E605 | Midship | Starboard | Average |
| E606 | Midship | Port | Average |
| E607 | Midship | Starboard | Average |
| E608 | Midship | Port | Average |
| E609 | Midship | Starboard | Average |
| E610 | Midship | Port | Average |
| E611 | Midship | Starboard | Average |
| E612 | Midship | Port | Average |
| E614 | Midship | Port | Average |
| E615 | Midship | Starboard | Average |
| E616 | Midship | Port | Average |
| E617 | Midship | Starboard | Average |
Compare and explore
Other oceanview categories on Caribbean Princess
- OCOceanview36 cabins
- OEOceanview4 cabins
- OFOceanview22 cabins
- OVOceanview Obstructed28 cabins
- OYOceanview Obstructed30 cabins
- OZOceanview Obstructed38 cabins