Sapphire Princess OW Oceanview Cabins
- Class
- Oceanview
- Category
- OW · Oceanview Obstructed
- Cabins
- 66
- Deck
- 8 (66)
- Position
- 66 midship
- Side
- 33 port · 33 starboard
- Published size
- Room 183 sq ft
- Deck-plan footprint
- 97% to 147% of the ship's average oceanview cabin
Sailing on this ship?
Shopping for a outside cabin?
See outside sailings All outside sailings on Sapphire PrincessOW cabin guide
All 66 OW oceanview cabins are on Deck 8. By position along the ship, 66 midship. By side, 33 port · 33 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category range from 97% to 147% of the ship's average oceanview cabin, so the cabin number matters.
Photos
Note: These are representative photos of Category OW staterooms. Individual cabins may vary slightly.
All 66 OW oceanview cabins by deck
Deck 8 · 66 cabins Deck 8 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| E222 | Midship | Port | −3% |
| E224 | Midship | Port | −3% |
| E225 | Midship | Starboard | −3% |
| E226 | Midship | Port | −3% |
| E227 | Midship | Starboard | −3% |
| E228 | Midship | Port | −3% |
| E229 | Midship | Starboard | −3% |
| E231 | Midship | Starboard | −3% |
| E300 | Midship | Port | +47% |
| E301 | Midship | Starboard | +47% |
| E302 | Midship | Port | +47% |
| E303 | Midship | Starboard | +47% |
| E304 | Midship | Port | −3% |
| E305 | Midship | Starboard | −3% |
| E306 | Midship | Port | −3% |
| E307 | Midship | Starboard | −3% |
| E308 | Midship | Port | −3% |
| E309 | Midship | Starboard | −3% |
| E311 | Midship | Starboard | −3% |
| E312 | Midship | Port | −3% |
| E314 | Midship | Port | −3% |
| E315 | Midship | Starboard | −3% |
| E316 | Midship | Port | −3% |
| E317 | Midship | Starboard | −3% |
| E318 | Midship | Port | −3% |
| E319 | Midship | Starboard | −3% |
| E320 | Midship | Port | −3% |
| E321 | Midship | Starboard | −3% |
| E322 | Midship | Port | −3% |
| E323 | Midship | Starboard | −3% |
| E324 | Midship | Port | −3% |
| E325 | Midship | Starboard | −3% |
| E502 | Midship | Port | −3% |
| E503 | Midship | Starboard | −3% |
| E504 | Midship | Port | −3% |
| E505 | Midship | Starboard | −3% |
| E506 | Midship | Port | −3% |
| E507 | Midship | Starboard | −3% |
| E508 | Midship | Port | −3% |
| E509 | Midship | Starboard | −3% |
| E510 | Midship | Port | −3% |
| E511 | Midship | Starboard | −3% |
| E512 | Midship | Port | −3% |
| E514 | Midship | Port | −3% |
| E515 | Midship | Starboard | −3% |
| E516 | Midship | Port | −3% |
| E517 | Midship | Starboard | −3% |
| E518 | Midship | Port | −3% |
| E519 | Midship | Starboard | −3% |
| E521 | Midship | Starboard | −3% |
| E600 | Midship | Port | −3% |
| E601 | Midship | Starboard | −3% |
| E602 | Midship | Port | −3% |
| E603 | Midship | Starboard | −3% |
| E604 | Midship | Port | −3% |
| E605 | Midship | Starboard | −3% |
| E606 | Midship | Port | −3% |
| E607 | Midship | Starboard | −3% |
| E608 | Midship | Port | −3% |
| E609 | Midship | Starboard | −3% |
| E610 | Midship | Port | −3% |
| E611 | Midship | Starboard | −3% |
| E612 | Midship | Port | −3% |
| E614 | Midship | Port | −3% |
| E615 | Midship | Starboard | −3% |
| E617 | Midship | Starboard | −3% |
Compare and explore
Other oceanview categories on Sapphire Princess
- O5Premium Oceanview10 cabins
- OCOceanview36 cabins
- OFOceanview22 cabins
- OVOceanview Obstructed28 cabins
- OYOceanview Obstructed26 cabins
- OZOceanview Obstructed34 cabins