Sapphire Princess Cabins
Sapphire Princess has 1,339 cabins in 32 categories on 7 decks: 216 suites, 524 balcony, 222 oceanview and 377 inside. Pick a category to see every cabin in it, deck by deck.
Suites 216 cabins · 11 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| M1 Reserve Collection Mini-Suite | 32 | 9 | 354 sq ft incl. balcony |
| MB Mini-Suite | 64 | 9 | 354 sq ft incl. balcony |
| MD Mini-Suite | 40 | 9 | 354 sq ft incl. balcony |
| ME Mini-Suite | 48 | 8, 9 | 354 sq ft incl. balcony |
| S1 Grand SuiteCabin B750 | 1 | 11 | 1,329 sq ft incl. balcony |
| S2 Owner's SuiteCabin B751 | 1 | 11 | 692 sq ft incl. balcony |
| S3 Penthouse Suite | 3 | 10, 11 | 525–572 sq ft incl. balcony |
| S4 Penthouse Suite | 12 | 10 | 555 sq ft incl. balcony |
| S5 Premium Suite | 5 | 10, 11, 12 | 705 sq ft incl. balcony |
| S6 Vista Suite | 6 | 8, 9, 10 | 525–548 sq ft incl. balcony |
| S8 Family Suite | 4 | 9 | 613 sq ft incl. balcony |
Balcony Cabins 524 cabins · 8 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| B2 Premium Balcony | 70 | 10 | 277 sq ft incl. balcony |
| B4 Premium Balcony | 12 | 8–12 | 237–277 sq ft incl. balcony |
| BA Balcony | 28 | 11 | 237 sq ft incl. balcony |
| BB Balcony | 94 | 11, 12 | 237 sq ft incl. balcony |
| BC Balcony | 86 | 12, 14 | 237 sq ft incl. balcony |
| BD Balcony | 86 | 10, 11 | 237–277 sq ft incl. balcony |
| BE Balcony | 102 | 10, 11, 12 | 237–277 sq ft incl. balcony |
| BF Balcony | 46 | 12, 14 | 237 sq ft incl. balcony |
Oceanview Cabins 222 cabins · 7 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| O5 Premium Oceanview | 10 | 10, 11 | Room 200 sq ft |
| OC Oceanview | 36 | 5 | Room 183–194 sq ft |
| OF Oceanview | 22 | 5 | Room 183–194 sq ft |
| OV Oceanview Obstructed | 28 | 8 | Room 183 sq ft |
| OW Oceanview Obstructed | 66 | 8 | Room 183 sq ft |
| OY Oceanview Obstructed | 26 | 8, 10 | Room 183 sq ft |
| OZ Oceanview Obstructed | 34 | 8 | Room 183 sq ft |
Inside Cabins 377 cabins · 6 categories
| Category | Cabins | Decks | Published size |
|---|---|---|---|
| IA Interior | 26 | 10, 11 | Room 168 sq ft |
| IB Interior | 92 | 9–12 | Room 168–182 sq ft |
| IC Interior | 44 | 5–14 | Room 168–182 sq ft |
| ID Interior | 59 | 9, 10, 11 | Room 168 sq ft |
| IE Interior | 90 | 8–12 | Room 168 sq ft |
| IF Interior | 66 | 5–14 | Room 168 sq ft |