Discovery Princess BA Balcony Cabins
- Class
- Balcony
- Category
- BA · Balcony
- Cabins
- 64
- Decks
- 9 (22), 10 (10), 11 (10), 12 (10), 14 (12)
- Position
- 64 midship
- Side
- 32 port · 32 starboard
- Published size
- 222–237 sq ft incl. balcony
- Deck-plan footprint
- 92% to 138% of the ship's average balcony cabin
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Discovery PrincessBA cabin guide
The 64 BA balcony cabins are spread over decks 9, 10, 11, 12 and 14; Deck 9 has the most (22). By position along the ship, 64 midship. By side, 32 port · 32 starboard.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category range from 92% to 138% of the ship's average balcony cabin, so the cabin number matters.
Deck 14 is the highest deck with BA cabins and Deck 9 the lowest.
Photos
Note: These are representative photos of Category BA staterooms. Individual cabins may vary slightly.
All 64 BA balcony cabins by deck
Deck 9 · 22 cabins Deck 9 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| D414 | Midship | Port | −5% |
| D415 | Midship | Starboard | −5% |
| D416 | Midship | Port | −5% |
| D417 | Midship | Starboard | −5% |
| D420 | Midship | Port | −2% |
| D421 | Midship | Starboard | −2% |
| D424 | Midship | Port | +5% |
| D425 | Midship | Starboard | +5% |
| D428 | Midship | Port | Average |
| D429 | Midship | Starboard | Average |
| D432 | Midship | Port | −8% |
| D433 | Midship | Starboard | −8% |
| D434 | Midship | Port | −8% |
| D435 | Midship | Starboard | −8% |
| D436 | Midship | Port | −8% |
| D437 | Midship | Starboard | −8% |
| D438 | Midship | Port | −8% |
| D439 | Midship | Starboard | −8% |
| D440 | Midship | Port | −8% |
| D441 | Midship | Starboard | −8% |
| D442 | Midship | Port | −8% |
| D443 | Midship | Starboard | −8% |
Deck 10 · 10 cabins Deck 10 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| C434 | Midship | Port | +38% |
| C435 | Midship | Starboard | +38% |
| C436 | Midship | Port | −8% |
| C437 | Midship | Starboard | −8% |
| C438 | Midship | Port | −8% |
| C439 | Midship | Starboard | −8% |
| C440 | Midship | Port | −8% |
| C441 | Midship | Starboard | −8% |
| C442 | Midship | Port | −8% |
| C443 | Midship | Starboard | −8% |
Deck 11 · 10 cabins Deck 11 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| B434 | Midship | Port | +38% |
| B435 | Midship | Starboard | +38% |
| B436 | Midship | Port | −8% |
| B437 | Midship | Starboard | −8% |
| B438 | Midship | Port | −8% |
| B439 | Midship | Starboard | −8% |
| B440 | Midship | Port | −8% |
| B441 | Midship | Starboard | −8% |
| B442 | Midship | Port | −8% |
| B443 | Midship | Starboard | −8% |
Deck 12 · 10 cabins Deck 12 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| A434 | Midship | Port | +38% |
| A435 | Midship | Starboard | +38% |
| A436 | Midship | Port | −8% |
| A437 | Midship | Starboard | −8% |
| A438 | Midship | Port | −8% |
| A439 | Midship | Starboard | −8% |
| A440 | Midship | Port | −8% |
| A441 | Midship | Starboard | −8% |
| A442 | Midship | Port | −8% |
| A443 | Midship | Starboard | −8% |
Deck 14 · 12 cabins Deck 14 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| R434 | Midship | Port | −8% |
| R435 | Midship | Starboard | −8% |
| R436 | Midship | Port | −8% |
| R437 | Midship | Starboard | −8% |
| R438 | Midship | Port | −8% |
| R439 | Midship | Starboard | −8% |
| R440 | Midship | Port | −8% |
| R441 | Midship | Starboard | −8% |
| R442 | Midship | Port | −8% |
| R443 | Midship | Starboard | −8% |
| R444 | Midship | Port | −8% |
| R445 | Midship | Starboard | −8% |
Compare and explore
Other balcony categories on Discovery Princess
- BBBalcony290 cabins
- BCBalcony96 cabins
- BDBalcony112 cabins
- BEBalcony92 cabins
- BFBalcony23 cabins
- BWBalcony Obstructed76 cabins
- D4Premium Deluxe Balcony72 cabins
- DADeluxe Balcony10 cabins
- DBDeluxe Balcony90 cabins
- DCDeluxe Balcony18 cabins
- DEDeluxe Balcony38 cabins
- DFDeluxe Balcony13 cabins
- DWDeluxe Balcony Obstructed70 cabins
Category BA on sister ships
- BAEnchanted Princess64 cabins
- BAMajestic Princess64 cabins
- BARegal Princess64 cabins
- BARoyal Princess64 cabins
- BASky Princess64 cabins