Grand Princess BC Balcony Cabins
- Class
- Balcony
- Category
- BC · Balcony
- Cabins
- 74
- Decks
- 12 (66), 14 (8)
- Position
- 72 midship · 2 aft
- Side
- 37 port · 37 starboard
- Published size
- 222 sq ft incl. balcony
- Deck-plan footprint
- 94% to 155% of the ship's average balcony cabin
Sailing on this ship?
Shopping for a balcony cabin?
See balcony sailings All balcony sailings on Grand PrincessBC cabin guide
The 74 BC balcony cabins are spread over decks 12 and 14; Deck 12 has the most (66). By position along the ship, 72 midship · 2 aft. By side, 37 port · 37 starboard.
Midship cabins (97% of this category) sit closest to the ship's pivot point, where motion is gentlest in a swell; forward cabins feel the most.
Before you book, check the deck plans for what sits directly above and below your cabin: a cabin under a pool deck, buffet or nightclub can be noisy early in the morning or late at night.
Measured on the deck plans, footprints in this category range from 94% to 155% of the ship's average balcony cabin, so the cabin number matters.
Deck 14 is the highest deck with BC cabins and Deck 12 the lowest.
Photos
Note: These are representative photos of Category BC staterooms. Individual cabins may vary slightly.
All 74 BC balcony cabins by deck
Deck 12 · 66 cabins Deck 12 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| A246 | Midship | Port | −6% |
| A247 | Midship | Starboard | −6% |
| A250 | Midship | Port | −6% |
| A251 | Midship | Starboard | −6% |
| A254 | Midship | Port | −6% |
| A255 | Midship | Starboard | −6% |
| A256 | Midship | Port | −6% |
| A259 | Midship | Starboard | −6% |
| A301 | Midship | Starboard | +55% |
| A302 | Midship | Port | +55% |
| A303 | Midship | Starboard | +55% |
| A304 | Midship | Port | +55% |
| A305 | Midship | Starboard | −6% |
| A306 | Midship | Port | −6% |
| A307 | Midship | Starboard | −6% |
| A308 | Midship | Port | −6% |
| A309 | Midship | Starboard | −6% |
| A310 | Midship | Port | −6% |
| A311 | Midship | Starboard | −6% |
| A312 | Midship | Port | −6% |
| A314 | Midship | Port | −6% |
| A315 | Midship | Starboard | −6% |
| A318 | Midship | Port | −6% |
| A319 | Midship | Starboard | −6% |
| A322 | Midship | Port | −6% |
| A323 | Midship | Starboard | −6% |
| A326 | Midship | Port | −6% |
| A327 | Midship | Starboard | −6% |
| A330 | Midship | Port | −6% |
| A331 | Midship | Starboard | −6% |
| A334 | Midship | Port | −6% |
| A335 | Midship | Starboard | −6% |
| A503 | Midship | Starboard | −6% |
| A504 | Midship | Port | −6% |
| A505 | Midship | Starboard | −6% |
| A506 | Midship | Port | −6% |
| A509 | Midship | Starboard | −6% |
| A510 | Midship | Port | −6% |
| A511 | Midship | Starboard | −6% |
| A512 | Midship | Port | −6% |
| A514 | Midship | Port | −6% |
| A515 | Midship | Starboard | −6% |
| A518 | Midship | Port | −6% |
| A519 | Midship | Starboard | −6% |
| A522 | Midship | Port | −6% |
| A523 | Midship | Starboard | −6% |
| A524 | Midship | Port | −6% |
| A525 | Midship | Starboard | −6% |
| A526 | Midship | Port | −6% |
| A527 | Midship | Starboard | −6% |
| A601 | Midship | Starboard | −6% |
| A602 | Midship | Port | −6% |
| A603 | Midship | Starboard | −6% |
| A604 | Midship | Port | −6% |
| A605 | Midship | Starboard | −6% |
| A606 | Midship | Port | −6% |
| A607 | Midship | Starboard | −6% |
| A608 | Midship | Port | −6% |
| A609 | Midship | Starboard | −6% |
| A610 | Midship | Port | −6% |
| A611 | Midship | Starboard | −6% |
| A612 | Midship | Port | −6% |
| A614 | Midship | Port | −6% |
| A615 | Midship | Starboard | −6% |
| A616 | Aft | Port | −6% |
| A617 | Aft | Starboard | −6% |
Deck 14 · 8 cabins Deck 14 plan
| Cabin | Position | Side | Size vs avg |
|---|---|---|---|
| L246 | Midship | Port | −6% |
| L247 | Midship | Starboard | −6% |
| L250 | Midship | Port | −6% |
| L251 | Midship | Starboard | −6% |
| L254 | Midship | Port | −6% |
| L255 | Midship | Starboard | −6% |
| L256 | Midship | Port | −6% |
| L259 | Midship | Starboard | −6% |
Compare and explore
Other balcony categories on Grand Princess
- B2Premium Balcony70 cabins
- B4Premium Balcony6 cabins
- BABalcony28 cabins
- BBBalcony94 cabins
- BDBalcony86 cabins
- BEBalcony92 cabins
- BFBalcony52 cabins